| General |
| Colours | Gray, White | Blue/grey, grey |
| Warranty | 24 months unlimited mileage | - |
| Dimensions |
| Length (in.) | - | 86.7 inches |
| Height (in.) | 60.6 inches | 50.1 inches |
| Height (mm) | 1540 mm | 1,273 mm |
| Seat Height (in.) | 33.7 inches | 32.3 inches |
| Seat Height (mm) | 855 mm | 820 mm |
| Length (mm) | - | 2,202 mm |
| Seat Heigth -Alternate (mm) | 855 mm | - |
| Wheelbase (in.) | 59.8 inches | 60.1 inches |
| Wheelbase (mm) | 1520 mm | 1,527 mm |
| Width (in.) | 36.6 inches | 36.4 inches |
| Width (mm) | 930 mm | 925 mm |
| Seat Heigth -Alternate (in.) | 33.7 inches | - |
| Weights & Capacities |
| Oil Capacity (Quarts) | 4.23 US quarts | - |
| Oil Capacity (l) | 4.00 litres | - |
| Fuel Capacity (l) | 20.00 litres | 18.00 litres |
| Fuel Capacity (gal.) | 5.28 US gallons | 4.76 gallons |
| Dry Weight (lbs.) | 546.7 pounds | 436.5 pounds |
| Dry Weight (kg) | 248 | 198 |
| Wet Weight (lbs.) | - | 520.3 pounds |
| Wet Weight (kg) | - | 236.0 kg |
| Performance |
| Max Torque | 122.0 Nm (12.4 kgf-m or 90.0 ft.lbs) @ 7600 Revolutions">RPM | 125.00 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 6500 Revolutions">RPM |
| Power-to-Weight Ratio | 0.5685 HP/kg | 0.6231 HP/kg |
| Engine |
| CO2 | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) | 95.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Bore x Stroke (mm) | 85.0 x 71.4 mm | 101.0 x 73.0 mm |
| Bore x Stroke (in,) | 3.3 x 2.8 inches | 4.0 x 2.9 inches |
| Fuel Reserve (gal.) | - | 0.79 gallons |
| Fuel Reserve (l) | - | 3.00 litres |
| Engine Type | In-line three, four-stroke | Two cylinder boxer, two-stroke |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Displacement (ci) | 74.14 cubic inches | 71.39 cubic inches |
| Displacement (cc) | 1215.0 cc | 1170.00 cc |
| Fuel System | Injection | Injection. Electronic intake pipe injection |
| Compression Ratio | 11.0:1 | 12.5:1 |
| Emissions | Euro 4 | - |
| Engine Lubrication | - | Dry sump |
| Exhaust | Stainless steel 3 into 1 side mounted stainless steel silencer | - |
| Fuel Consumption | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) | 4.10 litres/100 km (24.4 km/l or 57.37 mpg) |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet. multi-plate | Oil lubricated clutch, hydraulically operated |
| Final Drive | Shaft drive (cardan) (final drive) | Shaft drive (cardan) |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | - | Constant mesh |
| Chassis |
| Trail (in.) | 3.9 inches | 4.5 inches |
| Trail (mm) | 100 mm | 115 mm |
| Wheel Travel - Front (in.) | 7.5 inches | 5.5 inches |
| Wheel Travel - Front (mm) | 190 mm | 140 mm |
| Wheel Travel - Rear (mm) | 193 mm | 140 mm |
| Wheel Travel - Rear (in.) | 7.6 inches | 5.5 inches |
| Frame Type | Tubular steel trellis frame. Single-sided, cast aluminium alloy swing arm with shaft drive. | Two-section frame, front- and bolted on rear frame, load-bearing engine |
| Suspension - Front | WP 48 mm upside down forks, electronically adjustable damping, | Telescopic Upside-Down fork |
| Suspension - Rear | WP monoshock, electronically adjustable semi active damping, | Cast aluminium single-sided swing arm with BMW Motorrad Paralever |
| Rake | 23.2° | 27.7° |
| Seat | Heated rider and passenger seat | - |
| Electrical Systems |
| Instrumentation | LCD instrument pack with digital speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty, service indicator, clock, air temperature, frost warning, hazard warning lights, trip computer, Tyre pressure monitoring system | - |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | - | 12.6 inches |
| Brakes - Rear Diameter (mm) | - | 276 mm |
| Brakes - Front Diameter (mm) | - | 320 mm |
| Brakes - Rear Diameter (in.) | - | 10.9 inches |
| Brakes - Front | Double disc. Floating discs, radially mounted monobloc Brembo calipers, 4-piston, switchable ABS | Double disc. Floating discs. Four-piston calipers. |
| Brakes - Rear | Single disc. Nissin 2-piston sliding caliper, Switchable ABS | Single disc. Floating disc. Two-piston calipers. |
| Rims | Cast aluminium alloy 10-spoke | - |
| Tyres - Front | 120/70-R19 | 120/70-17 |
| Tyres - Rear | - | 180/55-17 |