| General |
| Year | 2008 | 2025 |
| Colours | Red/Black, Pearl Orange/Black, Metallic Silver, Graffiti | - |
| Make Model | Honda CBR 600RR | TVS Apache RR 310 |
| Dimensions |
| Wheelbase (mm) | 1,369 mm | - |
| Wheelbase (in.) | 53.9 inches | - |
| Seat Height (mm) | 820 mm | - |
| Seat Height (in.) | 32.3 inches | - |
| Seat Height | 820 mm / 32.3 in | 810 mm / 32 in |
| Wheelbase | 1369 mm / 53.9 in | 1365 mm / 53.7 in |
| Ground Clearance | 135 mm / 5.3 in | 180 mm / 7 in |
| Height | 1105 mm / 43.5 in | 1135 mm / 44.7 in |
| Length | 2015 mm / 79.3 in | 2001 mm / 78.8 in |
| Width | 685 mm / 26.9 in | 786 mm / 30.9 in |
| Weights & Capacities |
| Dry Weight (lbs.) | 410.0 pounds | - |
| Fuel Capacity (gal.) | 4.80 gallons | - |
| Dry Weight (kg) | 186 | - |
| Wet Weight (kg) | 186 | 174 |
| Fuel Capacity (l) | 18.16 litres | - |
| Dry Weight | 156.5 kg / 345 lbs | - |
| Fuel Capacity | 18.2 liters / 4.8 gal | 11 Litres / 2.9 US gal |
| Wet Weight | 186 kg / 410 lbs | 174 kg / 384 lbs |
| Performance |
| Top Speed | 255.3 km/h / 158.6 mph | - |
| Max Power | 118 hp / 88.1 kW @ 13500 rpm | Sport & Track mode: 25.4 kW / 34 hp @ 9700 rpm Urban & Rain mode:19.2 kW / 25.8 hp @ 7600 rpm |
| Max Torque | 66 Nm / 48.6 lb-ft @ 11250 rpm | Sport & Track mode: 27.3 Nm / 20.1 lb-ft @ 7700 rpm Urban & Rain mode: 25 Nm / 18.4 lb-ft @ 6700 rpm |
| Standing Start ¼ Mile | 11.1 sec | - |
| Engine |
| Engine Type | In-line four | - |
| Displacement (ci) | 36.55 cubic inches | - |
| Displacement (cc) | 599.00 cc | - |
| Stroke | 4 | - |
| Bore x Stroke (mm) | 67.0 x 42.5 mm | - |
| Bore x Stroke (in,) | 2.6 x 1.7 inches | - |
| Fuel Control | DOHC | - |
| Displacement | 599 cc / 36.5 cu-in | 312.2 cc / 19.1 cu in |
| Engine Detail | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, single cylinder, reverse inclined, SOHC, 4 valves |
| Fuel System | Injection. Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors | - |
| Bore x Stroke | 67 x 42.5 mm | 80 x 62.1 mm |
| Compression Ratio | 12.2:1 | 10.9:1 |
| Cooling System | Liquid cooled | Liquid Cooled |
| Engine Oil Specification | Synthetic, 10W/40 | - |
| Fuel Consumption | 38 to 44 mpg, 40 mpg avg. | - |
| Fuel Induction | PGM-DSFI, single-valve 40mm throttle bodies, two injectors/cyl., Denso 12-hole injectors | Bosh electronic fuel injection, closed-loop |
| Ignition | Computer-controlled digital transistorized with electronic advance and independent four-cylinder 3D-mapped computer control. | Dynamically controlled integrated high energy |
| Lubrication | Wet sump | - |
| Spark Plug | NGK, IMR9C-9H | - |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Cable-operated multiplate wet clutch. | Wet, multi-plate, RT slipper clutch optional |
| Final Drive | #525 O-ring chain | - |
| Gearbox | 6-speed | - |
| Transmission / Drive | Close-ratio 6 Speed | 6-Speed, constant-mesh |
| Chassis |
| Trail (mm) | 98 mm | - |
| Wheel Travel - Front (in.) | 4.7 inches | - |
| Trail (in.) | 3.8 inches | - |
| Wheel Travel - Rear (in.) | 5.1 inches | - |
| Wheel Travel - Rear (mm) | 130 mm | - |
| Wheel Travel - Front (mm) | 119 mm | - |
| Frame Type | Aluminium, twin spar | Steel Trellis, split chassis |
| Suspension - Front | 41mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability | 41mm inverted cartridge telescopic fork |
| Suspension - Rear | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; | 2-arm aluminium die-cast swing-arm, mono tube floating piston gas assisted shock |
| Rake | 23.5° | - |
| Trail | 97.7mm / 3.9 in | - |
| Wheel Travel - Front | 120 mm / 4.3 in | 140 mm / 5.5 in |
| Wheel Travel - Rear | 129.5 mm / 5.1 in | 131 mm / 5.5 in |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.2 inches | - |
| Brakes - Front Diameter (mm) | 310 mm | - |
| Brakes - Rear Diameter (mm) | 220 mm | - |
| Brakes - Rear Diameter (in.) | 8.7 inches | - |
| Brakes - Front | 2x 310mm discs 4 piston calipers | Single 300mm disc, 4 piston caliper, ABS |
| Brakes - Rear | Single 220mm disc 1 piston caliper | Single 240mm disc, single piston caliper, ABS |
| Tyres - Front | 120/70ZR-17 Dunlop Qualifier PT G | 110/70-ZR17 M/C 54W |
| Tyres - Rear | 180/55ZR-17 Dunlop Qualifier PT G | 150/60-ZR17 M/C 66W |
| Wheels | - | 5-Spoke, light alloy die-cast |
| Wheels - Front | - | 3.0 x 17 |
| Wheels - Rear | - | 4.0 x 17 |