| General |
| Year | 2017 | 2017 |
| Make | - | BMW |
| Model | - | F 800GS |
| Colours | - | Light White, Ostra Grey, Black Storm Metallic |
| Make Model | Ducati Multistrada 950 | BMW F 800GS |
| Dimensions |
| Seat Height | - | 880 mm / 820 mm / 34.6 in. / 32.3 in. |
| Wheelbase | 1594 mm / 62.8 in | 1577 mm / 62.1 in |
| Height | - | 1350 mm / 53.1 in (excl. mirrors) |
| Length | - | 2320 mm / 91.3 in |
| Width | - | 945 mm / 37.2 in (incl. mirrors) |
| Weights & Capacities |
| Dry Weight | 204 kg / 450lbs | 177.8 kg / 392 lbs |
| Fuel Capacity | 20 L / 5.3 US gal / 4.4 Imp gal | 16 Litres / 4.2 US gal. |
| Wet Weight | 227 kg / 500 lbs | 207 kg / 456 lbs |
| Performance |
| Top Speed | - | 199.0 km/h / 124 mph |
| Max Power | 83.1 kW / 113 hp @ 9000 rpm | 62.5 kW / 85 hp @ 7500 rpm |
| Max Torque | 96.2 Nm / 9.8 kgf-m / 71 lb-ft @ 7750 rpm | 80 Nm / 8.2 kgf-m / 59 lb-ft @ 5750 rpm |
| Power-to-Weight Ratio | - | 0.4450 HP/kg |
| Standing Start ¼ Mile | - | 12.5 sec |
| Engine |
| Engine Type | - | Twin, four-stroke |
| Fuel Control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Stroke | - | 75.6 mm |
| Displacement | 937 cc / 57.2 cu in | 798 cc / 47.7 cub. in. |
| Engine Detail | Testastretta, L-Twin cylinder, 4 valves per cylinder, Desmodromic | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder |
| Fuel System | - | Injection. Electroinc intake pipe injection, digital engine management (BMS-K+) |
| Bore x Stroke | 94 x 67.5 mm | 82.0 x 75.6 mm |
| Compression Ratio | 12.6:1 | 12.0:1 |
| Cooling System | Liquid cooled | Liquid cooled |
| Emissions | - | EU-4 |
| Engine Lubrication | - | Dry sump |
| Exhaust | Stainless steel muffler with catalytic converter and 2 lambda probes, single stainless steel muffler, Euro 4 compliant | - |
| Fuel Consumption | - | 5.1 l/100km / 19.6 km/l / 45.9 US mpg |
| Fuel Induction | Fuel injection Bosch electronic fuel injection system, cylindrical throttle bodies with Ride-by-Wire, diameter 53 mm | Electronic intake injection, ∅45mm throttle bodies |
| Fuel Range | - | 312 km / 194 miles |
| Fuel Reserve | - | 4.00 litres / 1.06 gallons |
| Ignition | Electronic | Knock control and oxygen sensors. |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | Wet multiplate clutch mechanically operated, self-servo action on drive, slipper action on overrun | Multiplate-plate in oil bath |
| Final Drive | Chain | Chain |
| Final Drive Ratio | 15:43 | 1:2.6 |
| Gear Ratios | 1st 37:15 / 2nd 30:17 / 3rd 28:20 / 4th 26:22 / 5th 24:23 / 6th 23:24 | 1st 2.46 / 2nd 1.75 / 3rd 1.38 / 4th 1.17 / 5th 1.04 / 6th 0.96 |
| Gearbox | - | 6-speed |
| Primary Drive | - | Endless O-ring chain with shock damping in rear wheel hub |
| Primary Drive Ratios | 1.84:1 | - |
| Transmission / Drive | 6-Speed | 6 Speed |
| Chassis |
| Frame Type | Tubular steel trellis frame | Tubular frame in steal partly carrying the engine |
| Suspension - Front | KYB 48 mm fully adjustable upside-down forks | WP 43mm upside-down telescopic forks |
| Suspension - Rear | Fully adjustable Sachs monoshock unit, temote spring preload adjustment, aluminium doublesided swingarm | Double strut swing arm aluminium coast in one piece |
| Rake | 25.2o | 26° |
| Trail | 105.7 mm / 4.16 in | 117 mm / 9.1 in. |
| Wheel Travel - Front | 170 mm / 6.7 in | 230 mm / 9.1 in. |
| Wheel Travel - Rear | 170 mm / 6.7 in | 215 mm / 8.5 in. |
| Electronics |
| Tachometer | - | Standard |
| Electrical Systems |
| Instrumentation | LCD, Ducati electronics Riding Modes, Power Modes, Ducati Safety Pack (ABS + DTC) | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | - | 265 mm |
| Brakes - Front Diameter (in.) | - | 11.8 inches |
| Brakes - Rear Diameter (in.) | - | 10.4 inches |
| Brakes - Front Diameter (mm) | - | 300 mm |
| Brakes - Front | 2 x 320 mm Semi-floating discs, radially mounted monoblocco Brembo callipers, 4-piston, 2-pad, ABS standard | 2 x ∅300mm discs, 4 piston calipers, ABS |
| Brakes - Rear | Single 265 mm Disc, 2-piston floating calliper, ABS standard | Single ∅265mm disc, 2 piston caliper, ABS |
| ABS | - | BMW Motorrad ABS (Standard, disengageable) |
| Rims | - | Rim, front 2.15 x 21in. |
| Tyres - Front | 120/70 - R19, Pirelli Scorpion Trail II | 90/90 - 21 54V |
| Tyres - Rear | 170/60 - R17, Pirelli Scorpion Trail II | 150/70 - 17 69V |
| Wheels | - | Wire spoke |
| Wheels - Front | Cast alloy, 3.00 x 19" | 2.15 x 21" |
| Wheels - Rear | Cast alloy, 4.50 x 17" | 4.25 x 17" |