| General |
| Comments | Traction control | - |
| Year | - | 2025 |
| Colours | Matte Gray, Team Yamaha Blue, Intensity White/Matte Silver | - |
| Make Model | - | TVS Apache RR 310 |
| Warranty | 1 Year Limited Factory Warranty | - |
| Dimensions |
| Length (mm) | 2,040 mm | - |
| Length (in.) | 80.3 inches | - |
| Height (mm) | 1,095 mm | - |
| Height (in.) | 43.1 inches | - |
| Width (mm) | 706 mm | - |
| Width (in.) | 27.8 inches | - |
| Seat Height (mm) | 851 mm | - |
| Wheelbase (in.) | 54.1 inches | - |
| Seat Height (in.) | 33.5 inches | - |
| Wheelbase (mm) | 1,374 mm | - |
| Seat Height | 851 mm / 33.5 in. | 810 mm / 32 in |
| Wheelbase | 1,374 mm / 54.1 in. | 1365 mm / 53.7 in |
| Ground Clearance | - | 180 mm / 7 in |
| Height | 1,095 mm / 43.1 in. | 1135 mm / 44.7 in |
| Length | 2,040 mm / 80.3 in. | 2001 mm / 78.8 in |
| Width | 706 mm / 27.8 in. | 786 mm / 30.9 in |
| Weights & Capacities |
| Fuel Capacity (gal.) | 4.50 gallons | - |
| Oil Capacity (Quarts) | 0.17 quarts | - |
| Wet Weight (kg) | 190.1 kg | 174 |
| Oil Capacity (l) | 2.60 litres | - |
| Fuel Capacity (l) | 17.03 litres | - |
| Wet Weight (lbs.) | 419.0 pounds | - |
| Fuel Capacity | 17.03 litres / 4.50 gallons | 11 Litres / 2.9 US gal |
| Wet Weight | 190.1 kg / 419.0 lbs | 174 kg / 384 lbs |
| Performance |
| Max Power | - | Sport & Track mode: 25.4 kW / 34 hp @ 9700 rpm Urban & Rain mode:19.2 kW / 25.8 hp @ 7600 rpm |
| Max Torque | 67.50 Nm (6.9 kgf-m or 49.8 ft.lbs) @ 10500 Revolutions | Sport & Track mode: 27.3 Nm / 20.1 lb-ft @ 7700 rpm Urban & Rain mode: 25 Nm / 18.4 lb-ft @ 6700 rpm |
| Engine |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Engine Type | In-line four, four-stroke | - |
| CO2 | 153.1 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Bore x Stroke (mm) | 67.0 x 42.5 mm | - |
| Bore x Stroke (in,) | 2.6 x 1.7 inches | - |
| Displacement | - | 312.2 cc / 19.1 cu in |
| Engine Detail | Titanium valves | Four stroke, single cylinder, reverse inclined, SOHC, 4 valves |
| Fuel System | Injection. Fuel Injection with YCC-T and YCC-I | - |
| Bore x Stroke | - | 80 x 62.1 mm |
| Compression Ratio | 13.1:1 | 10.9:1 |
| Cooling System | - | Liquid Cooled |
| Fuel Consumption | 6.60 litres/100 km (15.2 km/l or 35.64 mpg) | - |
| Fuel Induction | - | Bosh electronic fuel injection, closed-loop |
| Ignition | TCI: Transistor Controlled Ignition | Dynamically controlled integrated high energy |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | - | Wet, multi-plate, RT slipper clutch optional |
| Final Drive | Chain | - |
| Gearbox | 6-speed | - |
| Primary Drive | O-ring chain | - |
| Transmission / Drive | - | 6-Speed, constant-mesh |
| Chassis |
| Wheel Travel - Front (mm) | 119 mm | - |
| Wheel Travel - Rear (in.) | 4.7 inches | - |
| Wheel Travel - Rear (mm) | 119 mm | - |
| Wheel Travel - Front (in.) | 4.7 inches | - |
| Trail (mm) | 97 mm | - |
| Trail (in.) | 3.8 inches | - |
| Frame Type | Deltabox aluminum frame. Magnesium subframe. | Steel Trellis, split chassis |
| Suspension - Front | 43mm KYB® inverted fork, 3-way adjustable | 41mm inverted cartridge telescopic fork |
| Suspension - Rear | KYB® piggyback shock, 4-way adjustable | 2-arm aluminium die-cast swing-arm, mono tube floating piston gas assisted shock |
| Rake | 24.0° | - |
| Trail | 97 mm / 3.8 in. | - |
| Wheel Travel - Front | 119 mm / 4.7 in. | 140 mm / 5.5 in |
| Wheel Travel - Rear | 119 mm / 4.7 in. | 131 mm / 5.5 in |
| Electrical Systems |
| Instrumentation | Multifunction digital and analog instrumentation features: programmable shift light, digital speedometer, analog tachometer, dual tripmeters with miles-on-reserve function, odometer, water temp gauge and lights for neutral, high beam, low fuel and turn si | - |
| Lighting system | Dual LED position lights | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | 8.7 inches | - |
| Brakes - Front Diameter (in.) | 12.6 inches | - |
| Brakes - Rear Diameter (mm) | 220 mm | - |
| Brakes - Front Diameter (mm) | 320 mm | - |
| Brakes - Front | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Single 300mm disc, 4 piston caliper, ABS |
| Brakes - Rear | Single disc. ABS. Single-piston caliper. | Single 240mm disc, single piston caliper, ABS |
| Tyres - Front | 120/70-ZR17 | 110/70-ZR17 M/C 54W |
| Tyres - Rear | 180/55-ZR17 | 150/60-ZR17 M/C 66W |
| Wheels | - | 5-Spoke, light alloy die-cast |
| Wheels - Front | - | 3.0 x 17 |
| Wheels - Rear | - | 4.0 x 17 |