| General |
| Year | - | 2025 |
| Colours | Pearl White/Rapid Red, Pearl White/Candy Red, Raven, Team Yamaha Blue/White | - |
| Make Model | - | TVS Apache RR 310 |
| Warranty | 1 Year (Limited Factory Warranty) | - |
| Dimensions |
| Wheelbase (mm) | 1,374 mm | - |
| Wheelbase (in.) | 54.1 inches | - |
| Width (mm) | 706 mm | - |
| Ground Clearance (in.) | 4.5 inches | - |
| Width (in.) | 27.8 inches | - |
| Height (in.) | 43.1 inches | - |
| Height (mm) | 1,095 mm | - |
| Length (in.) | 80.3 inches | - |
| Length (mm) | 2,040 mm | - |
| Seat Height (in.) | 33.5 inches | - |
| Ground Clearance (mm) | 114 mm | - |
| Seat Height (mm) | 851 mm | - |
| Seat Height | 851 mm / 33.5 in. | 810 mm / 32 in |
| Wheelbase | 1,374 mm / 54.1 in. | 1365 mm / 53.7 in |
| Ground Clearance | - | 180 mm / 7 in |
| Height | 1,095 mm / 43.1 in. | 1135 mm / 44.7 in |
| Length | 2,040 mm / 80.3 in. | 2001 mm / 78.8 in |
| Width | 706 mm / 27.8 in. | 786 mm / 30.9 in |
| Weights & Capacities |
| Fuel Capacity (gal.) | 4.50 gallons | - |
| Oil Capacity (Quarts) | 0.17 quarts | - |
| Wet Weight (lbs.) | 417.0 pounds | - |
| Oil Capacity (l) | 2.60 litres | - |
| Fuel Capacity (l) | 17.03 litres | - |
| Wet Weight (kg) | 189.2 kg | 174 |
| Fuel Capacity | 17.03 litres / 4.50 gallons | 11 Litres / 2.9 US gal |
| Wet Weight | 189.2 kg / 417.0 lbs | 174 kg / 384 lbs |
| Performance |
| Max Power | - | Sport & Track mode: 25.4 kW / 34 hp @ 9700 rpm Urban & Rain mode:19.2 kW / 25.8 hp @ 7600 rpm |
| Max Torque | - | Sport & Track mode: 27.3 Nm / 20.1 lb-ft @ 7700 rpm Urban & Rain mode: 25 Nm / 18.4 lb-ft @ 6700 rpm |
| Engine |
| Bore x Stroke (mm) | 67.0 x 42.5 mm | - |
| CO2 | 136.4 CO | - |
| Displacement (cc) | 599.00 cc | - |
| Displacement (ci) | 36.55 cubic inches | - |
| Engine Type | In-line four, four-stroke | - |
| Bore x Stroke (in,) | 2.6 x 1.7 inches | - |
| Fuel Control | DOHC | - |
| Displacement | - | 312.2 cc / 19.1 cu in |
| Engine Detail | Titanium intake valves | Four stroke, single cylinder, reverse inclined, SOHC, 4 valves |
| Fuel System | Injection. Fuel Injection with YCC-T and YCC-I | - |
| Bore x Stroke | - | 80 x 62.1 mm |
| Compression Ratio | 13.1:1 | 10.9:1 |
| Cooling System | - | Liquid Cooled |
| Fuel Consumption | 5.88 litres/100 km (17.0 km/l or 40.00 mpg) | - |
| Fuel Induction | - | Bosh electronic fuel injection, closed-loop |
| Ignition | TCI: Transistor Controlled Ignition | Dynamically controlled integrated high energy |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Drive Train | Wet, multi-plate, RT slipper clutch optional |
| Final Drive | Chain | - |
| Gearbox | 6-speed | - |
| Primary Drive | O-ring chain | - |
| Transmission / Drive | - | 6-Speed, constant-mesh |
| Chassis |
| Wheel Travel - Rear (mm) | 102 mm | - |
| Wheel Travel - Rear (in.) | 4.0 inches | - |
| Wheel Travel - Front (mm) | 102 mm | - |
| Wheel Travel - Front (in.) | 4.0 inches | - |
| Trail (mm) | 97 mm | - |
| Trail (in.) | 3.8 inches | - |
| Frame Type | Hybrid steel and aluminum frame with a Controlled- Fill aluminum subframe and cast aluminum swingarm | Steel Trellis, split chassis |
| Suspension - Front | 41mm inverted fork | 41mm inverted cartridge telescopic fork |
| Suspension - Rear | Single shock | 2-arm aluminium die-cast swing-arm, mono tube floating piston gas assisted shock |
| Rake | 24.0° | - |
| Trail | 97 mm / 3.8 in. | - |
| Wheel Travel - Front | 102 mm / 4.0 in. | 140 mm / 5.5 in |
| Wheel Travel - Rear | 102 mm / 4.0 in. | 131 mm / 5.5 in |
| Electrical Systems |
| Lighting system | Dual 30W Krypton multireflector Headlights and 3.9/0.5W LED Brake light | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | 8.7 inches | - |
| Brakes - Front Diameter (in.) | 12.2 inches | - |
| Brakes - Rear Diameter (mm) | 220 mm | - |
| Brakes - Front Diameter (mm) | 310 mm | - |
| Brakes - Front | Double disc. Floating disc; radial-mount 4-piston calipers | Single 300mm disc, 4 piston caliper, ABS |
| Brakes - Rear | Single disc | Single 240mm disc, single piston caliper, ABS |
| Tyres - Front | 120/70-ZR17 | 110/70-ZR17 M/C 54W |
| Tyres - Rear | 180/55-ZR17 | 150/60-ZR17 M/C 66W |
| Wheels | - | 5-Spoke, light alloy die-cast |
| Wheels - Front | - | 3.0 x 17 |
| Wheels - Rear | - | 4.0 x 17 |