| General |
| Year | - | 2025 |
| Colours | Team Yamaha Blue/White, White/Red | - |
| Make Model | - | Honda CRF 300L |
| Warranty | 30 Day Limited Factory Warranty | - |
| Dimensions |
| Width (mm) | 826 mm | - |
| Ground Clearance (mm) | 325 mm | - |
| Height (in.) | 50.4 inches | - |
| Height (mm) | 1,280 mm | - |
| Length (in.) | 85.2 inches | - |
| Ground Clearance (in.) | 12.8 inches | - |
| Seat Height (in.) | 38.0 inches | - |
| Seat Height (mm) | 965 mm | - |
| Wheelbase (in.) | 58.1 inches | - |
| Wheelbase (mm) | 1,476 mm | - |
| Width (in.) | 32.5 inches | - |
| Length (mm) | 2,164 mm | - |
| Seat Height | 965 mm / 38.0 in. | 880 mm / 34.6 in |
| Wheelbase | 1,476 mm / 58.1 in. | 1455 mm / 57.2 in |
| Ground Clearance | - | 285 mm / 11.2 in |
| Height | 1,280 mm / 50.4 in. | 1200 mm / 47.2 in |
| Length | 2,164 mm / 85.2 in. | 2230 mm / 87.7 in |
| Width | 826 mm / 32.5 in. | 820 mm / 32.2 in |
| Weights & Capacities |
| Wet Weight (lbs.) | 231.0 pounds | - |
| Wet Weight (kg) | 104.8 kg | 142 |
| Fuel Capacity (l) | 6.06 litres | - |
| Fuel Capacity (gal.) | 1.60 gallons | - |
| Fuel Capacity | 6.06 litres / 1.60 gallons | 7.8 Litres / 2 US gal |
| Wet Weight | 104.8 kg / 231.0 lbs | 142 kg / 313 lbs |
| Performance |
| Max Power | - | 27 hp / 20.1 kW @ 8500rpm |
| Max Torque | - | 26.6 Nm / 19.6 lb-ft @ 6500rpm |
| Engine |
| Bore x Stroke (mm) | 77.0 x 53.6 mm | - |
| Engine Type | Single cylinder, four-stroke | - |
| Bore x Stroke (in,) | 3.0 x 2.1 inches | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Displacement | - | 286 cc / 17.4 cu-in |
| Engine Detail | Titanium-valves | Four stroke single cylinder, DOHC, 4 valves |
| Fuel System | Injection. Yamaha Fuel Injection (YFI), Keihin 44mm | - |
| Bore x Stroke | - | 76 x 63 mm |
| Compression Ratio | 13.5:1 | 10.7:1 |
| Cooling System | - | Liquid cooled |
| Emissions | - | EURO 5+ |
| Fuel Induction | - | PGM-FI electronic fuel injection |
| Ignition | TCI: Transistor Controlled Ignition | Full transistor digital |
| Lubrication | - | Wet sump |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | - | Wet multiplate, assisted slipper clutch |
| Final Drive | Chain | #520 chain |
| Gearbox | 5-speed | - |
| Transmission / Drive | - | 6 Speed |
| Chassis |
| Wheel Travel - Front (in.) | 12.2 inches | - |
| Wheel Travel - Front (mm) | 310 mm | - |
| Wheel Travel - Rear (in.) | 12.4 inches | - |
| Wheel Travel - Rear (mm) | 315 mm | - |
| Frame Type | Aluminum Bilateral Beam frame | Steel semi-double cradle |
| Suspension - Front | KYB Speed-Sensitive System, inverted fork: fully adjustable | 43mm Telescopic USD forks |
| Suspension - Rear | KYB Fully adjustable single shock | Pro-Link single shock with spring |
| Rake | 28.0° | 27.5° |
| Trail | - | 109 mm / 4.3 in |
| Wheel Travel - Front | 310 mm / 12.2 in. | 234 mm / 9.2 in |
| Wheel Travel - Rear | 315 mm / 12.4 in. | 260 mm / 10.2 in |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | 9.6 inches | - |
| Brakes - Front Diameter (in.) | 9.8 inches | - |
| Brakes - Front Diameter (mm) | 250 mm | - |
| Brakes - Rear Diameter (mm) | 245 mm | - |
| Brakes - Front | Single disc. Hydraulic. | Single 256mm disc 2 piston caliper |
| Brakes - Rear | Single disc. Hydraulic. | Single 220mm disc 1 piston caliper |
| ABS | - | 2 channel ABS |
| Tyres - Front | 80/100-21 | 80/100-21M/C 51P |
| Tyres - Rear | 100/90-19 | 120/80-18M/C 62P |
| Wheels | - | Aluminium spoke |