| General |
| Comments | - | Windscreen. Traction control. Cruise control. Hands-Free. |
| Colours | Gray, White | Ducati Red, white, dark grey |
| Warranty | 24 months unlimited mileage | 2 years unlimited mileage |
| Dimensions |
| Seat Heigth -Alternate (mm) | 855 mm | 845 mm |
| Seat Heigth -Alternate (in.) | 33.7 inches | 33.3 inches |
| Seat Height | 855 mm / 33.7 in. | 825 mm / 32.5 in. |
| Wheelbase | 1520 mm / 59.8 in. | 1,530 mm / 60.2 in. |
| Height | 1540 mm / 60.6 in. | - |
| Length | - | 2,200 mm / 86.6 in. |
| Width | 930 mm / 36.6 in. | - |
| Weights & Capacities |
| Oil Capacity (Quarts) | 4.23 US quarts | - |
| Oil Capacity (l) | 4.00 litres | - |
| Dry Weight | 248 kg / 546.7 lbs | 212 kg / 467.4 lbs |
| Fuel Capacity | 20.00 litres / 5.28 US gallons | 20.00 litres / 5.28 gallons |
| Performance |
| Max Torque | 122.0 Nm (12.4 kgf-m or 90.0 ft.lbs) @ 7600 Revolutions" | 129.50 Nm (13.2 kgf-m or 95.5 ft.lbs) @ 7500 Revolutions |
| Power-to-Weight Ratio | 0.5685 HP/kg | 0.7453 HP/kg |
| Engine |
| Bore x Stroke (mm) | 85.0 x 71.4 mm | 106.0 x 71.5 mm |
| Bore x Stroke (in,) | 3.3 x 2.8 inches | 4.2 x 2.8 inches |
| Engine Type | In-line three, four-stroke | V2, four-stroke |
| Displacement (cc) | 1215.0 cc | 1262.00 cc |
| Displacement (ci) | 74.14 cubic inches | 77.01 cubic inches |
| CO2 | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Desmodromic valve control |
| Engine Detail | - | Testastretta DVT |
| Fuel System | Injection | Injection. Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm |
| Compression Ratio | 11.0:1 | 13.0:1 |
| Emissions | Euro 4 | Euro 4 |
| Exhaust | Stainless steel 3 into 1 side mounted stainless steel silencer | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
| Fuel Consumption | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) |
| Ignition | - | Dual Spark |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| Drivetrain |
| Clutch | Wet. multi-plate | Light action, wet, multiplate slipper clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
| Final Drive | Shaft drive (cardan) (final drive) | Chain |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | - | Chain 5.30 |
| Chassis |
| Frame Type | Tubular steel trellis frame. Single-sided, cast aluminium alloy swing arm with shaft drive. | Tubular steel Trellis |
| Suspension - Front | WP 48 mm upside down forks, electronically adjustable damping, | 48mm fully adjustable usd forks. |
| Suspension - Rear | WP monoshock, electronically adjustable semi active damping, | Fully adjustable Sachs unit. Remote spring preload adjustment. Aluminium single-sided swingarm |
| Rake | 23.2° | 24.0° |
| Seat | Heated rider and passenger seat | Dual seat |
| Trail | 100 mm / 3.9 in. | 109 mm / 4.3 in. |
| Wheel Travel - Front | 190 mm / 7.5 in. | 170 mm / 6.7 in. |
| Wheel Travel - Rear | 193 mm / 7.6 in. | 170 mm / 6.7 in. |
| Electrical Systems |
| Instrumentation | LCD instrument pack with digital speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty, service indicator, clock, air temperature, frost warning, hazard warning lights, trip computer, Tyre pressure monitoring system | LCD display |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | - | 245 mm |
| Brakes - Front Diameter (mm) | - | 330 mm |
| Brakes - Front Diameter (in.) | - | 13.0 inches |
| Brakes - Rear Diameter (in.) | - | 9.6 inches |
| Brakes - Front | Double disc. Floating discs, radially mounted monobloc Brembo calipers, 4-piston, switchable ABS | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Brakes - Rear | Single disc. Nissin 2-piston sliding caliper, Switchable ABS | Single disc. ABS. Two-piston calipers. |
| Rims | Cast aluminium alloy 10-spoke | 5-spoke light alloy. Pirelli Scorpion Trail II tires. |
| Tyres - Front | 120/70-R19 | 120/70-17 |
| Tyres - Rear | - | 190/55-17 |