| General |
| Colours | Jet Black/Silver, Racing Yellow/Silver, Caspian Blue/Silver | Gray |
| Warranty | - | Two-year manufacturer?s warranty and roadside assistance for one year |
| Dimensions |
| Seat Heigth -Alternate (in.) | - | 31.6 inches |
| Seat Heigth -Alternate (mm) | - | 803 mm |
| Seat Height | 790 mm / 31.1 in. | 780 mm / 30.7 in. |
| Wheelbase | 1,490 mm / 58.7 in. | 1,490 mm / 58.7 in. |
| Height | 1,095 mm / 43.1 in. | 1,113 mm / 43.8 in. |
| Length | 2,150 mm / 84.6 in. | 2,184 mm / 86.0 in. |
| Width | 695 mm / 27.4 in. | 800 mm / 31.5 in. |
| Weights & Capacities |
| Dry Weight | 205 kg / 451.9 lbs | 179.2 kg / 395.0 lbs |
| Fuel Capacity | 16.60 litres / 4.39 gallons | 21.95 litres / 5.80 gallons |
| Performance |
| Top Speed | - | 70.0 km/h / 43.5 mph |
| Max Torque | 72.00 | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 |
| Power-to-Weight Ratio | 0.3415 HP/kg | 0.2769 HP/kg |
| Engine |
| Bore x Stroke (in,) | 3.5 x 2.7 inches | 3.4 x 3.2 inches |
| Displacement (ci) | 52.78 cubic inches | 45.40 cubic inches |
| Engine Type | Twin | V2, four-stroke |
| Fuel Control | DOHC | - |
| Stroke | 4 | - |
| Displacement (cc) | 865.00 cc | 744.00 cc |
| Bore x Stroke (mm) | 90.0 x 68.0 mm | 87.5 x 82.0 mm |
| Engine Detail | - | 90° V-twin |
| Fuel System | Carburettor. Twin carburettors with throttle position sensor and electric carburettor heaters | Injection. Weber-Marelli electronic fuel injection. |
| Compression Ratio | 9.2:1 | 10.2:1 |
| Engine Lubrication | - | Forced circulation with lobe pump - circuit capacity: 1.78 Kg |
| Exhaust | - | Three-way catalytic converter with double lambda probe |
| Fuel Reserve | - | 3.79 litres / 1.00 gallons |
| Ignition | Digital - inductive type | ECU |
| Starter | - | Electric |
| Drivetrain |
| Clutch | Wet, multi-plate | Dry single plate with flexible couplings |
| Final Drive | Chain | Shaft drive (cardan) |
| Gearbox | 5-speed | 5-speed |
| Primary Drive | - | CA.R.C. Compact Reactive Shaft Drive |
| Chassis |
| Frame Type | Tubular steel cradle | Double cradle tubular frame in ALS steel with detachable rear subframe |
| Suspension - Front | 41mm forks with adjustable preload | Telescopic hydraulic fork with 40 mm stanchions |
| Suspension - Rear | Chromed spring twin shocks with adjustable preload | Die cast light alloy swing arm with 2 spring preload adjustable shock absorbers |
| Rake | 27.0° | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 255 mm | 260 mm |
| Brakes - Rear Diameter (in.) | 10.0 inches | 10.2 inches |
| Brakes - Front Diameter (mm) | 320 mm | 320 mm |
| Brakes - Front Diameter (in.) | 12.6 inches | 12.6 inches |
| Brakes - Front | Single disc. 2-piston calipers | Single disc. Brembo caliper with 4 differentiated pistons |
| Brakes - Rear | Single disc. 2-piston calipers | Single disc. Floating disc. Two-piston calipers. |
| Rims | - | Spoked polished aluminium rims |
| Tyres - Front | 100/90-19 | 185/88-12 |
| Tyres - Rear | 130/80-17 | 130/80-17 |