| General |
| Comments | Italian brand. | - |
| Year | - | 2026 |
| Colours | Metallic Triton Blue/Glass Splash White, Marble Daytona Yellow/Glass Sparkle Black | - |
| Make Model | - | KTM 990 RC-R |
| Warranty | 12 Month Limited Warranty | - |
| Dimensions |
| Wheelbase (mm) | 1,470 mm | - |
| Wheelbase (in.) | 57.9 inches | - |
| Seat Height (mm) | 800 mm | - |
| Seat Height (in.) | 31.5 inches | - |
| Length (mm) | 2,170 mm | - |
| Length (in.) | 85.4 inches | - |
| Ground Clearance (mm) | 162 mm | - |
| Ground Clearance (in.) | 6.4 inches | - |
| Width (mm) | 865 mm | - |
| Width (in.) | 34.1 inches | - |
| Seat Height | - | 845 mm / 33.3 in |
| Wheelbase | - | 1481 mm / 58.3 in |
| Ground Clearance | - | 163 mm / 6.4 in |
| Weights & Capacities |
| Fuel Capacity (gal.) | 4.62 gallons | - |
| Dry Weight (lbs.) | 436.5 pounds | - |
| Wet Weight (kg) | 190.0 kg | 195 |
| Wet Weight (lbs.) | 418.9 pounds | - |
| Dry Weight (kg) | 198 | - |
| Fuel Capacity (l) | 17.50 litres | - |
| Fuel Capacity | - | 15.7 litres / 4.1 US gal |
| Wet Weight | - | 195 kg 430 lbs |
| Performance |
| Max Power | - | 128.2 hp / 94.3 kW @ 9500 rpm |
| Max Torque | 102.00 Nm (10.4 kgf-m or 75.2 ft.lbs) @ 6700 Revolutions">RPM | 103 Nm / 75.9 lb-ft @ 6750 rpm |
| Power-to-Weight Ratio | 0.5909 HP/kg | - |
| Engine |
| Displacement (ci) | 45.70 cubic inches | - |
| Displacement (cc) | 749.00 cc | - |
| Fuel Reserve (l) | 4.50 litres | - |
| Fuel Reserve (gal.) | 1.19 gallons | - |
| Fuel Control | DOHC | - |
| Bore x Stroke (in,) | 2.8 x 1.8 inches | - |
| Bore x Stroke (mm) | 72.0 x 46.0 mm | - |
| Engine Type | In-line four, four-stroke | - |
| Displacement | - | 947 cc / 57.8 cu-in |
| Engine Detail | Forged pistons, shot-peened conrods, chrome-nitride-coated upper compression and oil control rings, and pentagonal ventilation holes | Four stroke, parallel twin cylinder, DOHC, 4 valve per cylinder |
| Fuel System | Injection | - |
| Bore x Stroke | - | 92.5 x 70.4 mm |
| Compression Ratio | 12.3:1 | 13.5:1 |
| Cooling System | - | Liquid cooled with water/oil heat exchanger |
| Emissions | Catalytic converter | EURO 5+ |
| Engine Lubrication | Wet sump | - |
| Engine Management | - | Bosch EMS with RBW |
| Exhaust | Triangle-shaped muffler, stainless steel heat shield | - |
| Fuel Induction | - | 46mm DKK Dellorto throttle body |
| Ignition | Digital CDI | - |
| Lubrication | - | Forced oil lubrication with 2 oil pumps |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, multi-plate | PASC slipper clutch, cable operated |
| Final Drive | Chain | Chain 520 X-ring, 16:43 |
| Gearbox | 6-speed | - |
| Primary Drive | RK525ROZ5Y, 116 links | 42:76 |
| Transmission / Drive | - | 6-Speed |
| Chassis |
| Wheel Travel - Rear (mm) | 150 mm | - |
| Trail (in.) | 3.9 inches | - |
| Trail (mm) | 100 mm | - |
| Wheel Travel - Front (in.) | 5.9 inches | - |
| Wheel Travel - Front (mm) | 150 mm | - |
| Wheel Travel - Rear (in.) | 5.9 inches | - |
| Frame Type | Verlicchi high strength steel tube tellis frame | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Suspension - Front | Inverted KYB front forks, 41 mm | WP APEX 48, open cartridge, compression & rebound (30 Clicks), preload (3 clicks) |
| Suspension - Rear | Steel swingarm fitted with a KYB monoshock | WP APEX - Monoshock, compression high-speed (3 turns) low-speed (30 clicks), rebound (30 clicks), preload (10 turns) |
| Rake | 24.5° | - |
| Wheel Travel - Front | - | 147 mm / 5.8 in |
| Wheel Travel - Rear | - | 134 mm / 5.3 in |
| Electrical Systems |
| Instrumentation | Electronic/analogical rev counter and speedometer with multifunctional LCD display | - |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.6 inches | - |
| Brakes - Rear Diameter (mm) | 220 mm | - |
| Brakes - Rear Diameter (in.) | 8.7 inches | - |
| Brakes - Front Diameter (mm) | 320 mm | - |
| Brakes - Front | Double disc. Optional ABS | 2 x 320mm discs, radially mounted 4 piston caliper |
| Brakes - Rear | Single disc | Single 240 mm disc, single piston caliper |
| ABS | - | Standard |
| Rims | Three-spoke cast aluminum | - |
| Tyres - Front | 120/70-R17 | 120/70-ZR 17 |
| Tyres - Rear | 180/55-R17 | 180/55-ZR 17 |
| Wheels | - | Cast aluminium |
| Wheels - Front | - | 3.5 x 17 |
| Wheels - Rear | - | 5.5 x 17 |