| General |
| Comments | - | Windscreen. Ride by Wire. Self calibrating ASC. Keyless. USB charging. |
| Colours | Gray, White | Alpine White, Callisto Gray Metallic, Triple Black |
| Warranty | - | 3-year warranty |
| Dimensions |
| Seat Height (mm) | 750 mm | 775 mm |
| Wheelbase (in.) | 62.8 inches | 61.6 inches |
| Width (mm) | - | 835 mm |
| Wheelbase (mm) | 1,595 mm | 1565 mm |
| Ground Clearance (in.) | 5.1 inches | - |
| Ground Clearance (mm) | 130 mm | - |
| Width (in.) | - | 32.9 inches |
| Height (mm) | 1,435 mm | 1305 mm |
| Height (in.) | 56.5 inches | 51.4 inches |
| Seat Height (in.) | 29.5 inches | 30.5 inches |
| Length (mm) | 2,260 mm | 2210 mm |
| Length (in.) | 89.0 inches | 87.0 inches |
| Weights & Capacities |
| Oil Capacity (l) | - | 1.80 litres |
| Wet Weight (kg) | - | 214.1 kg |
| Wet Weight (lbs.) | - | 472.0 pounds |
| Oil Capacity (Quarts) | - | 1.9 US quarts |
| Dry Weight (kg) | 235 | 202 |
| Dry Weight (lbs.) | 518.1 pounds | 445.3 pounds |
| Fuel Capacity (gal.) | 3.96 gallons | 3.38 US gallons |
| Fuel Capacity (l) | 15.00 litres | 12.80 litres |
| Performance |
| Top Speed (km/h) | - | 139.0 km/h |
| Top Speed (mph.) | - | 86.4 mph |
| Max Torque | - | 35.0 Nm (3.6 kgf-m or 25.8 ft.lbs) @ 6000 Revolutions" |
| Power-to-Weight Ratio | - | 0.1683 HP/kg |
| Engine |
| Fuel Reserve (l) | - | 4.00 litres |
| Fuel Reserve (gal.) | - | 1.06 US gallons |
| CO2 | - | 81.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Bore x Stroke (mm) | 75.5 x 71.3 mm | 80.0 x 69.6 mm |
| Stroke | 4 | - |
| Fuel Control | DOHC | Overhead Cams (OHC) |
| Bore x Stroke (in,) | 3.0 x 2.8 inches | 3.1 x 2.7 inches |
| Displacement (cc) | 638.00 cc | 350.0 cc |
| Displacement (ci) | 38.93 cubic inches | 21.36 cubic inches |
| Engine Type | Twin | Single cylinder, four-stroke |
| Fuel System | Injection | Injection. Electronic port fuel injection/digital engine management: BMS-ME with e-throttle grip |
| Compression Ratio | 11.2:1 | 11.5:1 |
| Emissions | - | Closed-loop 3-way catalytic converter, emission standard EU-4 |
| Engine Lubrication | Wet Sump | Wet sump |
| Exhaust | - | Stainless steel |
| Fuel Consumption | - | 3.50 litres/100 km (28.6 km/l or 67.21 mpg) |
| Idle Speed | - | 1450 +/- 50 RPM |
| Spark Plug | - | NGK LMAR8J-9E |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | - | Centrifugal dry clutch |
| Final Drive | Belt | Chain (final drive) |
| Gearbox | Automatic | Automatic |
| Primary Drive | - | Chain drive in oil bath |
| Chassis |
| Wheel Travel - Front (mm) | - | 110 mm |
| Fork Tube Size (in.) | - | 1.4 inches |
| Fork Tube Size (mm) | - | 35 mm |
| Wheel Travel - Rear (mm) | - | 112 mm |
| Wheel Travel - Rear (in.) | - | 4.4 inches |
| Trail (in.) | - | 3.2 inches |
| Wheel Travel - Front (in.) | - | 4.3 inches |
| Trail (mm) | - | 81 mm |
| Frame Type | - | Steel tube construction with aluminum die cast unit and #8232; |
| Suspension - Front | Telescopic, oil damped | Telescopic front fork, Ø 35 mm |
| Suspension - Rear | Twin shock, adjustable preload | Double aluminum swingarm, double springs struts, adjustable preload |
| Rake | - | 26.4° |
| Electrical Systems |
| Instrumentation | - | TFT color display, multi-controller and associated apps |
| Lighting system | - | LED headlights |
| Wheels & Brakes |
| Brakes - Front | Double disc | Double disc. 4-piston calipers. ABS. |
| Brakes - Rear | Single disc | Single disc. 1-piston floating calipers. ABS. |
| Brake Fluid Type | - | DOT 4 |
| Tyre Pressure - Front | - | 32 PSI (2.2 Bar or 220 kPa) |
| Tyre Pressure - Rear | - | 35 PSI (2.4 Bar or 240 kPa) |
| Tyres - Front | 120/70-R15 | 120/70-R15 |
| Tyres - Rear | 160/60-R14 | - |