| General |
| Comments | - | German brand. |
| Colours | Orange/black/white | Orange/gray |
| Warranty | 12 Months | - |
| Dimensions |
| Ground Clearance (mm) | 345 mm | 355 mm |
| Ground Clearance (in.) | 13.6 inches | 14.0 inches |
| Seat Height | 970 mm / 38.2 in. | 960 mm / 37.8 in. |
| Wheelbase | 1,482 mm / 58.3 in. | 1,482 mm / 58.3 in. |
| Height | 1,146 mm / 45.1 in. | 1,120 mm / 44.1 in. |
| Length | 2,065 mm / 81.3 in. | 2,120 mm / 83.5 in. |
| Width | 1,204 mm / 47.4 in. | 840 mm / 33.1 in. |
| Weights & Capacities |
| Dry Weight | 107 kg / 235.9 lbs | 102.1 kg / 225.1 lbs |
| Fuel Capacity | 8.50 litres / 2.25 gallons | 10.00 litres / 2.64 gallons |
| Wet Weight | 292.1 kg / 643.9 lbs | 112.0 kg / 246.9 lbs |
| Performance |
| Maximum RPM | 12000 | - |
| Top Speed | - | 45.1 km/h / 28.0 mph |
| Max Torque | - | 1.00 Nm (0.1 kgf-m or 0.7 ft.lbs) |
| Engine |
| Bore x Stroke (in,) | 3.5 x 2.3 inches | 2.8 x 2.8 inches |
| Displacement (ci) | 21.34 cubic inches | 17.89 cubic inches |
| Displacement (cc) | 349.70 cc | 293.20 cc |
| Fuel Control | Single Overhead Cams (SOHC) | - |
| Bore x Stroke (mm) | 88.0 x 57.5 mm | 72.0 x 72.0 mm |
| Engine Type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Engine Detail | Titanium valves | Reed intake. |
| Fuel System | Injection | Carburettor |
| Compression Ratio | 13.2:1 | - |
| Emissions | - | Euro 2 |
| Engine Lubrication | Pressure circulation lubrication with two Eaton pumps | Forced oil lubrication with 2 Eaton pumps |
| Exhaust | - | Stainless steel exhaust |
| Ignition | Contactless controlled fully electronic ignition with digital ignition adjustment | Contactless controlled fully electronic ignition with digital ignition adjustment, type Kokusan |
| Starter | Electric & kick | Electric & kick |
| Drivetrain |
| Clutch | Multidisc clutch in oil bath/hydraulically activated | Multidisc clutch DDS in oil bath/hydraulically activated |
| Final Drive | Chain | Chain |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Primary transmission 24:73 Final drive 13:52. | 5/8 x 1/4 |
| Chassis |
| Frame Type | Central tube frame made of chrome molybdenum steel tubing | Central tube frame made of chrome molybdenum steel tubing |
| Suspension - Front | WP Suspension Up Side Down 4860 MXMA PA | WP ?Suspension Up Side Down 4860 MXMA PA |
| Suspension - Rear | WPSuspension PDS 5018 DCC | WP ?Suspension PDS 5018 DCC |
| Rake | 26.5° | 26.5° |
| Wheel Travel - Front | 300 mm / 11.8 in. | 300 mm / 11.8 in. |
| Wheel Travel - Rear | 335 mm / 13.2 in. | 317 mm / 12.5 in. |
| Electrical Systems |
| Instrumentation | - | Digital cockpit |
| Lighting system | 30W x 2 halogen | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | 8.7 inches | 8.7 inches |
| Brakes - Front Diameter (mm) | 260 mm | 260 mm |
| Brakes - Front Diameter (in.) | 10.2 inches | 10.2 inches |
| Brakes - Rear Diameter (mm) | 220 mm | 220 mm |
| Brakes - Front | Single disc | Single disc. Brake calipers on floating bearings |
| Brakes - Rear | Single disc | Single disc. Brake calipers on floating bearings |
| Rims | Excel AL7 rims with silver anodized stripes, | - |
| Tyres - Front | 80/100-21 | 110/70-17 |
| Tyres - Rear | 100/90-19 | 130/70-17 |