| General |
| Comments | Small windscreen. Ride-by-wire system. | - |
| Year | - | 2015 - 16 |
| Colours | White | - |
| Make Model | - | Ducati Scrambler Icon |
| Dimensions |
| Seat Heigth -Alternate (mm) | 875 mm | - |
| Seat Heigth -Alternate (in.) | 34.4 inches | - |
| Ground Clearance (mm) | 220 mm | - |
| Ground Clearance (in.) | 8.7 inches | - |
| Seat Height | 860 mm / 33.9 in. | 790 mm / 31.1 in. low seat 770 mm / 30.3 in. available as accessory |
| Wheelbase | 1,560 mm / 61.4 in. | 1455 mm / 57.3 in |
| Height | - | 1150 mm / 45.3 in |
| Length | - | 2100 - 2165 mm / 82.7 - 85.2 in |
| Width | - | 845 mm / 33.3 in |
| Weights & Capacities |
| Dry Weight | 229 kg / 504.9 lbs | 170 kg / 375 lbs |
| Fuel Capacity | 30.00 litres / 7.93 gallons | 13.5 Litres / 3.57 US gal / 3.0 Imp gal |
| Wet Weight | - | 186 kg / 410 lbs |
| Performance |
| Max Power | - | 55 kW / 75 hp @ 8250 rpm |
| Max Torque | - | 68 Nm / 6.9 kgf-m / 50 lb-ft @ 5750 rpm |
| Power-to-Weight Ratio | 0.6987 HP/kg | - |
| Engine |
| Engine Type | V2, four-stroke | - |
| Bore x Stroke (in,) | 4.3 x 3.0 inches | - |
| Bore x Stroke (mm) | 108.0 x 75.0 mm | - |
| Displacement | - | 803 cc / |
| Engine Detail | 75° V arrangement | Four stroke, 90° °L° twin cylinder, SOHC, desmodromic 2 valve per cylinder |
| Fuel System | Injection | - |
| Bore x Stroke | - | 88 x 66 mm |
| Compression Ratio | - | 11.0:1 |
| Cooling System | - | Air cooled |
| Engine Lubrication | Forced oil lubrication with 3 rotor pumps | - |
| Exhaust | - | Exhaust system with single stainless steel muffler with aluminium exterior cover, catalytic converter and 2 lambda probes |
| Fuel Induction | - | Electronic fuel injection, 50 mm throttle bodies |
| Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment | Marelli electronic |
| Starter | Electric | Electric |
| Drivetrain |
| Clutch | PASC anti-hopping clutch/ hydraulically operated | APTC wet multiplate with mechanical control |
| Final Drive | Chain | Chain, front spocket 15, rear sprocket 46 |
| Gear Ratios | - | 1st 20/13, 2nd 30/18, 3rd 28/21, 4th 26/23, 5th 22/22, 6th 24/26 |
| Gearbox | 6-speed | - |
| Primary Drive | 5/8 x 5/16 X Ring. Primary drive: 40:76. | Straight cut gears, ratio 1.85:1 |
| Transmission / Drive | - | 6 Speed |
| Chassis |
| Frame Type | Tubular space frame made from chrome molybdenum steel, powder-coated | Tubular steel trellis frame |
| Suspension - Front | WP Semi-active Suspension USD ? 48 mm | Upside down Kayaba 41 mm fork |
| Suspension - Rear | WP Semi-active Suspension PDS Monoshock | Kayaba rear shock, pre-load adjustable |
| Rake | 26.0° | 24° |
| Steering Lock | - | 35° |
| Trail | - | 112 mm / 4.4 in |
| Wheel Travel - Front | 200 mm / 7.9 in. | 150 mm / 5.9 in |
| Wheel Travel - Rear | 200 mm / 7.9 in. | 150 mm / 5.9 in |
| Electronics |
| Equipment / Features | - | Steel tank with interchangeable aluminium side panels, headlight with glass lens, LED light-guide and interchangeable aluminium cover, LED rear light with diffusive lens, LCD instruments with interchangeable aluminium cover, machine-finished aluminium belt covers, 18"" front, 17"" rear wheels, underseat storage compartment with USB socket Classic equipment Spoked aluminium wheels, front and rear aluminium mudguards, seat with dedicated design, fuel tank with black stripe, dedicated logo, high plate support. Instrumentation LCD Ducati electronics dual-channel ABS Versions Dual seat |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.6 inches | - |
| Brakes - Rear Diameter (mm) | 267 mm | - |
| Brakes - Rear Diameter (in.) | 10.5 inches | - |
| Brakes - Front Diameter (mm) | 320 mm | - |
| Brakes - Front | Double disc. ABS. Four-piston calipers. Radially mounted. | Single 330 mm disc, 4-piston caliper with ABS as standard equipment |
| Brakes - Rear | Single disc. ABS. Two-piston calipers. | Single 245 mm disc, 1-piston caliper with ABS as standard equipment |
| Tyres - Front | - | 110/80 R18 Pirelli MT 60 RS |
| Tyres - Rear | - | 180/55 R17 Pirelli MT 60 RS |
| Wheels | - | 10-spoke in light alloy |
| Wheels - Front | - | 3.00 x 18 |
| Wheels - Rear | - | 5.50 x 17 |