| General |
| Comments | - | Trike. Windshield. Cruise control. Alarm. Infotainment. USB. Bluetooth. Foot actuated dual parking brake. |
| Colours | Light Silver Metallic | Vivid Black, Midnight Crimson Red/Vivid Black, Gauntlet Grey Metallic/Vivid Black |
| Dimensions |
| Wheelbase (mm) | 1,491 mm | 1670 mm |
| Wheelbase (in.) | 58.7 inches | 65.7 inches |
| Seat Height (in.) | 31.1 inches | 27.1 inches |
| Seat Height (mm) | 790 mm | 688 mm |
| Storage | - | Trunk and top box. 6.8 cu ft luggage volume. |
| Ground Clearance (in.) | - | 4.9 inches |
| Ground Clearance (mm) | - | 125 mm |
| Length (in.) | - | 105.1 inches |
| Length (mm) | - | 2670 mm |
| Seat Height | 790 mm / 31.1 in. | 688 mm / 27.1 in. |
| Wheelbase | 1,491 mm / 58.7 in. | 1670 mm / 65.7 in. |
| Length | - | 2670 mm / 105.1 in. |
| Weights & Capacities |
| Wet Weight (lbs.) | - | 1,243.0 pounds |
| Oil Capacity (l) | - | 4.70 litres |
| Wet Weight (kg) | - | 563.8 kg |
| Oil Capacity (Quarts) | - | 4.97 US quarts |
| Dry Weight (kg) | 294.8 | 545.7 |
| Dry Weight (lbs.) | 650.0 pounds | 1,203.0 pounds |
| Fuel Capacity (gal.) | 7.70 gallons | 6.00 US gallons |
| Fuel Capacity (l) | 29.14 litres | 22.71 litres |
| Dry Weight | 294.8 kg / 650.0 lbs | 545.7 kg / 1,203.0 lbs |
| Fuel Capacity | 29.14 litres / 7.70 gallons | 22.71 litres / 6.00 US gallons |
| Wet Weight | - | 563.8 kg / 1,243.0 lbs |
| Performance |
| Max Torque | - | 164.1 Nm (16.7 kgf-m or 121.0 ft.lbs) @ 3250 Revolutions" |
| Power-to-Weight Ratio | - | 0.1833 HP/kg |
| Engine |
| Engine Type | V4, four-stroke | V2, four-stroke |
| CO2 | - | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Displacement (cc) | 1261.00 cc | 1868.0 cc |
| Fuel Control | DOHC | Double Overhead Cams/Twin Cam (DOHC) |
| Bore x Stroke (in,) | 3.1 x 2.6 inches | 4.0 x 4.5 inches |
| Displacement (ci) | 76.95 cubic inches | 113.99 cubic inches |
| Bore x Stroke (mm) | 78.0 x 66.0 mm | 102.0 x 114.3 mm |
| Engine Detail | - | Twin-Cooled™ Milwaukee-Eight® 114 |
| Fuel System | Injection. Programmed Fuel Injection (PGM-FI) with automatic enricher circuit | Injection. Electronic Sequential Port Fuel Injection |
| Compression Ratio | 10.8:1 | 10.5:1 |
| Exhaust | - | 2-1-2 dual exhaust with tapered mufflers |
| Fuel Consumption | - | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance | - |
| Starter | - | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | - | Multi-plate with diaphragm spring in oil bath |
| Final Drive | Shaft drive (cardan) | Belt (final drive) |
| Gearbox | 5-speed | 6-speed |
| Primary Drive | - | Chain, 34/46 ratio primary drive |
| Chassis |
| Trail (in.) | 3.9 inches | 3.9 inches |
| Trail (mm) | 98 mm | 100 mm |
| Wheel Travel - Front (in.) | 4.6 inches | - |
| Wheel Travel - Rear (in.) | 4.8 inches | - |
| Wheel Travel - Rear (mm) | 122 mm | - |
| Wheel Travel - Front (mm) | 117 mm | - |
| Suspension - Front | 45mm HMAS cartridge fork | Telescopic fork, 49mm dual bending valve |
| Suspension - Rear | HMAS gas-charged single shock with five-position spring-preload adjustability | Hand-adjustable emulsion rear suspension |
| Rake | 26.0° | 26.0° |
| Trail | 98 mm / 3.9 in. | 100 mm / 3.9 in. |
| Wheel Travel - Front | 117 mm / 4.6 in. | - |
| Wheel Travel - Rear | 122 mm / 4.8 in. | - |
| Electrical Systems |
| Instrumentation | - | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
| Lighting system | - | All LED lighting |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.2 inches | - |
| Brakes - Front Diameter (mm) | 310 mm | - |
| Brakes - Rear Diameter (in.) | 12.4 inches | - |
| Brakes - Rear Diameter (mm) | 316 mm | - |
| Brakes - Front | Double disc | Double disc. ABS. 4 piston. |
| Brakes - Rear | Single disc | Single disc. ABS. Integrated park brake. |
| Rims | - | Black, 7-spoke cast aluminum. Two rear wheels. Dunlop® Harley-Davidson Series tires. |
| Tyres - Front | 120/70-ZR18 | MT90-B16 |
| Tyres - Rear | 170/60-ZR17 | - |