| General |
| Comments | Windscreen. Bluetooth Audio and Apple CarPlay/Android auto. | Cruise control, DTC (Dynamic Traction Control), Dynamic ESA (Electronic Suspension Adjustment), Seat and grip heating, Tire Pressure Monitor. |
| Colours | Matte Iridium Grey Metallic | Black Storm Metallic, Manhattan Metallic Matte |
| Warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. | - |
| Dimensions |
| Seat Heigth -Alternate (in.) | - | 30.7 inches |
| Height (mm) | 1430 mm | 1300 mm |
| Height (in.) | 56.3 inches | 51.2 inches |
| Ground Clearance (mm) | 130 mm | - |
| Ground Clearance (in.) | 5.1 inches | - |
| Length (in.) | 103.0 inches | 97.2 inches |
| Length (mm) | 2615 mm | 2470 mm |
| Seat Heigth -Alternate (mm) | - | 780 mm |
| Seat Height (mm) | 745 mm | 750 mm |
| Storage | Saddle bags, top box, glovebox (121 L total) | Saddle bags |
| Wheelbase (in.) | 66.7 inches | 63.7 inches |
| Wheelbase (mm) | 1694 mm | 1618 mm |
| Width (in.) | 36.4 inches | 39.4 inches |
| Seat Height (in.) | 29.3 inches | 29.5 inches |
| Width (mm) | 925 mm | 1000 mm |
| Weights & Capacities |
| Fuel Capacity (l) | 21.10 litres | 26.50 litres |
| Fuel Capacity (gal.) | 5.57 US gallons | 7.00 US gallons |
| Oil Capacity (Quarts) | 5.92 US quarts | - |
| Wet Weight (kg) | 367.0 kg | 343.8 kg |
| Wet Weight (lbs.) | 809.1 pounds | 758.0 pounds |
| Oil Capacity (l) | 5.60 litres | - |
| Performance |
| Top Speed (mph.) | - | 120.0 mph |
| Top Speed (km/h) | - | 193.1 km/h |
| Max Torque | 170.0 Nm (17.3 kgf-m or 125.4 ft.lbs) @ 4500 rpm | 179.9 Nm (18.3 kgf-m or 132.7 ft.lbs) @ 5250 Revolutions" |
| Engine |
| Bore x Stroke (mm) | 73.0 x 73.0 mm | 72.0 x 67.5 mm |
| CO2 | 127.4 CO2 g/km. (CO2 - Carbon dioxide emission) | 132.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Displacement (cc) | 1833.0 cc | 1649.0 cc |
| Displacement (ci) | 111.85 cubic inches | 100.62 cubic inches |
| Engine Type | Six cylinder boxer, four-stroke | In-line six, four-stroke |
| Fuel Control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Fuel Reserve (l) | - | 4.00 litres |
| Fuel Reserve (gal.) | - | 1.06 US gallons |
| Bore x Stroke (in,) | 2.9 x 2.9 inches | 2.8 x 2.7 inches |
| Fuel System | Injection. Programmed Fuel Injection | Injection. Electronic intake pipe injection digital engine management system: BMS-O with throttle-by-wire |
| Compression Ratio | 10.5:1 | 12.2:1 |
| Emissions | Meets current California Air Resources Board (CARB) and EPA standards. | Closed-loop 3-way catalytic converter |
| Engine Lubrication | - | Dry sump |
| Fuel Consumption | 5.49 litres/100 km (18.2 km/l or 42.85 mpg) | 5.70 litres/100 km (17.5 km/l or 41.27 mpg) |
| Ignition | Transistorized | - |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| Drivetrain |
| Clutch | Hydraulic, wet, multiplate with coil springs, assist slipper cam. Or 7-speed (DCT) Hydraulic, wet, multiplate with oil pressure. | Multiple-disc clutch in oil bath |
| Final Drive | Shaft drive (cardan) (final drive) | Shaft drive (cardan) (final drive) |
| Gearbox | 7-speed | 6-speed |
| Chassis |
| Wheel Travel - Rear (in.) | 4.1 inches | 5.3 inches |
| Wheel Travel - Front (mm) | 109 mm | 115 mm |
| Wheel Travel - Front (in.) | 4.3 inches | 4.5 inches |
| Trail (mm) | 109 mm | 106 mm |
| Trail (in.) | 4.3 inches | 4.2 inches |
| Wheel Travel - Rear (mm) | 104 mm | 135 mm |
| Frame Type | Die-cast, aluminium twin-beam | Bridge-type, cast aluminum, load-bearing engine |
| Suspension - Front | Double Wishbone | BMW Motorrad Duolever; central spring strut |
| Suspension - Rear | Pro Arm® single-side swingarm with Pro-Link® single shock | Cast aluminum single-sided swing arm with BMW Motorrad Paralever; central spring strut |
| Rake | 30.5° | 27.8° |
| Seat | Suede/synthetic leather seats | - |
| Electrical Systems |
| Instrumentation | 7-inch TFT display | 10.25-Inch Color-TFT display |
| Lighting system | Full LED lighting, LED fog lights and auto-cancelling indicators. | LED headlights |
| Wheels & Brakes |
| Brakes - Front | Double disc. Floating discs. 6-piston calliper. ABS. | Double disc. ABS. Four-piston calipers. |
| Brakes - Rear | Single disc. 3-piston calipers. ABS: | Single disc. ABS. Two-piston calipers. |
| Rims | - | Cast aluminium |
| Tyres - Front | 130/70-R18 | 120/70-ZR17 |