| General |
| Year | 2010 - 11 | - |
| Colours | Pearl Cool White/Black, Pearl Siena Red/Black, Dragon Green Metallic/Black,
Pearl Nightstar Black | Vivid Orange/Raven, Team Yamaha Blue/White, Raven |
| Make Model | Honda CBF 600S | - |
| Dimensions |
| Seat Height | 785 mm / 30.9 in | 851 mm / 33.5 in. |
| Wheelbase | 1490 mm / 58.7 in | 1,379 mm / 54.3 in. |
| Ground Clearance | 130 mm /5.1 in | - |
| Height | 1240 mm / 48.8 in | 1,100 mm / 43.3 in. |
| Length | 2160 mm / 85.0 in | 2,040 mm / 80.3 in. |
| Width | 765 mm / 30.1 in | 701 mm / 27.6 in. |
| Weights & Capacities |
| Oil Capacity (l) | - | 3.40 litres |
| Oil Capacity (Quarts) | - | 0.22 quarts |
| Dry Weight | 222 kg / 489.4 lbs | - |
| Fuel Capacity | 20 Liters / 5.2 US gal | 17.41 litres / 4.60 gallons |
| Wet Weight | - | 187.8 kg / 414.0 lbs |
| Performance |
| Top Speed | 202.4 km/h / 125.8 mph | - |
| Max Power | 76.4 hp / 57 kW @ 10500 rpm | - |
| Max Torque | 58 Nm / 42.7 lb-ft @ 8000 rpm | - |
| Power-to-Weight Ratio | 0.3443 HP/kg | - |
| Standing Start ¼ Mile | 12.8 sec | - |
| Engine |
| Bore x Stroke (in,) | - | 2.6 x 1.7 inches |
| Bore x Stroke (mm) | - | 67.0 x 42.5 mm |
| Displacement (cc) | - | 599.00 cc |
| Displacement (ci) | - | 36.55 cubic inches |
| Stroke | - | 4 |
| Engine Type | In-line four, four-stroke | In-line four |
| Fuel Control | DOHC | DOHC |
| Displacement | 599 cc / 36.5 cu-in | - |
| Engine Detail | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | - |
| Fuel System | Injection. PGM-FI electronic fuel injection | Injection. Fuel Injection with YCC-T and YCC-I |
| Bore x Stroke | 65 x 45.2 mm | - |
| Compression Ratio | 11.6:1 | 13.1:1 |
| Cooling System | Liquid cooled | - |
| Fuel Consumption | 20.0 km/lit | - |
| Fuel Induction | Electronic fuel injection 32mm throttle body | - |
| Ignition | Computer-controlled digital transistorized | TCI: Transistor Controlled Ignition |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, multiplate with coil springs | - |
| Final Drive | Chain | Chain |
| Gearbox | - | 6-speed |
| Transmission / Drive | 6 Speed | - |
| Chassis |
| Frame Type | Mono-backbone; gravity die-cast aluminium | - |
| Suspension - Front | 41mm telescopic fork | 41mm inverted fork |
| Suspension - Rear | Monoshock damper with 7-step adjustable preload | Single shock |
| Rake | 26.0° | 24.0° |
| Trail | 110 mm / 4.3 in. | 97 mm / 3.8 in. |
| Wheel Travel - Front | 120 mm / 4.7 in | 102 mm / 4.0 in. |
| Wheel Travel - Rear | 125 mm / 4.9 in | 102 mm / 4.0 in. |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | - | 8.7 inches |
| Brakes - Front Diameter (in.) | - | 12.2 inches |
| Brakes - Front Diameter (mm) | - | 310 mm |
| Brakes - Rear Diameter (mm) | - | 220 mm |
| Brakes - Front | 2x 296mm discs 2 piston calipers (ABS) | Double disc |
| Brakes - Rear | Single 240mm disc 1 piston caliper (ABS) | Single disc |
| Tyres - Front | 120/70 ZR17 | 120/70-ZR17 |
| Tyres - Rear | 160/60 ZR17 | 180/55-ZR17 |
| Wheels | U-section twin 6-spoke cast aluminium | - |