| General |
| Year | 2010 | 2026 |
| Colours | Pearl Siena Red/Pearl Nightstar Black,
Matt Vanguard Beige Metallic, Pearl Nightstar Black, Pearl Cool White | - |
| Make Model | Honda CB 1000R | KTM 990 RC-R |
| Dimensions |
| Height (in.) | 43.1 inches | - |
| Height (mm) | 1,095 mm | - |
| Length (in.) | 82.9 inches | - |
| Length (mm) | 2,105 mm | - |
| Width (mm) | 785 mm | - |
| Width (in.) | 30.9 inches | - |
| Seat Height (mm) | 825 mm | - |
| Seat Height (in.) | 32.5 inches | - |
| Seat Height | 828 mm / 32.6 in | 845 mm / 33.3 in |
| Wheelbase | 1445 mm / 56.8 in | 1481 mm / 58.3 in |
| Ground Clearance | 130 mm / 5.1 in | 163 mm / 6.4 in |
| Weights & Capacities |
| Oil Capacity (l) | 3.60 litres | - |
| Wet Weight (kg) | 217 | 195 |
| Oil Capacity (Quarts) | 0.24 quarts | - |
| Fuel Capacity (gal.) | 4.49 gallons | - |
| Fuel Capacity (l) | 17.00 litres | - |
| Fuel Capacity | 17 Litres / 4.5 US gal | 15.7 litres / 4.1 US gal |
| Wet Weight | 217 kg / 478.4 lbs | 195 kg 430 lbs |
| Performance |
| Top Speed | 228.6 km/h / 142.0 mph | - |
| Max Power | 123.4 hp / 92 kW @ 10000 rpm | 128.2 hp / 94.3 kW @ 9500 rpm |
| Max Torque | 100 Nm / 73.8 lb-ft @ 8000 rpm | 103 Nm / 75.9 lb-ft @ 6750 rpm |
| Standing Start ¼ Mile | 11.3 sec | - |
| Engine |
| Displacement (cc) | 998.00 cc | - |
| Displacement (ci) | 60.90 cubic inches | - |
| Engine Type | In-line four, four-stroke | - |
| Bore x Stroke (mm) | 75.0 x 56.5 mm | - |
| Fuel Reserve (gal.) | 1.06 gallons | - |
| Fuel Control | DOHC | - |
| Fuel Reserve (l) | 4.00 litres | - |
| Bore x Stroke (in,) | 3.0 x 2.2 inches | - |
| Displacement | 998 cc / 60.9 cu-in | 947 cc / 57.8 cu-in |
| Engine Detail | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valve per cylinder |
| Fuel System | Injection. PGM-FI electronic fuel injection | - |
| Bore x Stroke | 75 x 56.5 mm | 92.5 x 70.4 mm |
| Compression Ratio | 11.2:1 | 13.5:1 |
| Cooling System | Liquid cooled | Liquid cooled with water/oil heat exchanger |
| Emissions | - | EURO 5+ |
| Engine Management | - | Bosch EMS with RBW |
| Fuel Consumption | 18.3 km/lit | - |
| Fuel Induction | PGM-F1 Electronic fuel injection36mm throttle bodies | 46mm DKK Dellorto throttle body |
| Ignition | Computer controlled digital transistorized | - |
| Lubrication | Wet sump | Forced oil lubrication with 2 oil pumps |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| EV Specifics |
| Battery Capacity | 12V/8.6AH | - |
| Drivetrain |
| Clutch | Wet, multiplate with coil springs. | PASC slipper clutch, cable operated |
| Final Drive | #530 O-ring sealed chain | Chain 520 X-ring, 16:43 |
| Gear Ratios | 1: 2.538 (33/13) / - 2: 1.941 (33/17) / - 3: 1.579 (30/19) / - 4: 1.363 (30/22) / - 5: 1.217 (28/23) / - 6: 1.115 (29/26) | - |
| Gearbox | 6-speed | - |
| Primary Drive | - | 42:76 |
| Transmission / Drive | 6 Speed | 6-Speed |
| Chassis |
| Trail (in.) | 3.9 inches | - |
| Trail (mm) | 99 mm | - |
| Frame Type | Mono-back born coast aluminous | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Suspension - Front | 43mm Inverted HMAS cartridge type telescopic forks, with stepless reload, compression and rebound adjustable | WP APEX 48, open cartridge, compression & rebound (30 Clicks), preload (3 clicks) |
| Suspension - Rear | Monoshock with gas charged HMAS damper rebound adjustable | WP APEX - Monoshock, compression high-speed (3 turns) low-speed (30 clicks), rebound (30 clicks), preload (10 turns) |
| Rake | 25.0° | - |
| Trail | 99.0mm / 3.9 in | - |
| Wheel Travel - Front | 120 mm / 4.7 in | 147 mm / 5.8 in |
| Wheel Travel - Rear | 128 mm / 5.0 in | 134 mm / 5.3 in |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 265 mm | - |
| Brakes - Rear Diameter (in.) | 10.4 inches | - |
| Brakes - Front Diameter (mm) | 310 mm | - |
| Brakes - Front Diameter (in.) | 12.2 inches | - |
| Brakes - Front | 2x 310mm discs 3 piston calipers | 2 x 320mm discs, radially mounted 4 piston caliper |
| Brakes - Rear | Single 256mm disc 2 piston caliper | Single 240 mm disc, single piston caliper |
| ABS | - | Standard |
| Tyres - Front | 120/70 ZR17 | 120/70-ZR 17 |
| Tyres - Rear | 180/50 ZR17 | 180/55-ZR 17 |
| Wheels | - | Cast aluminium |
| Wheels - Front | Hollow-section 4-spoke cast aluminium | 3.5 x 17 |
| Wheels - Rear | U-section 4-spoke cast aluminium | 5.5 x 17 |