| General |
| Comments | Lithium Iron Phosphate 48V/20Ah battery, 16.8 kg. Range 60 km. Recharging time: 4 hours. Made in Taiwan. | - |
| Colours | Sand Cammo Denim, Black Denim, Candy Orange, Vivid Black | Red, Star White |
| Warranty | - | 2 years unlimited mileage |
| Dimensions |
| Ground Clearance (in.) | 4.8 inches | - |
| Seat Heigth -Alternate (mm) | - | 810 mm |
| Seat Heigth -Alternate (in.) | - | 31.9 inches |
| Ground Clearance (mm) | 122 mm | - |
| Seat Height | 650 mm / 25.6 in. | 785 mm / 30.9 in. |
| Wheelbase | 1,702 mm / 67.0 in. | 1,511 mm / 59.5 in. |
| Height | 1,005 mm / 39.6 in. | 1,040 mm / 40.9 in. |
| Length | 2,365 mm / 93.1 in. | 2,200 mm / 86.6 in. |
| Width | 625 mm / 24.6 in. | 830 mm / 32.7 in. |
| Weights & Capacities |
| Oil Capacity (Quarts) | 0.31 quarts | - |
| Oil Capacity (l) | 4.70 litres | - |
| Dry Weight | 288.9 kg / 637.0 lbs | 182 kg / 401.2 lbs |
| Fuel Capacity | 18.93 litres / 5.00 gallons | 17.50 litres / 4.62 gallons |
| Wet Weight | 302.1 kg / 666.0 lbs | 209.0 kg / 460.8 lbs |
| Performance |
| Top Speed | 45.0 km/h / 28.0 mph | - |
| Max Torque | 112.95 Nm (11.5 kgf-m or 83.3 ft.lbs) @ 6750 | 124.50 Nm (12.7 kgf-m or 91.8 ft.lbs) @ 7250 Revolutions |
| Power-to-Weight Ratio | 0.0383 HP/kg | 0.7967 HP/kg |
| Engine |
| Bore x Stroke (in,) | 4.1 x 2.8 inches | 4.2 x 2.7 inches |
| Bore x Stroke (mm) | 105.0 x 72.0 mm | 106.0 x 67.9 mm |
| CO2 | 147.6 CO | - |
| Displacement (cc) | 1250.08 cc | 1198.40 cc |
| Fuel Control | - | Desmodromic valve control |
| Displacement (ci) | 76.28 cubic inches | 73.13 cubic inches |
| Engine Type | V2, four-stroke | V2, four-stroke |
| Engine Detail | Liquid-cooled, Revolution®, 60° V-Twin | - |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection | Injection. 53mm throttle bodies with full Ride by Wire |
| Compression Ratio | 11.5:1 | 12.5:1 |
| Emissions | Zero emission | Euro 3 |
| Exhaust | Straight-shot exhaust with brushed finish dual mufflers; black end caps and exhaust shield | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
| Fuel Consumption | 6.36 litres/100 km (15.7 km/l or 36.98 mpg) | - |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | Multi-plate with diaphragm spring in oil bath | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. |
| Final Drive | Belt | Chain |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Gear, 117/64 ratio primary drive | - |
| Chassis |
| Frame Type | Steel tube | Tubular steel Trellis frame attached to the cylinders head |
| Suspension - Front | Dual Hydraulic Shock Absorber | Ohlins fully adjustable 48mm usd forks |
| Suspension - Rear | Single Hydraulic Shock Absorber | Progressive linkage with fully adjustable Ohlins monoshock. Aluminium single-sided swingarm |
| Rake | 34.0° | 24.3° |
| Seat | - | Dual seat |
| Trail | 142 mm / 5.6 in. | 93 mm / 3.7 in. |
| Wheel Travel - Front | - | 130 mm / 5.1 in. |
| Wheel Travel - Rear | - | 152 mm / 6.0 in. |
| Electrical Systems |
| Instrumentation | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer | Colour TFT display |
| Lighting system | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), coolant temperature, low fuel warnings | - |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | - | 12.6 inches |
| Brakes - Front Diameter (mm) | - | 320 mm |
| Brakes - Rear Diameter (mm) | - | 245 mm |
| Brakes - Rear Diameter (in.) | - | 9.6 inches |
| Brakes - Front | Single disc. 4-piston | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Brakes - Rear | Single disc. 2-piston | Single disc. ABS. Floating disc. Two-piston calipers. |
| Rims | Black, Split 5-Spoke Cast Aluminum w/ pinstripe | Y-shaped 3-spoke in light alloy |
| Tyres - Front | 80/100-10 | 120/70-ZR17 |
| Tyres - Rear | 80/100-10 | 190/55-ZR17 |