| General |
| Comments | Windshield. | Amphibian. |
| Colours | Anniversary Vintage Bronze/Anniversary Vintage Black, Chrome Yellow Pearl/Vivid Black with HD Orange Pinstripes, Midnight Pearl/Brilliant Silver Pearl with Dark Blue Pinstripes, Ember Red Sunglo/Merlot with Medium Red Pinstripes, Big Blue | Ember Red Sunglo, Vivid Black, Big Blue Pearl |
| Dimensions |
| Ground Clearance (in.) | 5.1 inches | 4.3 inches |
| Ground Clearance (mm) | 130 mm | 109 mm |
| Storage | Saddle bags, top box | - |
| Seat Height | 693 mm / 27.3 in. | 663 mm / 26.1 in. |
| Wheelbase | 1,613 mm / 63.5 in. | 1,595 mm / 62.8 in. |
| Height | 1,400 mm / 55.1 in. | 1,400 mm / 55.1 in. |
| Length | 2,504 mm / 98.6 in. | 2,360 mm / 92.9 in. |
| Width | 1,600 mm / 63.0 in. | 1,600 mm / 63.0 in. |
| Weights & Capacities |
| Oil Capacity (l) | 3.80 litres | 2.80 litres |
| Oil Capacity (Quarts) | 0.25 quarts | 0.18 quarts |
| Dry Weight | 400.1 kg / 882.0 lbs | 315.7 kg / 696.0 lbs |
| Fuel Capacity | 22.71 litres / 6.00 gallons | 17.79 litres / 4.70 gallons |
| Wet Weight | 413.2 kg / 911.0 lbs | 325.7 kg / 718.0 lbs |
| Performance |
| Top Speed | 45.0 km/h / 28.0 mph | 45.0 km/h / 28.0 mph |
| Max Torque | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3500 |
| Engine |
| Engine Type | V2, four-stroke | V2, four-stroke |
| Displacement (ci) | 103.00 cubic inches | 103.00 cubic inches |
| Displacement (cc) | 1687.97 cc | 1687.97 cc |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Bore x Stroke (mm) | 98.4 x 111.3 mm | 98.4 x 111.3 mm |
| Bore x Stroke (in,) | 3.9 x 4.4 inches | 3.9 x 4.4 inches |
| CO2 | 129.9 CO | 129.9 CO |
| Engine Detail | Air-cooled Twin Cam 103? with Integrated Oil-Cooler | Air-cooled, Twin Cam 103? |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Compression Ratio | 9.6:1 | 9.6:1 |
| Engine Lubrication | Dry sump | - |
| Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers | 2-into-1 chrome exhaust with straight-cut muffler |
| Fuel Consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| Drivetrain |
| Clutch | Multi-plate with diaphragm spring in oil bath | Multi-plate with diaphragm spring in oil bath |
| Final Drive | Belt | Belt |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Chain, 34/46 ratio primary drive | Primary chain, 34/46 ratio |
| Chassis |
| Suspension - Front | Independent coil springs and hydraulic dampers | Independent coil springs and hydraulic dampers |
| Suspension - Rear | Independent coil springs and hydraulic dampers | Independent coil springs and hydraulic dampers |
| Rake | 26.0° | 29.9° |
| Trail | 170 mm / 6.7 in. | 147 mm / 5.8 in. |
| Electrical Systems |
| Instrumentation | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6 | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicat |
| Lighting system | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory,?security system, 6-speed, low fuel warning, ABS | High beam, neutral, low oil pressure, engine diagnostics, turn signals, low fuel warning, ABS (optional), low battery, body controller diagnostics |
| Wheels & Brakes |
| Brakes - Front | Double disc. 4-piston | Double disc. 4-piston fixed |
| Brakes - Rear | Single disc. 2-piston | Single disc. 2-piston torque-free floating |
| Rims | Black and Chrome, 28-spoke Cast Aluminum | Black, 5-Spoke Cast Aluminum |
| Tyres - Front | 130/80-17 | 130/70-B18 |
| Tyres - Rear | 180/65-16 | 160/70-B17 |