| General |
| Comments | Ride by wire. | - |
| Year | - | 2025 |
| Colours | Racing Red, Cosmic Black, Polar White/Racing Blue Metallic | - |
| Make Model | - | TVS Apache RR 310 |
| Warranty | 3-years or 36,000 miles warranty | - |
| Dimensions |
| Wheelbase (in.) | 54.3 inches | - |
| Width (in.) | 33.4 inches | - |
| Height (in.) | 42.5 inches | - |
| Wheelbase (mm) | 1380 mm | - |
| Length (in.) | 78.9 inches | - |
| Length (mm) | 2005 mm | - |
| Width (mm) | 849 mm | - |
| Seat Height (in.) | 30.9 inches | - |
| Seat Height (mm) | 785 mm | - |
| Height (mm) | 1080 mm | - |
| Seat Height | - | 810 mm / 32 in |
| Wheelbase | - | 1365 mm / 53.7 in |
| Ground Clearance | - | 180 mm / 7 in |
| Height | - | 1135 mm / 44.7 in |
| Length | - | 2001 mm / 78.8 in |
| Width | - | 786 mm / 30.9 in |
| Weights & Capacities |
| Dry Weight (kg) | 158 | - |
| Wet Weight (lbs.) | 362.0 pounds | - |
| Wet Weight (kg) | 164.2 kg | 174 |
| Dry Weight (lbs.) | 348.3 pounds | - |
| Fuel Capacity (gal.) | 2.90 US gallons | - |
| Fuel Capacity (l) | 10.98 litres | - |
| Oil Capacity (l) | 1.70 litres | - |
| Oil Capacity (Quarts) | 1.8 US quarts | - |
| Fuel Capacity | - | 11 Litres / 2.9 US gal |
| Wet Weight | - | 174 kg / 384 lbs |
| Performance |
| Top Speed (km/h) | 143.0 km/h | - |
| Top Speed (mph.) | 88.9 mph | - |
| Max Power | - | Sport & Track mode: 25.4 kW / 34 hp @ 9700 rpm Urban & Rain mode:19.2 kW / 25.8 hp @ 7600 rpm |
| Max Torque | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 Revolutions">RPM | Sport & Track mode: 27.3 Nm / 20.1 lb-ft @ 7700 rpm Urban & Rain mode: 25 Nm / 18.4 lb-ft @ 6700 rpm |
| Power-to-Weight Ratio | 0.2152 HP/kg | - |
| Engine |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Engine Type | Single cylinder, four-stroke | - |
| Bore x Stroke (in,) | 3.1 x 2.4 inches | - |
| Bore x Stroke (mm) | 80.0 x 62.1 mm | - |
| CO2 | 77.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | 313.0 cc | - |
| Displacement (ci) | 19.10 cubic inches | - |
| Fuel Reserve (gal.) | 0.26 US gallons | - |
| Fuel Reserve (l) | 1.00 litres | - |
| Displacement | - | 312.2 cc / 19.1 cu in |
| Engine Detail | - | Four stroke, single cylinder, reverse inclined, SOHC, 4 valves |
| Fuel System | Injection | - |
| Bore x Stroke | - | 80 x 62.1 mm |
| Compression Ratio | 10.9:1 | 10.9:1 |
| Cooling System | - | Liquid Cooled |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-4 | - |
| Engine Lubrication | Wet sump | - |
| Exhaust | Stainless steel | - |
| Fuel Consumption | 3.33 litres/100 km (30.0 km/l or 70.64 mpg) | - |
| Fuel Induction | - | Bosh electronic fuel injection, closed-loop |
| Idle Speed | 1600 +/- 100 RPM | - |
| Ignition | - | Dynamically controlled integrated high energy |
| Spark Plug | NGK LMAR9D-J | - |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Multi-disc oil bath (anti-hopping) with self-reinforcement | Wet, multi-plate, RT slipper clutch optional |
| Final Drive | Chain (final drive) | - |
| Gearbox | 6-speed | - |
| Primary Drive | X-ring chain with shock absorption in the real wheel hub | - |
| Sprocket | 16/40 (front/rear) | - |
| Transmission / Drive | - | 6-Speed, constant-mesh |
| Chassis |
| Wheel Travel - Rear (in.) | 5.2 inches | - |
| Wheel Travel - Front (mm) | 140 mm | - |
| Wheel Travel - Front (in.) | 5.5 inches | - |
| Trail (mm) | 114 mm | - |
| Trail (in.) | 4.5 inches | - |
| Fork Tube Size (mm) | 41 mm | - |
| Wheel Travel - Rear (mm) | 132 mm | - |
| Fork Tube Size (in.) | 1.6 inches | - |
| Frame Type | Tubular space | Steel Trellis, split chassis |
| Suspension - Front | Inverted telescopic fork, Ø 41mm | 41mm inverted cartridge telescopic fork |
| Suspension - Rear | Cast aluminum dual swing arm, central spring strut, spring pre-load adjustable | 2-arm aluminium die-cast swing-arm, mono tube floating piston gas assisted shock |
| Rake | 25.1° | - |
| Wheel Travel - Front | - | 140 mm / 5.5 in |
| Wheel Travel - Rear | - | 131 mm / 5.5 in |
| Electrical Systems |
| Lighting system | LED headlight, tail light and LED indicators | - |
| Wheels & Brakes |
| Brakes - Front | Single disc. 4-piston fixed caliper, radially bolted. ABS. | Single 300mm disc, 4 piston caliper, ABS |
| Brakes - Rear | Single disc. Single-piston floating caliper. ABS. | Single 240mm disc, single piston caliper, ABS |
| Brake Fluid Type | DOT4 | - |
| Tyre Pressure - Front | 32 PSI (2.2 Bar or 220 kPa) | - |
| Tyre Pressure - Rear | 33 PSI (2.3 Bar or 230 kPa) | - |
| Tyres - Front | 110/70-R17 | 110/70-ZR17 M/C 54W |
| Tyres - Rear | - | 150/60-ZR17 M/C 66W |
| Wheels | - | 5-Spoke, light alloy die-cast |
| Wheels - Front | - | 3.0 x 17 |
| Wheels - Rear | - | 4.0 x 17 |