| General |
| Comments | Ride by wire. | - |
| Year | - | 2026 |
| Colours | Racing Red, Cosmic Black, Polar White/Racing Blue Metallic | - |
| Make Model | - | KTM 990 RC-R |
| Warranty | 3-years or 36,000 miles warranty | - |
| Dimensions |
| Seat Height (mm) | 785 mm | - |
| Seat Height (in.) | 30.9 inches | - |
| Length (in.) | 78.9 inches | - |
| Length (mm) | 2005 mm | - |
| Wheelbase (in.) | 54.3 inches | - |
| Height (in.) | 42.5 inches | - |
| Wheelbase (mm) | 1380 mm | - |
| Width (in.) | 33.4 inches | - |
| Width (mm) | 849 mm | - |
| Height (mm) | 1080 mm | - |
| Seat Height | - | 845 mm / 33.3 in |
| Wheelbase | - | 1481 mm / 58.3 in |
| Ground Clearance | - | 163 mm / 6.4 in |
| Weights & Capacities |
| Wet Weight (lbs.) | 362.0 pounds | - |
| Oil Capacity (l) | 1.70 litres | - |
| Oil Capacity (Quarts) | 1.8 US quarts | - |
| Dry Weight (kg) | 158 | - |
| Dry Weight (lbs.) | 348.3 pounds | - |
| Fuel Capacity (gal.) | 2.90 US gallons | - |
| Fuel Capacity (l) | 10.98 litres | - |
| Wet Weight (kg) | 164.2 kg | 195 |
| Fuel Capacity | - | 15.7 litres / 4.1 US gal |
| Wet Weight | - | 195 kg 430 lbs |
| Performance |
| Top Speed (km/h) | 143.0 km/h | - |
| Top Speed (mph.) | 88.9 mph | - |
| Max Power | - | 128.2 hp / 94.3 kW @ 9500 rpm |
| Max Torque | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 Revolutions">RPM | 103 Nm / 75.9 lb-ft @ 6750 rpm |
| Power-to-Weight Ratio | 0.2152 HP/kg | - |
| Engine |
| Displacement (ci) | 19.10 cubic inches | - |
| Displacement (cc) | 313.0 cc | - |
| Fuel Reserve (l) | 1.00 litres | - |
| Bore x Stroke (in,) | 3.1 x 2.4 inches | - |
| Bore x Stroke (mm) | 80.0 x 62.1 mm | - |
| CO2 | 77.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Engine Type | Single cylinder, four-stroke | - |
| Fuel Reserve (gal.) | 0.26 US gallons | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Displacement | - | 947 cc / 57.8 cu-in |
| Engine Detail | - | Four stroke, parallel twin cylinder, DOHC, 4 valve per cylinder |
| Fuel System | Injection | - |
| Bore x Stroke | - | 92.5 x 70.4 mm |
| Compression Ratio | 10.9:1 | 13.5:1 |
| Cooling System | - | Liquid cooled with water/oil heat exchanger |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-4 | EURO 5+ |
| Engine Lubrication | Wet sump | - |
| Engine Management | - | Bosch EMS with RBW |
| Exhaust | Stainless steel | - |
| Fuel Consumption | 3.33 litres/100 km (30.0 km/l or 70.64 mpg) | - |
| Fuel Induction | - | 46mm DKK Dellorto throttle body |
| Idle Speed | 1600 +/- 100 RPM | - |
| Lubrication | - | Forced oil lubrication with 2 oil pumps |
| Spark Plug | NGK LMAR9D-J | - |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Multi-disc oil bath (anti-hopping) with self-reinforcement | PASC slipper clutch, cable operated |
| Final Drive | Chain (final drive) | Chain 520 X-ring, 16:43 |
| Gearbox | 6-speed | - |
| Primary Drive | X-ring chain with shock absorption in the real wheel hub | 42:76 |
| Sprocket | 16/40 (front/rear) | - |
| Transmission / Drive | - | 6-Speed |
| Chassis |
| Trail (mm) | 114 mm | - |
| Trail (in.) | 4.5 inches | - |
| Wheel Travel - Front (in.) | 5.5 inches | - |
| Wheel Travel - Front (mm) | 140 mm | - |
| Wheel Travel - Rear (in.) | 5.2 inches | - |
| Wheel Travel - Rear (mm) | 132 mm | - |
| Fork Tube Size (mm) | 41 mm | - |
| Fork Tube Size (in.) | 1.6 inches | - |
| Frame Type | Tubular space | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Suspension - Front | Inverted telescopic fork, Ø 41mm | WP APEX 48, open cartridge, compression & rebound (30 Clicks), preload (3 clicks) |
| Suspension - Rear | Cast aluminum dual swing arm, central spring strut, spring pre-load adjustable | WP APEX - Monoshock, compression high-speed (3 turns) low-speed (30 clicks), rebound (30 clicks), preload (10 turns) |
| Rake | 25.1° | - |
| Wheel Travel - Front | - | 147 mm / 5.8 in |
| Wheel Travel - Rear | - | 134 mm / 5.3 in |
| Electrical Systems |
| Lighting system | LED headlight, tail light and LED indicators | - |
| Wheels & Brakes |
| Brakes - Front | Single disc. 4-piston fixed caliper, radially bolted. ABS. | 2 x 320mm discs, radially mounted 4 piston caliper |
| Brakes - Rear | Single disc. Single-piston floating caliper. ABS. | Single 240 mm disc, single piston caliper |
| ABS | - | Standard |
| Brake Fluid Type | DOT4 | - |
| Tyre Pressure - Front | 32 PSI (2.2 Bar or 220 kPa) | - |
| Tyre Pressure - Rear | 33 PSI (2.3 Bar or 230 kPa) | - |
| Tyres - Front | 110/70-R17 | 120/70-ZR 17 |
| Tyres - Rear | - | 180/55-ZR 17 |
| Wheels | - | Cast aluminium |
| Wheels - Front | - | 3.5 x 17 |
| Wheels - Rear | - | 5.5 x 17 |