| General |
| Comments | - | Sold in Asia. |
| Year | 2022 | - |
| Colours | Limestone Metallic, Cosmic Black, Vibrant Kyanite Blue Metallic | Blue, black |
| Make Model | BMW G 310R | - |
| Warranty | 3-years or 36,000 miles warranty | - |
| Dimensions |
| Ground Clearance (in.) | - | 6.5 inches |
| Ground Clearance (mm) | - | 165 mm |
| Seat Height | 785 mm / 30.9 in OA low seat: 770 mm / 30.3 in OE high seat: 800 mm / 31.4 in | 800 mm / 31.5 in. |
| Wheelbase | 1380 mm / 54.3 in | 1345 mm / 53.0 in. |
| Height | 1080 mm / 42.5 in | 1035 mm / 40.7 in. |
| Length | 2005 mm / 78.9 in | 2010 mm / 79.1 in. |
| Width | 849 mm / 33.4 in | 740 mm / 29.1 in. |
| Weights & Capacities |
| Oil Capacity (Quarts) | 1.8 US quarts | - |
| Oil Capacity (l) | 1.70 litres | - |
| Dry Weight | 158 kg / 348.3 lbs | - |
| Fuel Capacity | 11 Litres / 2.9 US gal | 12.00 litres / 3.17 US gallons |
| Wet Weight | 164 kg / 361.5 lbs | 161.0 kg / 354.9 lbs |
| Performance |
| Top Speed | 143.0 km/h / 88.9 mph | - |
| Max Power | 25 kW / 34 hp @ 9250 rpm | - |
| Max Torque | 28 Nm / 20.7 ft-lb @ 7500 rpm | 22.2 Nm (2.3 kgf-m or 16.4 ft.lbs) @ 7300 Revolutions" |
| Power-to-Weight Ratio | 0.2152 HP/kg | - |
| Engine |
| Engine Type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| CO2 | 77.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | - | 249.0 cc |
| Bore x Stroke (in,) | - | 3.0 x 2.2 inches |
| Bore x Stroke (mm) | - | 76.0 x 54.9 mm |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Displacement (ci) | - | 15.19 cubic inches |
| Displacement | 313 cc / 19.1 cu in | - |
| Engine Detail | Single cylinder, DOHC and cam followers, 4 valves | - |
| Fuel System | Injection. Electric throttle Ride by wire | Injection |
| Bore x Stroke | 80 x 62.1 mm | - |
| Compression Ratio | 10.9:1 | - |
| Cooling System | Liquid Cooled | - |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-5 | - |
| Engine Lubrication | Wet sump | Wet sump |
| Fuel Consumption | 3.33 litres/100 km (30.0 km/l or 70.64 mpg) | - |
| Fuel Induction | Electronic fuel injection | - |
| Fuel Reserve | 1.00 litres / 0.26 US gallons | - |
| Idle Speed | 1600 +/- 100 RPM | - |
| Ignition | - | CDI |
| Spark Plug | NGK LMAR9D-J | - |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| EV Specifics |
| Battery Capacity | 12 V / 8 Ah, maintenance-free | - |
| Drivetrain |
| Clutch | Multi-disc oil bath (anti-hopping) with self-reinforcement | - |
| Final Drive | Endless X-ring chain with shock damping in rear wheel hub | Chain (final drive) |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | X-ring chain with shock absorption in the real wheel hub | - |
| Sprocket | 16/40 (front/rear) | - |
| Transmission / Drive | 6-Speed, constant-mesh | - |
| Chassis |
| Fork Tube Size (in.) | 1.6 inches | - |
| Fork Tube Size (mm) | 41 mm | - |
| Frame Type | Tubular space frame | - |
| Suspension - Front | 41mm USD telescopic fork | Telescopic forks |
| Suspension - Rear | Cast aluminium dual swing arm, central spring strut, spring pre-load adjustable | Swing Arm, Mono Suspension |
| Rake | 25.1° | - |
| Steering Head Angle | 64.9° | - |
| Trail | 114 mm / 4.48 in | - |
| Wheel Travel - Front | 140 mm / 5.5 in | - |
| Wheel Travel - Rear | 131 mm / 5.5 in | - |
| Electrical Systems |
| Alternator | Three-phase alternator with 308 W | - |
| Instrumentation | - | LCD instruments |
| Lighting system | LED headlight, tail light and LED indicators | LED headlight |
| Wheels & Brakes |
| Brakes - Front | Single 300mm disc, 4-piston fixed caliper, radially bolted | Single disc. ABS |
| Brakes - Rear | Single 240mm disc, single-piston floating caliper | Single disc. ABS |
| ABS | BMW Motorrad ABS | - |
| Brake Fluid Type | DOT4 | - |
| Rims | - | Cast alloy |
| Rims - Front | 3.0 x 17 | - |
| Rims - Rear | 4.0 x 17 | - |
| Tyre Pressure - Front | 32 PSI (2.2 Bar or 220 kPa) | - |
| Tyre Pressure - Rear | 33 PSI (2.3 Bar or 230 kPa) | - |
| Tyres - Front | 110/70 R17 | 110/70-R17 |
| Tyres - Rear | 150/60 R17 | - |
| Wheels | 5-Spoke, cast aluminium | - |