| General |
| Year | 2015 | 2015 |
| Colours | - | Metallic Triton Blue, Pearl Mira Red/Metallic Matte Black |
| Make Model | Yamaha YZF 1000 R1 | Suzuki GSX-R 1000 |
| Warranty | - | 12 month unlimited mileage limited warranty. |
| Dimensions |
| Ground Clearance (mm) | - | 130 mm |
| Ground Clearance (in.) | - | 5.1 inches |
| Seat Height | 830 mm / 32.7 in | 810 mm / 31.9 in. |
| Wheelbase | 1419 mm / 55.9 in | 1405mm / 55.3in |
| Ground Clearance | 135mm / 5.3 in | 130 mm / 5.1 in. |
| Height | 1150 mm / 45.3 in | 1130 mm / 44.5in |
| Length | 2054 mm / 80.9 in | 2045 mm / 80.5in |
| Width | 690 mm / 27.2 in | 705 mm / 27.8in |
| Weights & Capacities |
| Fuel Capacity | 17 Liters / 4.5 gal | 17.5 Litres / 4.6 US gal / 3.8 Imp gal |
| Wet Weight | 199 kg / 439 lbs | 203 kg / 448 lbs |
| Performance |
| Top Speed | - | 299 km/h / 185.8 mph |
| Acceleration (0-100 km/h) | - | 2.8 sec. |
| Max Power | 147.1 kW / 200.0 PS @ 13500 rpm | 136.1 kW / 182.5 hp @ 12000rpm |
| Max Torque | 112.4 Nm / 11.5 kg-m @ 11500 rpm | 117 Nm / 11.9 kg fm / 86.3 lb.ft @ 10000rpm |
| Engine |
| Fuel Control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Engine Type | - | In-line four, four-stroke |
| Displacement | 998 cc / 60.9 cu-in | 998.6 cc / 60.9 cub. in |
| Engine Detail | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC |
| Fuel System | - | Injection |
| Bore x Stroke | 79.0 x 50.9 mm | 74.5 x 57.3 mm |
| Compression Ratio | 13.0:1 | 12.9:1 |
| Cooling System | Liquid cooled | Liquid cooled |
| Engine Lubrication | - | Wet sump with oil cooler |
| Engine Management | YCC-T, YCC-I, PWR, TCS, LCS, LIF, SCS, QSS, CCU & SCU | - |
| Engine Oil Specification | - | Synthetic, 10W/40 |
| Exhaust | - | 4 into 2 into 1, stainless steel |
| Fuel Induction | Fuel Injection with YCC-T and YCC-I | Fuel Injection |
| Ignition | TCI: Transistor Controlled Ignition | Electronic ignition Transistorized |
| Lubrication | Wet sump | Wet sump |
| Spark Plug | - | NGK, CR9EIA-9 |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | Wet, Multiple Disc | Hydraulically-actuated multiplate wet clutch. |
| Final Drive | "O" ring chain | Chain, DID50VAZ, 114 links |
| Gear Ratios | - | 1st 2.562 / 2nd 2.052 / 3rd 1.714 / 4th 1.500 / 5th 1.360 / 6th 1.269:1 |
| Gearbox | - | 6-speed |
| Primary Drive | - | Chain, DID50VAZ, 114 links |
| Transmission / Drive | 6-speed w/multiplate slipper clutch | 6 Speed, constant mesh |
| Chassis |
| Frame Type | - | Aluminium, twin spar |
| Suspension - Front | 43mm KYBø inverted fork; fully adjustable | Inverted telescopic, coil spring, oil damped |
| Suspension - Rear | KYB® Single shock w/piggyback reservoir, 4-way adjustable | Link type, coil spring, oil damped |
| Rake | - | 24° |
| Wheel Travel - Front | 120 mm / 4.7 in | 125mm / 4.9 in. |
| Wheel Travel - Rear | 120 mm / 4.7 in | 130mm / 5.1 in. |
| Electrical Systems |
| Instrumentation | - | Silver-ringed analog tachometer with LCD speedometer. LCD readouts include odometer, dual trip meters, reserve trip meter, clock, coolant temperature/oil pressure warning indicator, gear position indicator, lap timer/stopwatch, S-DMS setting indic |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | - | 8.7 inches |
| Brakes - Front Diameter (in.) | - | 12.2 inches |
| Brakes - Front Diameter (mm) | - | 310 mm |
| Brakes - Rear Diameter (mm) | - | 220 mm |
| Brakes - Front | 2x 320mm discs 4 piston calipers, UBS ABS | 2 x 310 mm Discs radial mount Brembo monobloc 4 piston caliper |
| Brakes - Rear | Single 220mm disc 1 piston caliper, UBS ABS | Single 220 mm disc |
| Tyres - Front | 120/70 ZR17 | 120/70 ZR17 M/C (58W), tubeless |
| Tyres - Rear | 190/55 ZR17 | 190/50 ZR17 M/C (73W), tubeless |