| General |
| Comments | 4500 Ah Lithium Polymer battery. Range 75km. XOR is an abbreviation of Xtraordinary Object on Road. Foldable bike. French brand. | - |
| Colours | Team Yamaha Blue/White, White/Red | White/grey/yellow |
| Warranty | 30 Day (Limited Factory Warranty) | - |
| Dimensions |
| Ground Clearance (in.) | 14.9 inches | 13.8 inches |
| Ground Clearance (mm) | 378 mm | 350 mm |
| Height (in.) | 51.4 inches | - |
| Height (mm) | 1,306 mm | - |
| Length (in.) | 85.4 inches | - |
| Length (mm) | 2,169 mm | - |
| Seat Height (in.) | 39.0 inches | 37.0 inches |
| Seat Height (mm) | 991 mm | 939 mm |
| Storage | Boot for integral helmet | - |
| Wheelbase (in.) | 58.1 inches | 58.5 inches |
| Wheelbase (mm) | 1,476 mm | 1485 mm |
| Width (in.) | 32.5 inches | - |
| Width (mm) | 826 mm | - |
| Weights & Capacities |
| Fuel Capacity (gal.) | 1.60 gallons | 1.90 US gallons |
| Dry Weight (lbs.) | 130.1 pounds | 203.9 pounds |
| Dry Weight (kg) | 59 | 92.5 |
| Wet Weight (kg) | 103.0 kg | - |
| Oil Capacity (Quarts) | - | 0.95 US quarts |
| Wet Weight (lbs.) | 227.0 pounds | - |
| Fuel Capacity (l) | 6.06 litres | 7.20 litres |
| Oil Capacity (l) | - | 0.90 litres |
| Performance |
| Top Speed (mph.) | 74.6 mph | - |
| Top Speed (km/h) | 120.0 km/h | - |
| Acceleration (0-100 km/h) | 6.000 seconds | - |
| Power-to-Weight Ratio | 0.1819 HP/kg | - |
| Engine |
| Bore x Stroke (in,) | 3.0 x 2.1 inches | 2.1 x 2.1 inches |
| Bore x Stroke (mm) | 77.0 x 53.6 mm | 54.0 x 54.5 mm |
| Fuel Control | DOHC | - |
| Displacement (cc) | 250.00 cc | 124.8 cc |
| Displacement (ci) | 15.26 cubic inches | 7.62 cubic inches |
| Engine Type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Stroke | - | 2-stroke |
| Engine Detail | Titanium-valves | - |
| Fuel System | Carburettor. Keihin FCR MX39 | Injection |
| Compression Ratio | 13.5:1 | - |
| Emissions | No direct emission | - |
| Engine Lubrication | - | Mixture oil lubrication |
| Ignition | CDI | Vitesco Technologies EMS |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | No clutch | Wet multi-disc DS clutch, Brembo hydraulics |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | 5-speed | 6-speed |
| Primary Drive | - | 5/8 x 1/4´ chain |
| Chassis |
| Wheel Travel - Front (in.) | - | 12.0 inches |
| Wheel Travel - Front (mm) | - | 305 mm |
| Wheel Travel - Rear (in.) | 12.5 inches | 11.5 inches |
| Wheel Travel - Rear (mm) | 318 mm | 293 mm |
| Frame Type | Aluminum Bilateral Beam frame | Central double-cradle-type 25CrMo4 steel |
| Suspension - Front | KYB Speed-Sensitive System, inverted fork: fully adjustable, 11.8-in travel | WP XACT-USD, Ø 48 mm |
| Suspension - Rear | KYB Fully adjustable single shock | WP XACT Monoshock with linkage |
| Rake | 28.0° | 26.1° |
| Seat | 2 people seat | - |
| Electrical Systems |
| Instrumentation | Digital | - |
| Lighting system | LED lights | - |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 9.8 inches | - |
| Brakes - Front Diameter (mm) | 250 mm | - |
| Brakes - Rear Diameter (in.) | 9.6 inches | - |
| Brakes - Rear Diameter (mm) | 245 mm | - |
| Brakes - Front | Single disc. Hydraulic disc. Hydraulic disc. | Single disc. Brembo twin-piston floating calliper |
| Brakes - Rear | Single disc | Single disc. Brembo single-piston floating calliper |
| Tyres - Front | 100/80-10 | 80/100-21 |
| Tyres - Rear | 130/60-13 | - |