| General |
| Colours | White/Red, Team Yamaha Blue/White | White/grey/yellow |
| Dimensions |
| Width (mm) | 826 mm | - |
| Width (in.) | 32.5 inches | - |
| Wheelbase (mm) | 1,466 mm | - |
| Wheelbase (in.) | 57.7 inches | - |
| Ground Clearance (in.) | 14.8 inches | 11.0 inches |
| Ground Clearance (mm) | 376 mm | 280 mm |
| Height (in.) | 51.3 inches | - |
| Height (mm) | 1,303 mm | - |
| Length (in.) | 85.0 inches | - |
| Length (mm) | 2,159 mm | - |
| Seat Height (in.) | 38.9 inches | 29.5 inches |
| Seat Height (mm) | 988 mm | 750 mm |
| Weights & Capacities |
| Wet Weight (lbs.) | 224.8 pounds | - |
| Dry Weight (kg) | - | 53 |
| Wet Weight (kg) | 102.0 kg | - |
| Fuel Capacity (gal.) | 1.70 gallons | 0.98 US gallons |
| Fuel Capacity (l) | 6.43 litres | 3.70 litres |
| Dry Weight (lbs.) | - | 116.8 pounds |
| Engine |
| Bore x Stroke (in,) | 3.0 x 2.1 inches | 1.8 x 1.6 inches |
| Bore x Stroke (mm) | 77.0 x 53.6 mm | 45.0 x 40.8 mm |
| Displacement (cc) | 250.00 cc | 64.9 cc |
| Displacement (ci) | 15.26 cubic inches | 3.96 cubic inches |
| Engine Type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel Control | DOHC | - |
| Stroke | - | 2-stroke |
| Fuel System | Carburettor. Keihin® FCR MX37 | Carburettor |
| Compression Ratio | 13.5:1 | - |
| Engine Lubrication | - | Mixture oil lubrication |
| Ignition | CDI | AET digital EMS |
| Starter | - | Kick |
| Valve System | 5 | - |
| Drivetrain |
| Clutch | - | Wet, multi-disc clutch, Formula hydraulics |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | 5-speed | 6-speed |
| Primary Drive | - | 1/2 x 1/4´ chain |
| Chassis |
| Wheel Travel - Rear (mm) | 305 mm | 270 mm |
| Wheel Travel - Rear (in.) | 12.0 inches | 10.6 inches |
| Wheel Travel - Front (mm) | 300 mm | 215 mm |
| Wheel Travel - Front (in.) | 11.8 inches | 8.5 inches |
| Frame Type | - | Chrome-molybdenum steel central-tube |
| Suspension - Front | Speed-Sensitive System inverted fork | XACT 35 WP Upside-Down fork, Ø 35 mm |
| Suspension - Rear | Fully adjustable single shock | XACT WP PDS mono shock |
| Rake | - | 25.5° |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 9.8 inches | - |
| Brakes - Front Diameter (mm) | 250 mm | - |
| Brakes - Rear Diameter (in.) | 9.6 inches | - |
| Brakes - Rear Diameter (mm) | 245 mm | - |
| Brakes - Front | Single disc | Single disc. Hydraulic, wave disk |
| Brakes - Rear | Single disc | Single disc. Hydraulic, wave disk |
| Rims | - | Black anodised, aluminium rims. MAXXIS tyres. |
| Tyres - Front | 80/100-21 | - |
| Tyres - Rear | 100/90-19 | - |