| General |
| Comments | Windshield. | Electronically adjustable suspension. Unified braking system and ABS. Small windshield. Model called Super Tenere in some markets. |
| Colours | Blue, Black | Team Yamaha Blue, Matte Gray/Matte Black |
| Warranty | 1 Year Limited Factory Warranty | 3 years warranty including battery |
| Dimensions |
| Seat Heigth -Alternate (in.) | - | 34.3 inches |
| Seat Heigth -Alternate (mm) | - | 870 mm |
| Storage | - | Boot for integral helmet |
| Ground Clearance (mm) | 190 mm | - |
| Ground Clearance (in.) | 7.5 inches | - |
| Seat Height | 846 mm / 33.3 in. | 845 mm / 33.3 in. |
| Wheelbase | 1,539 mm / 60.6 in. | 1,539 mm / 60.6 in. |
| Height | 1,410 mm / 55.5 in. | 1,410 mm / 55.5 in. |
| Length | 2,256 mm / 88.8 in. | 2,256 mm / 88.8 in. |
| Width | 980 mm / 38.6 in. | 980 mm / 38.6 in. |
| Weights & Capacities |
| Dry Weight | - | 59 kg / 130.1 lbs |
| Fuel Capacity | 23.09 litres / 6.10 gallons | 22.71 litres / 6.00 gallons |
| Wet Weight | 257.0 kg / 566.6 lbs | 262.2 kg / 578.0 lbs |
| Performance |
| Top Speed | - | 120.0 km/h / 74.6 mph |
| Acceleration (0-100 km/h) | - | 6.000 seconds |
| Max Torque | 117.00 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 6000 Revolutions | 117.00 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 6000 |
| Power-to-Weight Ratio | - | 0.1819 HP/kg |
| Engine |
| CO2 | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 136.4 CO |
| Bore x Stroke (mm) | 98.0 x 79.5 mm | 98.0 x 79.5 mm |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | DOHC |
| Engine Type | Twin, four-stroke | Twin, four-stroke |
| Displacement (ci) | 73.16 cubic inches | 73.16 cubic inches |
| Displacement (cc) | 1199.00 cc | 1199.00 cc |
| Bore x Stroke (in,) | 3.9 x 3.1 inches | 3.9 x 3.1 inches |
| Engine Detail | - | Forward-inclined parallel 2-cylinder |
| Fuel System | Injection. Fuel Injection with YCC-T | Injection. Fuel Injection with YCC-T |
| Compression Ratio | 11.0:1 | 11.0:1 |
| Emissions | - | No direct emission |
| Engine Lubrication | Dry sump | - |
| Fuel Consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) | 5.88 litres/100 km (17.0 km/l or 40.00 mpg) |
| Ignition | Transistor Controlled Ignition | TCI: Transistor Controlled Ignition |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | - | No clutch |
| Final Drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Constant mesh | - |
| Chassis |
| Frame Type | Steel tube backbone | Steel tube backbone |
| Suspension - Front | Telescopic fork, 43mm tube, adjustable preload, compression and rebound damping, 7.5-in travel | Telescopic fork, 43mm tube, adjustable preload, compression and rebound damping. |
| Suspension - Rear | Monoshock, adjustable preload and rebound damping, 7.5-in of travel | Monoshock, adjustable preload and rebound damping,. |
| Rake | 28.0° | 28.0° |
| Seat | - | 2 people seat |
| Trail | 126 mm / 5.0 in. | - |
| Wheel Travel - Front | 191 mm / 7.5 in. | 191 mm / 7.5 in. |
| Wheel Travel - Rear | 191 mm / 7.5 in. | 191 mm / 7.5 in. |
| Electrical Systems |
| Instrumentation | - | Digital |
| Lighting system | - | LED lights |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.2 inches | 12.2 inches |
| Brakes - Rear Diameter (in.) | 11.1 inches | 11.1 inches |
| Brakes - Rear Diameter (mm) | 282 mm | 282 mm |
| Brakes - Front Diameter (mm) | 310 mm | 310 mm |
| Brakes - Front | Double disc. ABS. Hydraulic. | Double disc. ABS. Hydraulic disc. |
| Brakes - Rear | Single disc. ABS | Single disc. ABS |
| Rims | - | Spoked aluminium wheels with tubeless tyres |
| Tyres - Front | 110/80-R19 | 100/80-10 |
| Tyres - Rear | 150/70-R17 | 150/70-R17 |