| General |
| Comments | Windshield. | Traction Control. Height-adjustable windscreen. |
| Colours | Blue, Black | Metallic Reflective Blue/Metallic Matte Black |
| Warranty | 1 Year Limited Factory Warranty | 12 month unlimited mileage |
| Dimensions |
| Ground Clearance (in.) | 7.5 inches | 6.5 inches |
| Ground Clearance (mm) | 190 mm | 165 mm |
| Height (in.) | 55.5 inches | 59.6 inches |
| Height (mm) | 1,410 mm | 1515 mm |
| Length (in.) | 88.8 inches | 89.2 inches |
| Length (mm) | 2,256 mm | 2265 mm |
| Seat Height (in.) | 33.3 inches | 33.7 inches |
| Seat Height (mm) | 846 mm | 855 mm |
| Wheelbase (in.) | 60.6 inches | 61.2 inches |
| Wheelbase (mm) | 1,539 mm | 1555 mm |
| Width (in.) | 38.6 inches | 37.0 inches |
| Width (mm) | 980 mm | 940 mm |
| Seat Height | 846 mm / 33.3 in. | 855 mm / 33.7 in. |
| Wheelbase | 1,539 mm / 60.6 in. | 1555 mm / 61.2 in. |
| Height | 1,410 mm / 55.5 in. | 1515 mm / 59.6 in. |
| Length | 2,256 mm / 88.8 in. | 2265 mm / 89.2 in. |
| Width | 980 mm / 38.6 in. | 940 mm / 37.0 in. |
| Weights & Capacities |
| Fuel Capacity (gal.) | 6.10 gallons | 5.28 US gallons |
| Fuel Capacity (l) | 23.09 litres | 20.00 litres |
| Wet Weight (kg) | 257.0 kg | 242.0 kg |
| Wet Weight (lbs.) | 566.6 pounds | 533.5 pounds |
| Fuel Capacity | 23.09 litres / 6.10 gallons | 20.00 litres / 5.28 US gallons |
| Wet Weight | 257.0 kg / 566.6 lbs | 242.0 kg / 533.5 lbs |
| Performance |
| Max Torque | 117.00 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 6000 Revolutions | 103.0 Nm (10.5 kgf-m or 76.0 ft.lbs) @ 4000 Revolutions" |
| Engine |
| Bore x Stroke (in,) | 3.9 x 3.1 inches | 3.9 x 2.6 inches |
| Bore x Stroke (mm) | 98.0 x 79.5 mm | 100.0 x 66.0 mm |
| CO2 | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 92.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Displacement (cc) | 1199.00 cc | 1037.0 cc |
| Displacement (ci) | 73.16 cubic inches | 63.28 cubic inches |
| Engine Type | Twin, four-stroke | V2, four-stroke |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Engine Detail | - | 90-degree V-twin |
| Fuel System | Injection. Fuel Injection with YCC-T | Injection. Ride-by-Wire equipped |
| Compression Ratio | 11.0:1 | 11.5:1 |
| Engine Lubrication | Dry sump | Wet sump |
| Exhaust | - | Black Yoshimura Hepta Force silencer |
| Fuel Consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) | 3.99 litres/100 km (25.1 km/l or 58.95 mpg) |
| Ignition | Transistor Controlled Ignition | Electronic ignition (Transistorized) |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| Drivetrain |
| Clutch | - | Wet multiplate |
| Final Drive | Shaft drive (cardan) | Chain (final drive) |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Constant mesh | O-ring type, RK525SMOZ8, 116 links |
| Chassis |
| Trail (in.) | 5.0 inches | 4.3 inches |
| Wheel Travel - Front (in.) | 7.5 inches | - |
| Wheel Travel - Front (mm) | 191 mm | - |
| Wheel Travel - Rear (in.) | 7.5 inches | - |
| Wheel Travel - Rear (mm) | 191 mm | - |
| Trail (mm) | 126 mm | 109 mm |
| Frame Type | Steel tube backbone | Twin-spar aluminum |
| Suspension - Front | Telescopic fork, 43mm tube, adjustable preload, compression and rebound damping, 7.5-in travel | Inverted telescopic, coil spring, oil damped |
| Suspension - Rear | Monoshock, adjustable preload and rebound damping, 7.5-in of travel | Link type, single shock, coil spring, oil damped |
| Rake | 28.0° | 25.7° |
| Trail | 126 mm / 5.0 in. | 109 mm / 4.3 in. |
| Wheel Travel - Front | 191 mm / 7.5 in. | - |
| Wheel Travel - Rear | 191 mm / 7.5 in. | - |
| Electrical Systems |
| Instrumentation | - | LCD instruments |
| Lighting system | - | LED lighting |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | 282 mm | - |
| Brakes - Rear Diameter (in.) | 11.1 inches | - |
| Brakes - Front Diameter (mm) | 310 mm | - |
| Brakes - Front Diameter (in.) | 12.2 inches | - |
| Brakes - Front | Double disc. ABS. Hydraulic. | Double disc. Tokico 4-piston calipers. ABS. |
| Brakes - Rear | Single disc. ABS | Single disc. Nissin, 2-piston. ABS. |
| Tyres - Front | 110/80-R19 | 110/80-R19 |
| Tyres - Rear | 150/70-R17 | - |