| General |
| Comments | - | Smartphone Connectivity. |
| Colours | Black, blue, silver | Metallic Moondust Gray/Ebony |
| Warranty | - | 12 Month Limited Warranty |
| Dimensions |
| Width (in.) | 32.1 inches | 30.1 inches |
| Seat Height (mm) | 830 mm | 800 mm |
| Seat Height (in.) | 32.7 inches | 31.5 inches |
| Length (mm) | 2,075 mm | 2065 mm |
| Length (in.) | 81.7 inches | 81.3 inches |
| Height (mm) | 1,135 mm | 1115 mm |
| Height (in.) | 44.7 inches | 43.9 inches |
| Ground Clearance (mm) | 135 mm | 124 mm |
| Ground Clearance (in.) | 5.3 inches | 4.9 inches |
| Wheelbase (in.) | - | 55.3 inches |
| Wheelbase (mm) | - | 1405 mm |
| Width (mm) | 815 mm | 765 mm |
| Weights & Capacities |
| Fuel Capacity (gal.) | 3.70 gallons | 4.00 US gallons |
| Wet Weight (kg) | 195.0 kg | 187.0 kg |
| Oil Capacity (l) | 3.40 litres | - |
| Oil Capacity (Quarts) | 0.22 quarts | - |
| Wet Weight (lbs.) | 429.9 pounds | 412.3 pounds |
| Fuel Capacity (l) | 14.00 litres | 15.14 litres |
| Performance |
| Maximum RPM | - | 12500 |
| Max Torque | 87.50 Nm (8.9 kgf-m or 64.5 ft.lbs) @ 8500 Revolutions">RPM | 65.7 Nm (6.7 kgf-m or 48.5 ft.lbs) @ 6500 Revolutions">RPM |
| Engine |
| Engine Type | In-line three, four-stroke | Twin, four-stroke |
| Bore x Stroke (mm) | 78.0 x 59.1 mm | 83.0 x 60.0 mm |
| Displacement (cc) | 847.00 cc | 649.0 cc |
| CO2 | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Displacement (ci) | 51.68 cubic inches | 39.60 cubic inches |
| Bore x Stroke (in,) | 3.1 x 2.3 inches | 3.3 x 2.4 inches |
| Engine Detail | - | Die-cast aluminium cylinder and lightweight coated pistons |
| Fuel System | Injection | Injection. DFI® with Keihin 36mm Keihin throttle bodies |
| Compression Ratio | 11.5:1 | 10.8:1 |
| Emissions | EU4 | - |
| Engine Lubrication | Wet sump | Forced lubrication, semi dry sump |
| Fuel Consumption | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) |
| Ignition | TCI | TCBI with electronic advance |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, Multiple Disc | Assist and Slipper Clutch |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Frame | Sealed chain |
| Chassis |
| Trail (in.) | 4.1 inches | 3.9 inches |
| Trail (mm) | 103 mm | 100 mm |
| Wheel Travel - Rear (mm) | 130 mm | 130 mm |
| Wheel Travel - Rear (in.) | 5.1 inches | 5.1 inches |
| Wheel Travel - Front (mm) | 137 mm | 124 mm |
| Wheel Travel - Front (in.) | 5.4 inches | 4.9 inches |
| Frame Type | Diamond | Trellis, high-tensile steel |
| Suspension - Front | Telescopic forks | 41 mm telescopic fork |
| Suspension - Rear | Link type suspension | Horizontal Back-link with preload adjustment |
| Rake | 25.0° | 24.0° |
| Electrical Systems |
| Instrumentation | - | Dual-dial instrumentation with multi-function LCD screen |
| Lighting system | - | Round LED headlight |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 11.7 inches | - |
| Brakes - Front Diameter (mm) | 298 mm | - |
| Brakes - Rear Diameter (in.) | 9.6 inches | - |
| Brakes - Rear Diameter (mm) | 245 mm | - |
| Brakes - Front | Double disc. Hydraulic. | Double disc. Petal-type rotors with two-piston calipers. ABS. |
| Brakes - Rear | Single disc. Hydraulic. | Single disc. Petal disc. Single-piston. ABS. |
| Rims | - | Spoke-style cast wheels. Dunlop Sportmax Roadsport 2 tires |
| Tyres - Front | 120/70-ZR17 | 120/70-ZR17 |
| Tyres - Rear | 180/55-ZR17 | - |