| General |
| Year | 2003 | 2005 - 06 |
| Colours | - | Blue, Yellow |
| Make Model | Yamaha FZS 600 Fazer | Suzuki SV 650S |
| Dimensions |
| Ground Clearance (in.) | - | 6.1 inches |
| Ground Clearance (mm) | - | 155 mm |
| Seat Height | 790 mm / 31.1 in | 800 mm / 31.5 in. |
| Wheelbase | 1415 mm / 55.7 in | 1 430 mm / 56.3 in |
| Ground Clearance | - | 155 mm / 6.1 in |
| Height | - | 1,170 mm / 46.1 in. |
| Length | - | 2,080 mm / 81.9 in. |
| Width | - | 730 mm / 28.7 in. |
| Weights & Capacities |
| Dry Weight | 189 kg / 416.6 lbs | 169 kg / 372.6 lbs |
| Fuel Capacity | 18 Litres / 4.7 US gal | 17.00 litres / 4.49 gallons |
| Oil Capacity | - | 2.3 Litres / 2.4 US qt / 2.0 Imp qt |
| Wet Weight | 205 kg / 452 lbs | 189 kg / 417 lbs |
| Performance |
| Top Speed | 226 km/h | 204.3 km/h / 126.9 mph |
| Braking (60 km/h - 0) | 13.1 m / 38.3 m | - |
| Braking (60 mph - 0) | - | 36 m / 118 ft |
| Max Power | 95 hp / 69.3 kW @ 11500 rpm (83.8hp @ 11.000rpm) | - |
| Max Power - Rear Tyre | 83.8 hp / 62.4 kW @ 11.000rpm | - |
| Max Torque | 61.2 Nm / 45.8 lb-ft @ 9500 rpm | 64 Nm / 6.53 kg-m / 47.2 lb-ft @ 7200 rpm |
| Standing Start 0-161 km/h | - | 8.76 sec |
| Standing Start 0-97 km/h | - | 3.2 sec |
| Standing Start ¼ Mile | 11.4 sec /191.6 km/h | 11.85 sec / 177 km/h / 110 mph |
| Engine |
| Stroke | - | 4 |
| Bore x Stroke (in,) | - | 3.2 x 2.5 inches |
| Bore x Stroke (mm) | - | 81.0 x 62.6 mm |
| Displacement (cc) | - | 645.00 cc |
| Displacement (ci) | - | 39.36 cubic inches |
| Engine Type | - | V2 |
| Fuel Control | - | DOHC |
| Displacement | 599 cc / 36.5 cu-in | 645 cc / 39.4 cu-in |
| Engine Detail | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90°-V-twin, DOHC, 4 valves per cylinder |
| Fuel System | - | Injection. Fuel Injection |
| Bore x Stroke | 62 x 49.6 mm | 81 x 62.6 mm |
| Compression Ratio | 12.0:1 | 11.5:1 |
| Cooling System | Liquid cooled | Liquid cooled |
| Engine Lubrication | - | Wet Sump |
| Engine Oil Specification | Mineral, 10W/40 | Synthetic, 10W40 |
| Fuel Consumption | - | 4.65 L/100 km / 21.5 km/l / 50.6 US mpg / 60.7 Imp mpg |
| Fuel Induction | 4x 38mm Mikuni BDSR carburetors | Fuel Injection |
| Ignition | TCI (transistor controlled Ignition) | Digital/Transistorized |
| Lubrication | Wet sump | Wet sump |
| Spark Plug | NGK, CR9E | NGK, CR8E |
| Starter | Electric | Electric |
| Drivetrain |
| Clutch | Wet, multiple discs, cable operated | Wet multiple plate coil springs |
| Final Drive | Chain | Chain, #525 O-ring |
| Final Drive Ratio | - | 45/14 (3.000) |
| Gear Ratios | - | 1st 32/13 (2.461) / 2nd 32/18 (1.777) / 3rd 29/21 (1.380) / 4th 27/24 (1.125) / 5th 25/26 (0.961) / 6th 23/27 (0.851) |
| Gearbox | - | 6-speed |
| Primary Drive Ratios | - | 34/71 (2.088) |
| Transmission / Drive | 6 Speed | 6 Speed |
| Chassis |
| Frame Type | Steel, Double cradle frame | Pressure cast aluminium alloy diamond truss |
| Suspension - Front | 41mm adjustable. forks preload adjustable | Telescopic 41 mm, coil spring, oil damped, fully adjustable preload |
| Suspension - Rear | Monoshock: adjustable preload | Link-type, 7-way adjustable spring preload |
| Rake | - | 25° |
| Trail | - | 102 mm / 4.0 in |
| Wheel Travel - Front | 120 mm / 4.7 in | 130 mm / 5.1 in |
| Wheel Travel - Rear | - | 125 mm / 4.7 in |
| Wheels & Brakes |
| Brakes - Front | 2x 298mm discs 4 piston calipers | Double disc |
| Brakes - Rear | Single 245mm disc 2 piston caliper | Single disc |
| Tyres - Front | 110/70-17 | 120/60-ZR17 |
| Tyres - Rear | 160/60-17 | 160/60-ZR17 |
| Wheels - Rear | - | 4.5 x 17 |