| General |
| Comments | Push-button selection of three performance settings. | - |
| Year | 2017 | 2025 |
| Colours | Metallic Triton Blue | - |
| Make Model | Suzuki GSX-R 1000 | TVS Apache RR 310 |
| Warranty | 12 month unlimited mileage limited warranty. | - |
| Dimensions |
| Ground Clearance (in.) | 5.1 inches | - |
| Ground Clearance (mm) | 130 mm | - |
| Length (in.) | 80.5 inches | - |
| Length (mm) | 2,045 mm | - |
| Seat Height (in.) | 31.9 inches | - |
| Wheelbase (in.) | 58.5 inches | - |
| Wheelbase (mm) | 1,485 mm | - |
| Width (in.) | 27.8 inches | - |
| Width (mm) | 705 mm | - |
| Seat Height (mm) | 810 mm | - |
| Seat Height | 825 mm / 32.5 in | 810 mm / 32 in |
| Wheelbase | 1404 mm / 55.5 in | 1365 mm / 53.7 in |
| Ground Clearance | 130 MM / 5.1 in | 180 mm / 7 in |
| Height | 1150mm / 45.3 in | 1135 mm / 44.7 in |
| Length | 2075 mm / 81.7in | 2001 mm / 78.8 in |
| Width | 710 mm / 28 in | 786 mm / 30.9 in |
| Weights & Capacities |
| Wet Weight (lbs.) | 440.9 pounds | - |
| Wet Weight (kg) | 200.0 kg | 174 |
| Fuel Capacity (l) | 19.00 litres | - |
| Fuel Capacity (gal.) | 5.02 gallons | - |
| Fuel Capacity | 16 Litres / 4.2 US gal | 11 Litres / 2.9 US gal |
| Wet Weight | 201 kg / 445 lbs | 174 kg / 384 lbs |
| Performance |
| Max Power | 148.6 kW / 199.2 hp @ 13200rpm | Sport & Track mode: 25.4 kW / 34 hp @ 9700 rpm Urban & Rain mode:19.2 kW / 25.8 hp @ 7600 rpm |
| Max Torque | 117.6 Nm / 86.7 lb-ft @ 10800rpm | Sport & Track mode: 27.3 Nm / 20.1 lb-ft @ 7700 rpm Urban & Rain mode: 25 Nm / 18.4 lb-ft @ 6700 rpm |
| Engine |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Engine Type | In-line four, four-stroke | - |
| Displacement (ci) | 60.96 cubic inches | - |
| Displacement (cc) | 999.00 cc | - |
| Bore x Stroke (mm) | 74.5 x 57.3 mm | - |
| Bore x Stroke (in,) | 2.9 x 2.3 inches | - |
| Displacement | 998.6 cc / 60.9 cub. in | 312.2 cc / 19.1 cu in |
| Engine Detail | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, single cylinder, reverse inclined, SOHC, 4 valves |
| Fuel System | Injection | - |
| Bore x Stroke | 76.0 x 55.1 mm | 80 x 62.1 mm |
| Compression Ratio | 13.2: 1 | 10.9:1 |
| Cooling System | Liquid cooled | Liquid Cooled |
| Engine Lubrication | Wet sump with oil cooler | - |
| Exhaust | Titanium | - |
| Fuel Induction | Suzuki Fuel Injection with Ride-by-Wire throttle bodies | Bosh electronic fuel injection, closed-loop |
| Ignition | Electronic ignition Transistorized | Dynamically controlled integrated high energy |
| Lubrication | Wet sump | - |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, multi-plate type | Wet, multi-plate, RT slipper clutch optional |
| Final Drive | Chain, RK525GSH | - |
| Gearbox | 6-speed | - |
| Primary Drive | Chain drive, #525 | - |
| Transmission / Drive | 6-speed constant mesh | 6-Speed, constant-mesh |
| Chassis |
| Wheel Travel - Rear (mm) | 130 mm | - |
| Wheel Travel - Rear (in.) | 5.1 inches | - |
| Wheel Travel - Front (mm) | 120 mm | - |
| Wheel Travel - Front (in.) | 4.7 inches | - |
| Frame Type | Aluminum | Steel Trellis, split chassis |
| Suspension - Front | 43mm Showa Big Piston inverted telescopic forks, coil spring, oil damped | 41mm inverted cartridge telescopic fork |
| Suspension - Rear | Link type, single shock, coil spring, oil damped | 2-arm aluminium die-cast swing-arm, mono tube floating piston gas assisted shock |
| Rake | 23.2° | - |
| Seat | Optional single seat. | - |
| Trail | 94 mm / 3.7 in | - |
| Wheel Travel - Front | 125mm / 4.9 in. | 140 mm / 5.5 in |
| Wheel Travel - Rear | 130mm / 5.1 in. | 131 mm / 5.5 in |
| Electrical Systems |
| Instrumentation | LCD | - |
| Lighting system | LED headlight | - |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.2 inches | - |
| Brakes - Front Diameter (mm) | 310 mm | - |
| Brakes - Rear Diameter (in.) | 8.7 inches | - |
| Brakes - Rear Diameter (mm) | 220 mm | - |
| Brakes - Front | 2 x 320mm Discs radial mount Brembo 4-piston calipers | Single 300mm disc, 4 piston caliper, ABS |
| Brakes - Rear | Single 220mm disc, Nissin, 1-piston | Single 240mm disc, single piston caliper, ABS |
| Tyres - Front | 120/70ZR17M/C (58W), tubeless | 110/70-ZR17 M/C 54W |
| Tyres - Rear | 190/55ZR17M/C (73W), tubeless | 150/60-ZR17 M/C 66W |
| Wheels | - | 5-Spoke, light alloy die-cast |
| Wheels - Front | - | 3.0 x 17 |
| Wheels - Rear | - | 4.0 x 17 |