| General |
| Comments | Push-button selection of three performance settings. | - |
| Year | 2017 | 2026 |
| Colours | Metallic Triton Blue | - |
| Make Model | Suzuki GSX-R 1000 | KTM 990 RC-R |
| Warranty | 12 month unlimited mileage limited warranty. | - |
| Dimensions |
| Ground Clearance (in.) | 5.1 inches | - |
| Ground Clearance (mm) | 130 mm | - |
| Length (in.) | 80.5 inches | - |
| Length (mm) | 2,045 mm | - |
| Seat Height (in.) | 31.9 inches | - |
| Seat Height (mm) | 810 mm | - |
| Wheelbase (in.) | 58.5 inches | - |
| Wheelbase (mm) | 1,485 mm | - |
| Width (in.) | 27.8 inches | - |
| Width (mm) | 705 mm | - |
| Seat Height | 825 mm / 32.5 in | 845 mm / 33.3 in |
| Wheelbase | 1404 mm / 55.5 in | 1481 mm / 58.3 in |
| Ground Clearance | 130 MM / 5.1 in | 163 mm / 6.4 in |
| Height | 1150mm / 45.3 in | - |
| Length | 2075 mm / 81.7in | - |
| Width | 710 mm / 28 in | - |
| Weights & Capacities |
| Wet Weight (lbs.) | 440.9 pounds | - |
| Wet Weight (kg) | 200.0 kg | 195 |
| Fuel Capacity (l) | 19.00 litres | - |
| Fuel Capacity (gal.) | 5.02 gallons | - |
| Fuel Capacity | 16 Litres / 4.2 US gal | 15.7 litres / 4.1 US gal |
| Wet Weight | 201 kg / 445 lbs | 195 kg 430 lbs |
| Performance |
| Max Power | 148.6 kW / 199.2 hp @ 13200rpm | 128.2 hp / 94.3 kW @ 9500 rpm |
| Max Torque | 117.6 Nm / 86.7 lb-ft @ 10800rpm | 103 Nm / 75.9 lb-ft @ 6750 rpm |
| Engine |
| Bore x Stroke (in,) | 2.9 x 2.3 inches | - |
| Bore x Stroke (mm) | 74.5 x 57.3 mm | - |
| Displacement (cc) | 999.00 cc | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Engine Type | In-line four, four-stroke | - |
| Displacement (ci) | 60.96 cubic inches | - |
| Displacement | 998.6 cc / 60.9 cub. in | 947 cc / 57.8 cu-in |
| Engine Detail | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, parallel twin cylinder, DOHC, 4 valve per cylinder |
| Fuel System | Injection | - |
| Bore x Stroke | 76.0 x 55.1 mm | 92.5 x 70.4 mm |
| Compression Ratio | 13.2: 1 | 13.5:1 |
| Cooling System | Liquid cooled | Liquid cooled with water/oil heat exchanger |
| Emissions | - | EURO 5+ |
| Engine Lubrication | Wet sump with oil cooler | - |
| Engine Management | - | Bosch EMS with RBW |
| Exhaust | Titanium | - |
| Fuel Induction | Suzuki Fuel Injection with Ride-by-Wire throttle bodies | 46mm DKK Dellorto throttle body |
| Ignition | Electronic ignition Transistorized | - |
| Lubrication | Wet sump | Forced oil lubrication with 2 oil pumps |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, multi-plate type | PASC slipper clutch, cable operated |
| Final Drive | Chain, RK525GSH | Chain 520 X-ring, 16:43 |
| Gearbox | 6-speed | - |
| Primary Drive | Chain drive, #525 | 42:76 |
| Transmission / Drive | 6-speed constant mesh | 6-Speed |
| Chassis |
| Wheel Travel - Front (mm) | 120 mm | - |
| Wheel Travel - Rear (in.) | 5.1 inches | - |
| Wheel Travel - Rear (mm) | 130 mm | - |
| Wheel Travel - Front (in.) | 4.7 inches | - |
| Frame Type | Aluminum | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Suspension - Front | 43mm Showa Big Piston inverted telescopic forks, coil spring, oil damped | WP APEX 48, open cartridge, compression & rebound (30 Clicks), preload (3 clicks) |
| Suspension - Rear | Link type, single shock, coil spring, oil damped | WP APEX - Monoshock, compression high-speed (3 turns) low-speed (30 clicks), rebound (30 clicks), preload (10 turns) |
| Rake | 23.2° | - |
| Seat | Optional single seat. | - |
| Trail | 94 mm / 3.7 in | - |
| Wheel Travel - Front | 125mm / 4.9 in. | 147 mm / 5.8 in |
| Wheel Travel - Rear | 130mm / 5.1 in. | 134 mm / 5.3 in |
| Electrical Systems |
| Instrumentation | LCD | - |
| Lighting system | LED headlight | - |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.2 inches | - |
| Brakes - Front Diameter (mm) | 310 mm | - |
| Brakes - Rear Diameter (in.) | 8.7 inches | - |
| Brakes - Rear Diameter (mm) | 220 mm | - |
| Brakes - Front | 2 x 320mm Discs radial mount Brembo 4-piston calipers | 2 x 320mm discs, radially mounted 4 piston caliper |
| Brakes - Rear | Single 220mm disc, Nissin, 1-piston | Single 240 mm disc, single piston caliper |
| ABS | - | Standard |
| Tyres - Front | 120/70ZR17M/C (58W), tubeless | 120/70-ZR 17 |
| Tyres - Rear | 190/55ZR17M/C (73W), tubeless | 180/55-ZR 17 |
| Wheels | - | Cast aluminium |
| Wheels - Front | - | 3.5 x 17 |
| Wheels - Rear | - | 5.5 x 17 |