| General |
| Year | 2011 | - |
| Colours | Metallic Triton Blue, Glass Spash White, Solid Black, Metallic Mat Titanium Silver | Hunter Green, Steel Blue, Red |
| Warranty | 12 Month Limited Warranty | 6 Month (Limited Factory Warranty) |
| Dimensions |
| Ground Clearance (in.) | 5.1 inches | 5.5 inches |
| Ground Clearance (mm) | 130 mm | 140 mm |
| Storage | 20L | - |
| Seat Heigth -Alternate (mm) | 825 mm | - |
| Seat Heigth -Alternate (in.) | 32.5 inches | - |
| Seat Height | 810 mm / 31.9 in. | 815 mm / 32.1 in. |
| Wheelbase | 1405 mm / 55.3 in. | 1,461 mm / 57.5 in. |
| Ground Clearance | 130 mm / 5.1 in. | - |
| Height | 1130 mm / 44.5 in | 1,064 mm / 41.9 in. |
| Length | 1130 mm / 44.5 in | 2,141 mm / 84.3 in. |
| Width | 720 mm / 28.3 in | 1,085 mm / 42.7 in. |
| Weights & Capacities |
| Oil Capacity (l) | 0.70 litres | 3.80 litres |
| Oil Capacity (Quarts) | 0.05 quarts | 0.25 quarts |
| Dry Weight | 112 kg / 246.9 lbs | 230 kg / 507.0 lbs |
| Fuel Capacity | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 17.03 litres / 4.50 gallons |
| Wet Weight | 205 kg / 452 lbs | 220.9 kg / 487.0 lbs |
| Performance |
| Maximum RPM | 7000 | - |
| Top Speed | 299 km/h / 185.8 mph | - |
| Acceleration (0-100 km/h) | 2.8 sec. | - |
| Max Power | 136.1 kW / 182.5 hp @ 12000rpm | - |
| Max Torque | 117 Nm / 11.9 kg fm / 86.3 lb.ft @ 10000rpm | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) @ 8000 |
| Power-to-Weight Ratio | 0.0766 HP/kg | - |
| Engine |
| Bore x Stroke (mm) | - | 68.0 x 53.6 mm |
| Displacement (cc) | - | 779.00 cc |
| Bore x Stroke (in,) | - | 2.7 x 2.1 inches |
| Displacement (ci) | - | 47.53 cubic inches |
| Engine Type | In-line four, four-stroke | In-line four, four-stroke |
| Fuel Control | DOHC | DOHC |
| CO2 | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 137.1 CO |
| Displacement | 998.6 cc / 60.9 cub. in | - |
| Engine Detail | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | - |
| Fuel System | Injection | Injection. EFI |
| Bore x Stroke | 74.5 x 57.3 mm | - |
| Compression Ratio | 12.8:1 | 12.0:1 |
| Cooling System | Liquid cooled | - |
| Emissions | - | Three-way catalyst technology |
| Engine Lubrication | Wet sump | Wet sump |
| Engine Oil Specification | Synthetic, 10W/40 | - |
| Exhaust | 4 into 2, stainless steel | - |
| Fuel Consumption | 2.50 litres/100 km (40.0 km/l or 94.09 mpg) | 5.91 litres/100 km (16.9 km/l or 39.80 mpg) |
| Fuel Induction | Fuel Injection | - |
| Fuel Reserve | 1.50 litres / 0.40 gallons | - |
| Ignition | Electronic ignition Transistorized | Digital TCI: Transistor Controlled Ignition with 32-bit ECU |
| Lubrication | Wet sump | - |
| Spark Plug | NGK, CR9EIA-9 | - |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| Drivetrain |
| Clutch | Hydraulically-actuated multiplate wet clutch. | Wet, multiple-disc coil spring |
| Final Drive | Chain, DID50VAZ, 114 links | Chain |
| Gear Ratios | 1st 2.562 / 2nd 2.052 / 3rd 1.714 / 4th 1.500 / 5th 1.360 / 6th 1.269:1 | - |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Chain, DID50VAZ, 114 links | O-ring chain |
| Transmission / Drive | 6 Speed, constant mesh | - |
| Chassis |
| Frame Type | Aluminium, twin spar | black, powder-coated Deltabox aluminium frame |
| Suspension - Front | Inverted telescopic, coil spring, oil damped | Fork, 5.1-in travel |
| Suspension - Rear | Link type, coil spring, oil damped | Swingarm, Linked monoshock with spring preload adjustment, 5.1-in travel |
| Rake | 23.9° | 25.0° |
| Seat | 20L | - |
| Trail | 98 mm / 3.9 in. | 109 mm / 4.3 in. |
| Wheel Travel - Front | 125mm / 4.9 in. | - |
| Wheel Travel - Rear | 130 mm / 5.1 in. | - |
| Electrical Systems |
| Instrumentation | Analog tachometer with LCD speedometer. LCD readouts include odometer, dual trip meters, reserve trip meter, clock, coolant temperature/oil pressure warning indicator, gear position indicator, lap timer/stopwatch, S-DMS setting indicator and bar-g | - |
| Lighting system | 12V 35/35w | Dual 30W Krypton Multi-reflector Headlights and 21/5W Brake light |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | 8.7 inches | 10.5 inches |
| Brakes - Rear Diameter (mm) | 220 mm | 267 mm |
| Brakes - Front Diameter (in.) | 12.2 inches | 12.2 inches |
| Brakes - Front Diameter (mm) | 310 mm | 310 mm |
| Brakes - Front | 2 x 310 mm Discs 4 piston caliper | Double disc. Anti-lock braking |
| Brakes - Rear | Single 220 mm disc | Single disc |
| Rims | Steel | - |
| Tyres - Front | 120/70 ZR17 M/C (58W), tubeless | 120/70-ZR17 |
| Tyres - Rear | 190/50 ZR17 M/C (73W), tubeless | 180/55-ZR17 |
| Wheels | Cast aluminium alloy, 3 spoke | - |