| General |
| Comments | Italian brand. | - |
| Year | 2012 | 2026 |
| Colours | Black | - |
| Make Model | Suzuki GSX 1250 FA | KTM 990 RC-R |
| Warranty | 12 Month Limited Warranty | - |
| Dimensions |
| Ground Clearance (in.) | 5.3 inches | - |
| Ground Clearance (mm) | 135 mm | - |
| Length (in.) | 83.9 inches | - |
| Length (mm) | 2,130 mm | - |
| Seat Height (in.) | 31.7 inches | - |
| Seat Height (mm) | 805 mm | - |
| Seat Heigth -Alternate (in.) | 32.5 inches | - |
| Seat Heigth -Alternate (mm) | 825 mm | - |
| Wheelbase (in.) | 58.5 inches | - |
| Wheelbase (mm) | 1,485 mm | - |
| Width (in.) | 31.1 inches | - |
| Width (mm) | 790 mm | - |
| Seat Height | 805 mm - 825 mm / 31.7 in -32.5 in | 845 mm / 33.3 in |
| Wheelbase | 1485 mm / 58.5 in | 1481 mm / 58.3 in |
| Ground Clearance | 135 mm / 5.3 in | 163 mm / 6.4 in |
| Height | 1225 mm / 48.2 in | - |
| Length | 2130 mm / 83.9 in | - |
| Width | 790 mm / 31.1 in | - |
| Weights & Capacities |
| Wet Weight (lbs.) | 566.6 pounds | - |
| Wet Weight (kg) | 257.0 kg | 195 |
| Fuel Capacity (l) | 18.50 litres | - |
| Fuel Capacity (gal.) | 4.89 gallons | - |
| Dry Weight (lbs.) | 436.5 pounds | - |
| Dry Weight (kg) | 198 | - |
| Dry Weight | 232 kg / 511.4 lbs | - |
| Fuel Capacity | 18.5 Litres / 4.9 US gal / Imp gal | 15.7 litres / 4.1 US gal |
| Wet Weight | 257 kg / 567 lbs | 195 kg 430 lbs |
| Performance |
| Max Power | 70.5 kW / 96.5 hp @ 7500 rpm | 128.2 hp / 94.3 kW @ 9500 rpm |
| Max Torque | 108 Nm / 11.0 kg-fm / 79.7 ft.lb @ 3500 rpm | 103 Nm / 75.9 lb-ft @ 6750 rpm |
| Power-to-Weight Ratio | 0.5909 HP/kg | - |
| Engine |
| Bore x Stroke (in,) | 3.1 x 2.5 inches | - |
| Bore x Stroke (mm) | 79.0 x 64.0 mm | - |
| Displacement (cc) | 1250.00 cc | - |
| Displacement (ci) | 76.28 cubic inches | - |
| Engine Type | In-line four, four-stroke | - |
| Fuel Control | DOHC | - |
| Fuel Reserve (gal.) | 1.19 gallons | - |
| Fuel Reserve (l) | 4.50 litres | - |
| Displacement | 1254.8 cc / 76.5 cu-in | 947 cc / 57.8 cu-in |
| Engine Detail | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valve per cylinder |
| Fuel System | Injection | - |
| Bore x Stroke | 79 x 64 mm | 92.5 x 70.4 mm |
| Compression Ratio | 10.5:1 | 13.5:1 |
| Cooling System | Liquid cooled | Liquid cooled with water/oil heat exchanger |
| Emissions | Euro 3. | EURO 5+ |
| Engine Lubrication | Wet sump | - |
| Engine Management | - | Bosch EMS with RBW |
| Engine Oil Specification | Synthetic, 10-40 | - |
| Exhaust | 3-way catalytic converter with oxygen sensor. | - |
| Fuel Induction | Fuel Injection | 46mm DKK Dellorto throttle body |
| Ignition | Digital transistorized | - |
| Lubrication | Wet sump | Forced oil lubrication with 2 oil pumps |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, multiple discs | PASC slipper clutch, cable operated |
| Final Drive | Chain | Chain 520 X-ring, 16:43 |
| Gearbox | 6-speed | - |
| Primary Drive | RK GB50GSVZ3, 118 links | 42:76 |
| Transmission / Drive | 6 Speed | 6-Speed |
| Chassis |
| Trail (mm) | 104 mm | - |
| Wheel Travel - Front (in.) | 5.1 inches | - |
| Trail (in.) | 4.1 inches | - |
| Wheel Travel - Rear (in.) | 5.9 inches | - |
| Wheel Travel - Rear (mm) | 150 mm | - |
| Wheel Travel - Front (mm) | 130 mm | - |
| Frame Type | Steel, double cradle frame | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Suspension - Front | Telescopic, oil damped, preload adjustable | WP APEX 48, open cartridge, compression & rebound (30 Clicks), preload (3 clicks) |
| Suspension - Rear | Link-type suspension, 7-way adjustable preload, 4-way adjustable rebound | WP APEX - Monoshock, compression high-speed (3 turns) low-speed (30 clicks), rebound (30 clicks), preload (10 turns) |
| Rake | 25° | - |
| Trail | 104 mm / 4.09 in | - |
| Wheel Travel - Front | 130 mm / 5.1 in | 147 mm / 5.8 in |
| Wheel Travel - Rear | 136 mm / 5.3 in | 134 mm / 5.3 in |
| Electrical Systems |
| Instrumentation | Electronic/analogical rev counter and speedometer with multifunctional LCD display | - |
| Lighting system | Vertically stacked headlights | - |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.2 inches | - |
| Brakes - Rear Diameter (in.) | 9.4 inches | - |
| Brakes - Rear Diameter (mm) | 240 mm | - |
| Brakes - Front Diameter (mm) | 310 mm | - |
| Brakes - Front | 2 x 310mm Discs, 6 piston calipers | 2 x 320mm discs, radially mounted 4 piston caliper |
| Brakes - Rear | Single 240mm disc | Single 240 mm disc, single piston caliper |
| ABS | - | Standard |
| Rims | Excel spoke rims with aluminium channel | - |
| Tyres - Front | 120/70-ZR17 | 120/70-ZR 17 |
| Tyres - Rear | 180/55 ZR17 | 180/55-ZR 17 |
| Wheels | - | Cast aluminium |
| Wheels - Front | - | 3.5 x 17 |
| Wheels - Rear | - | 5.5 x 17 |