| General |
| Comments | - | Model ID: NC700XDd. Dual clucth. |
| Year | 2008 - 09 | 2014 - 16 |
| Colours | - | Black, Red |
| Make Model | Suzuki AN 650 Burgman | Honda NC 750D Integra |
| Warranty | - | One year. Unlimited milage. Transferable. |
| Dimensions |
| Ground Clearance (in.) | - | 5.3 inches |
| Ground Clearance (mm) | - | 135 mm |
| Height (in.) | - | 56.7 inches |
| Length (in.) | - | 86.4 inches |
| Length (mm) | - | 2,195 mm |
| Seat Height (in.) | - | 31.1 inches |
| Seat Height (mm) | - | 790 mm |
| Wheelbase (in.) | - | 60.0 inches |
| Wheelbase (mm) | - | 1,525 mm |
| Width (in.) | - | 31.9 inches |
| Width (mm) | - | 810 mm |
| Height (mm) | - | 1,440 mm |
| Seat Height | 750 mm / 29.5" | 790 mm (Europe) - 775 mm (Japan) |
| Wheelbase | - | 1525 mm / 60.0 in |
| Weights & Capacities |
| Fuel Capacity (l) | - | 14.10 litres |
| Fuel Capacity (gal.) | - | 3.73 gallons |
| Oil Capacity (l) | - | 4.10 litres |
| Oil Capacity (Quarts) | - | 0.27 quarts |
| Wet Weight (kg) | - | 237.0 kg |
| Wet Weight (lbs.) | - | 522.5 pounds |
| Dry Weight (kg) | 238 | 219.8 |
| Dry Weight (lbs.) | - | 484.6 pounds |
| Dry Weight | 238 kg / 525 lbs | - |
| Fuel Capacity | 15 Litres / 4.0 US gal | 14.1 Litres / 3.7 US gal |
| Wet Weight | - | 238 kg / 520 lbs |
| Performance |
| Top Speed | 177 km/h / 110 mph | - |
| Max Power | 40 kW / 55 hp @ 7000 rpm | 40.3 kW / 54 hp @ 6250 rpm |
| Max Torque | 62 Nm / 6.3 kgf-m / 45.7 lb-ft @ 5000 rpm | 68 Nm / 50.8 lb-ft@ 4750 rpm |
| Power-to-Weight Ratio | - | 0.2136 HP/kg |
| Standing Start ¼ Mile Acceleration | 16 sec | - |
| Engine |
| Fuel Control | - | SOHC |
| Engine Type | - | Twin, four-stroke |
| Displacement (ci) | - | 45.46 cubic inches |
| Displacement (cc) | - | 745.00 cc |
| CO2 | - | 80.3 CO |
| Bore x Stroke (mm) | - | 77.0 x 80.0 mm |
| Bore x Stroke (in,) | - | 3.0 x 3.1 inches |
| Displacement | 638 cc / 38.9 cu in | 745 cc / 45.4 cu-in |
| Engine Detail | Four stroke, twin cylinder, DOHC, 4 valves per cylinder. | Four stroke , Parallel twin, SOHC, 4 valves per cylinder |
| Fuel System | - | Injection. PGM-FI electronic fuel injection |
| Bore x Stroke | 75.5 x 71.3 mm | 77 x 80mm |
| Compression Ratio | 11.2:1 | 10.7:1 |
| Cooling System | Liquid cooled | Liquid-cooled |
| Emissions | - | Euro 3 |
| Fuel Consumption | - | 3.46 litres/100 km (28.9 km/l or 67.98 mpg) |
| Fuel Induction | Electronic fuel injection | PGM-FI electronic fuel injection |
| Ignition | Digital electronic | Computer-controlled digital transistorised with electronic advance |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | - | Wet multiplate hydraulic 2-clutch |
| Final Drive | V-belt | Chain |
| Gearbox | - | 6-speed |
| Transmission / Drive | Electronically-controlled, CVT- automatic | 6 Speed Manual |
| Chassis |
| Trail (in.) | - | 4.3 inches |
| Trail (mm) | - | 110 mm |
| Wheel Travel - Front (in.) | - | 8.5 inches |
| Wheel Travel - Front (mm) | - | 215 mm |
| Wheel Travel - Rear (in.) | - | 5.9 inches |
| Wheel Travel - Rear (mm) | - | 150 mm |
| Frame Type | Tubular steel | Rigid tube steel diamond |
| Suspension - Front | Telescopic front fork with 41mm inner tubes | 41 mm telescopic forks |
| Suspension - Rear | Swingarm-style, twin preload-adjustable shock absorbers and a separate aluminum swingarm | Single monoshock damper |
| Rake | - | 27˚ |
| Trail | - | 110 mm / 4.3 in |
| Wheel Travel - Front | 105 mm / 4.1" | 120 mm / 4.7 in |
| Wheel Travel - Rear | - | 120 mm / 4.7 in |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | - | 240 mm |
| Brakes - Front Diameter (in.) | - | 12.6 inches |
| Brakes - Front Diameter (mm) | - | 320 mm |
| Brakes - Rear Diameter (in.) | - | 9.4 inches |
| Brakes - Front | 2x 260 mm discs, 2 piston calipers, ABS | Single 320 mm hydraulic disc 3 piston calipers and sintered metal pads |
| Brakes - Rear | Single 250 mm disc, 2 piston caliper, ABS | Single 240 mm hydraulic disc 1 piston caliper and sintered metal pads |
| ABS | - | 2 channel ABS |
| Tyres - Front | 120/70 R15 | 120/70ZR17M/C (58W) |
| Tyres - Rear | 160/70 R14 | 160/60ZR17M/C (69W) |