| General |
| Comments | - | Windscreen. Ride by Wire. Self calibrating ASC. Keyless. USB charging. |
| Year | 2008 - 09 | - |
| Colours | - | Alpine White, Callisto Gray Metallic, Triple Black |
| Make Model | Suzuki AN 650 Burgman | - |
| Warranty | - | 3-year warranty |
| Dimensions |
| Height (in.) | - | 51.4 inches |
| Width (mm) | - | 835 mm |
| Width (in.) | - | 32.9 inches |
| Wheelbase (mm) | - | 1565 mm |
| Wheelbase (in.) | - | 61.6 inches |
| Seat Height (mm) | - | 775 mm |
| Seat Height (in.) | - | 30.5 inches |
| Length (mm) | - | 2210 mm |
| Length (in.) | - | 87.0 inches |
| Height (mm) | - | 1305 mm |
| Seat Height | 750 mm / 29.5" | 775 mm / 30.5 in. |
| Wheelbase | - | 1565 mm / 61.6 in. |
| Height | - | 1305 mm / 51.4 in. |
| Length | - | 2210 mm / 87.0 in. |
| Width | - | 835 mm / 32.9 in. |
| Weights & Capacities |
| Wet Weight (lbs.) | - | 472.0 pounds |
| Oil Capacity (Quarts) | - | 1.9 US quarts |
| Oil Capacity (l) | - | 1.80 litres |
| Fuel Capacity (l) | - | 12.80 litres |
| Fuel Capacity (gal.) | - | 3.38 US gallons |
| Dry Weight (lbs.) | - | 445.3 pounds |
| Wet Weight (kg) | - | 214.1 kg |
| Dry Weight (kg) | 238 | 202 |
| Dry Weight | 238 kg / 525 lbs | 202 kg / 445.3 lbs |
| Fuel Capacity | 15 Litres / 4.0 US gal | 12.80 litres / 3.38 US gallons |
| Wet Weight | - | 214.1 kg / 472.0 lbs |
| Performance |
| Top Speed (km/h) | - | 139.0 km/h |
| Top Speed (mph.) | - | 86.4 mph |
| Top Speed | 177 km/h / 110 mph | 139.0 km/h / 86.4 mph |
| Max Power | 40 kW / 55 hp @ 7000 rpm | - |
| Max Torque | 62 Nm / 6.3 kgf-m / 45.7 lb-ft @ 5000 rpm | 35.0 Nm (3.6 kgf-m or 25.8 ft.lbs) @ 6000 Revolutions" |
| Power-to-Weight Ratio | - | 0.1683 HP/kg |
| Standing Start ¼ Mile Acceleration | 16 sec | - |
| Engine |
| Bore x Stroke (mm) | - | 80.0 x 69.6 mm |
| CO2 | - | 81.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Displacement (ci) | - | 21.36 cubic inches |
| Engine Type | - | Single cylinder, four-stroke |
| Fuel Control | - | Overhead Cams (OHC) |
| Fuel Reserve (gal.) | - | 1.06 US gallons |
| Fuel Reserve (l) | - | 4.00 litres |
| Displacement (cc) | - | 350.0 cc |
| Bore x Stroke (in,) | - | 3.1 x 2.7 inches |
| Displacement | 638 cc / 38.9 cu in | - |
| Engine Detail | Four stroke, twin cylinder, DOHC, 4 valves per cylinder. | - |
| Fuel System | - | Injection. Electronic port fuel injection/digital engine management: BMS-ME with e-throttle grip |
| Bore x Stroke | 75.5 x 71.3 mm | - |
| Compression Ratio | 11.2:1 | 11.5:1 |
| Cooling System | Liquid cooled | - |
| Emissions | - | Closed-loop 3-way catalytic converter, emission standard EU-4 |
| Engine Lubrication | - | Wet sump |
| Exhaust | - | Stainless steel |
| Fuel Consumption | - | 3.50 litres/100 km (28.6 km/l or 67.21 mpg) |
| Fuel Induction | Electronic fuel injection | - |
| Fuel Reserve | - | 4.00 litres / 1.06 US gallons |
| Idle Speed | - | 1450 +/- 50 RPM |
| Ignition | Digital electronic | - |
| Spark Plug | - | NGK LMAR8J-9E |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | - | Centrifugal dry clutch |
| Final Drive | V-belt | Chain (final drive) |
| Gearbox | - | Automatic |
| Primary Drive | - | Chain drive in oil bath |
| Transmission / Drive | Electronically-controlled, CVT- automatic | - |
| Chassis |
| Wheel Travel - Front (in.) | - | 4.3 inches |
| Trail (in.) | - | 3.2 inches |
| Trail (mm) | - | 81 mm |
| Wheel Travel - Front (mm) | - | 110 mm |
| Wheel Travel - Rear (in.) | - | 4.4 inches |
| Wheel Travel - Rear (mm) | - | 112 mm |
| Fork Tube Size (mm) | - | 35 mm |
| Fork Tube Size (in.) | - | 1.4 inches |
| Frame Type | Tubular steel | Steel tube construction with aluminum die cast unit and #8232; |
| Suspension - Front | Telescopic front fork with 41mm inner tubes | Telescopic front fork, Ø 35 mm |
| Suspension - Rear | Swingarm-style, twin preload-adjustable shock absorbers and a separate aluminum swingarm | Double aluminum swingarm, double springs struts, adjustable preload |
| Rake | - | 26.4° |
| Trail | - | 81 mm / 3.2 in. |
| Wheel Travel - Front | 105 mm / 4.1" | 110 mm / 4.3 in. |
| Wheel Travel - Rear | - | 112 mm / 4.4 in. |
| Electrical Systems |
| Instrumentation | - | TFT color display, multi-controller and associated apps |
| Lighting system | - | LED headlights |
| Wheels & Brakes |
| Brakes - Front | 2x 260 mm discs, 2 piston calipers, ABS | Double disc. 4-piston calipers. ABS. |
| Brakes - Rear | Single 250 mm disc, 2 piston caliper, ABS | Single disc. 1-piston floating calipers. ABS. |
| Brake Fluid Type | - | DOT 4 |
| Tyre Pressure - Front | - | 32 PSI (2.2 Bar or 220 kPa) |
| Tyre Pressure - Rear | - | 35 PSI (2.4 Bar or 240 kPa) |
| Tyres - Front | 120/70 R15 | 120/70-R15 |
| Tyres - Rear | 160/70 R14 | - |