| General |
| Year | 2022 | 2023 |
| Make Model | KTM RC 390 | Kawasaki Ninja 400 |
| Dimensions |
| Seat Height | 824 mm / 32.4 in | 785 mm / 30.9 in |
| Wheelbase | - | 1370 mm / 53.9 in |
| Ground Clearance | 158 mm / 6.2 in | 140 mm / 5.5 in |
| Height | - | 1120 mm / 44.0 in |
| Length | - | 1990 mm / 78.3 in |
| Width | - | 710 mm / 27.9 in |
| Weights & Capacities |
| Dry Weight | 155 kg / 341.7 lbs | - |
| Fuel Capacity | 13.7 Liters / 3.6 US gal | 14 Litres / 3.7 US gal |
| Wet Weight | - | 168 kg / 370.3 lbs |
| Performance |
| Max Power | 32 kW / 43 hp @ 9500 rpm | 33.4 kW / 45 hp @10000 rpm |
| Max Torque | 37 Nm / 27.2 lb-ft | 37 Nm / 27.3 lb-ft @ 8,000 rpm |
| Engine |
| Displacement | 373 cc / 22.7 cu-in | 399 cc / 24.3 cu-in |
| Engine Detail | Four stroke, single cylinder, DOHC with finger followers, 4 valves per cylinder | Four stroke, parallel twin, DOHC, 4 valves per cylinder |
| Bore x Stroke | 89 x 60 mm | 70 x 51.8 mm |
| Compression Ratio | - | 11.5:1 |
| Cooling System | Liquid Cooled | Liquid cooled |
| Emissions | EURO5 | EURO5 |
| Engine Management | Bosch EMS with RBW | - |
| Fuel Induction | Bosch Injection | DFI with 32mm x 2 throttle bodies |
| Ignition | - | TCBI with digital advance |
| Lubrication | Wet sump | Forced lubrication, wet sump |
| Starter | Electric | Electric |
| Drivetrain |
| Clutch | PASC antihopping clutch, mechanically operated | Wet multi-disc, manual |
| Final Drive | 520 X-Ring | Chain |
| Final Drive Ratio | - | 2.929 (41/14) |
| Gear Ratios | - | 1st 2.929 (41/14) 2nd 2.056 (37/18) 3rd 1.619 (34/21) 4th 1.333 (32/24) 5th 1.154 (30/26) 6th 1.037 (28/27) |
| Primary Drive Ratios | - | 2.219 (71/32) |
| Transmission / Drive | 6 Speed | 6 Speed |
| Chassis |
| Frame Type | Steel trellis frame, powder coated and bolt-on subframe | Trellis, high-tensile steel |
| Suspension - Front | USD WP APEX 43 | 41mm Telescopic fork |
| Suspension - Rear | WP APEX - Monoshock | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
| Rake | - | 24.5° |
| Steering Head Angle | 66.5 ° | - |
| Trail | - | 92 mm / 3.7 in |
| Wheel Travel - Front | 120 mm / 4.7 in | 120 mm / 4.7 in |
| Wheel Travel - Rear | 150 mm / 5.9 in | 130 mm / 5.1 in |
| Wheels & Brakes |
| Brakes - Front | Single 320 mm disc 4 piston radial fixed ByBre calliper | Single 310mm semi-floating petal disc. Caliper: Single balanced actuation dual piston |
| Brakes - Rear | Single 230 mm disc 1 piston floating ByBre calliper | Single 220 mm petal disc. Caliper: Dual-piston |
| ABS | Bosch 9.1MP Two Channel ABS (Supermoto ABS) | Standard |
| Tyres - Front | 110/70 R17 | 110/70R17 M/C 54 H |
| Tyres - Rear | 150/60 R17 | 150/60R17 M/C 66 H |
| Wheels | Five spoked | - |