| General |
| Comments | Smartphone Connectivity. | - |
| Colours | Metallic Moondust Gray/Ebony | Black |
| Warranty | 12 Month Limited Warranty | - |
| Dimensions |
| Ground Clearance (mm) | 124 mm | - |
| Ground Clearance (in.) | 4.9 inches | - |
| Seat Height | 800 mm / 31.5 in. | 805 mm / 31.7 in. |
| Wheelbase | 1405 mm / 55.3 in. | 1,436 mm / 56.5 in. |
| Height | 1115 mm / 43.9 in. | 1,066 mm / 42.0 in. |
| Length | 2065 mm / 81.3 in. | 2,107 mm / 83.0 in. |
| Width | 765 mm / 30.1 in. | 810 mm / 31.9 in. |
| Weights & Capacities |
| Dry Weight | - | 172 kg / 379.2 lbs |
| Fuel Capacity | 15.14 litres / 4.00 US gallons | 13.50 litres / 3.57 gallons |
| Wet Weight | 187.0 kg / 412.3 lbs | 188.0 kg / 414.5 lbs |
| Performance |
| Maximum RPM | 12500 | - |
| Max Torque | 65.7 Nm (6.7 kgf-m or 48.5 ft.lbs) @ 6500 Revolutions" | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 5750 Revolutions |
| Power-to-Weight Ratio | - | 0.4360 HP/kg |
| Engine |
| Bore x Stroke (mm) | 83.0 x 60.0 mm | 88.0 x 66.0 mm |
| Bore x Stroke (in,) | 3.3 x 2.4 inches | 3.5 x 2.6 inches |
| CO2 | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (ci) | 39.60 cubic inches | 49.00 cubic inches |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Desmodromic valve control |
| Displacement (cc) | 649.0 cc | 803.00 cc |
| Engine Type | Twin, four-stroke | V2, four-stroke |
| Engine Detail | Die-cast aluminium cylinder and lightweight coated pistons | - |
| Fuel System | Injection. DFI® with Keihin 36mm Keihin throttle bodies | Injection. Electronic fuel injection, 50 mm throttle body |
| Compression Ratio | 10.8:1 | 11.0:1 |
| Emissions | - | Euro 4 |
| Engine Lubrication | Forced lubrication, semi dry sump | - |
| Exhaust | - | Exhaust system with single stainless steel muffler, Termignoni silencer with alluminium covers, catalytic converter and 2 lambda probes |
| Fuel Consumption | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) | - |
| Ignition | TCBI with electronic advance | - |
| Starter | Electric | Electric |
| Valve System | - | 2 |
| Drivetrain |
| Clutch | Assist and Slipper Clutch | Wet multiplate clutch with mechanical control |
| Final Drive | Chain (final drive) | Chain |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | Sealed chain | - |
| Chassis |
| Frame Type | Trellis, high-tensile steel | Tubular steel Trellis |
| Suspension - Front | 41 mm telescopic fork | Upside down Kayaba 41 mm fork |
| Suspension - Rear | Horizontal Back-link with preload adjustment | Kayaba rear shock, pre-load and rebound adjustable. Aluminium double-sided swingarm |
| Rake | 24.0° | 21.8° |
| Trail | 100 mm / 3.9 in. | 94 mm / 3.7 in. |
| Wheel Travel - Front | 124 mm / 4.9 in. | 150 mm / 5.9 in. |
| Wheel Travel - Rear | 130 mm / 5.1 in. | 150 mm / 5.9 in. |
| Electrical Systems |
| Instrumentation | Dual-dial instrumentation with multi-function LCD screen | - |
| Lighting system | Round LED headlight | - |
| Wheels & Brakes |
| Brakes - Rear Diameter (mm) | - | 245 mm |
| Brakes - Front Diameter (mm) | - | 330 mm |
| Brakes - Front Diameter (in.) | - | 13.0 inches |
| Brakes - Rear Diameter (in.) | - | 9.6 inches |
| Brakes - Front | Double disc. Petal-type rotors with two-piston calipers. ABS. | Single disc. ABS. Four-piston calipers. |
| Brakes - Rear | Single disc. Petal disc. Single-piston. ABS. | Single disc. ABS. Floating disc. Single-piston caliper. |
| Rims | Spoke-style cast wheels. Dunlop Sportmax Roadsport 2 tires | 10-spoke in light alloy, |
| Tyres - Front | 120/70-ZR17 | 120/70-17 |
| Tyres - Rear | - | 180/55-17 |