| General |
| Colours | Realtree APG HD camouflage | Team Yamaha Blue, Raven |
| Warranty | 12 Months | 1 Year Limited Factory Warranty |
| Dimensions |
| Ground Clearance (in.) | 6.1 inches | 9.4 inches |
| Ground Clearance (mm) | 155 mm | 240 mm |
| Height (in.) | 55.3 inches | 57.3 inches |
| Height (mm) | 1,405 mm | 1455 mm |
| Length (in.) | 88.0 inches | 93.3 inches |
| Length (mm) | 2,235 mm | 2370 mm |
| Seat Height (mm) | 845 mm | 874 mm |
| Wheelbase (in.) | 59.8 inches | 62.8 inches |
| Wheelbase (mm) | 1,520 mm | 1595 mm |
| Width (in.) | 35.4 inches | 35.6 inches |
| Width (mm) | 900 mm | 904 mm |
| Seat Height (in.) | 33.3 inches | 34.4 inches |
| Weights & Capacities |
| Dry Weight (lbs.) | 526.9 pounds | - |
| Fuel Capacity (gal.) | 5.55 gallons | 4.20 US gallons |
| Dry Weight (kg) | 239 | - |
| Wet Weight (kg) | 292.1 kg | 205.0 kg |
| Oil Capacity (Quarts) | - | 3.17 US quarts |
| Wet Weight (lbs.) | 643.9 pounds | 452.0 pounds |
| Fuel Capacity (l) | 21.00 litres | 15.90 litres |
| Oil Capacity (l) | - | 3.00 litres |
| Performance |
| Max Torque | 102.00 Nm (10.4 kgf-m or 75.2 ft.lbs) @ 10400 | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 Revolutions">RPM |
| Power-to-Weight Ratio | 0.4870 HP/kg | - |
| Engine |
| Fuel Control | DOHC | Double Overhead Cams/Twin Cam (DOHC) |
| Bore x Stroke (in,) | 3.0 x 2.2 inches | 3.1 x 2.7 inches |
| Bore x Stroke (mm) | 77.0 x 56.0 mm | 80.0 x 68.6 mm |
| Displacement (cc) | 1043.00 cc | 689.0 cc |
| Displacement (ci) | 63.64 cubic inches | 42.04 cubic inches |
| Engine Type | In-line four, four-stroke | Twin, four-stroke |
| CO2 | - | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel System | Injection | Injection |
| Compression Ratio | 10.3:1 | 11.5:1 |
| Engine Lubrication | Forced lubrication, wet sump | Wet sump |
| Fuel Consumption | - | 4.30 litres/100 km (23.3 km/l or 54.70 mpg) |
| Ignition | Digital | TCI |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| Drivetrain |
| Clutch | Wet mDouble disk, manual | Wet, Multiple |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | - | 6-speed |
| Primary Drive | Sealed chain | - |
| Chassis |
| Wheel Travel - Front (in.) | - | 8.3 inches |
| Trail (mm) | - | 104 mm |
| Trail (in.) | - | 4.1 inches |
| Wheel Travel - Rear (mm) | - | 201 mm |
| Wheel Travel - Front (mm) | - | 211 mm |
| Wheel Travel - Rear (in.) | - | 7.9 inches |
| Frame Type | Aluminium twin-tube | Steel tube backbone, double cradle |
| Suspension - Front | 43 mm inverted fork with stepless | 43mm inverted fork, fully-adjustable |
| Suspension - Rear | Horizontal Back-link, gas-charged, | Single shock, adjustable preload (w/remote adjuster) and rebound damping |
| Rake | 27.0° | 27.0° |
| Electrical Systems |
| Instrumentation | - | Multi-function LCD display with gear position, fuel level, two trip meters and estimated fuel range, average and instant fuel consumption |
| Lighting system | 30W x 2 halogen | Headlight nacelle with quad LED headlights |
| Wheels & Brakes |
| Brakes - Front | Double disc | Double disc. Hydraulic. Selectable ABS. |
| Brakes - Rear | Single disc | Single disc. Hydraulic. Selectable ABS. |
| Rims | - | Spoked wheels. Pirelli Scorpion Rally STR tires |
| Tyres - Front | 25/8-12 | 90/90-R21 |
| Tyres - Rear | 25/10-12 | - |