| General |
| Colours | White/blue/yellow | Orange/white/black |
| Dimensions |
| Ground Clearance (mm) | 370 mm | 370 mm |
| Ground Clearance (in.) | 14.6 inches | 14.6 inches |
| Seat Height | 950 mm / 37.4 in. | 950 mm / 37.4 in. |
| Wheelbase | 1482 mm / 58.3 in. | - |
| Weights & Capacities |
| Dry Weight | 100.6 kg / 221.8 lbs | 100.5 kg / 221.6 lbs |
| Fuel Capacity | 8.50 litres / 2.25 US gallons | 8.50 litres / 2.25 US gallons |
| Performance |
| Power-to-Weight Ratio | 0.5765 HP/kg | - |
| Engine |
| Bore x Stroke (in,) | 3.5 x 2.3 inches | 3.5 x 2.3 inches |
| Bore x Stroke (mm) | 88.0 x 57.5 mm | 88.0 x 57.5 mm |
| Displacement (cc) | 349.7 cc | 349.7 cc |
| Engine Type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Displacement (ci) | 21.34 cubic inches | 21.34 cubic inches |
| CO2 | - | 88.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Engine Detail | Polished camshafts and DLC coated finger followers | - |
| Fuel System | Carburettor | Injection |
| Compression Ratio | 11.1:1 | - |
| Emissions | - | Euro 4 |
| Engine Lubrication | Forced oil lubrication with 2 Eaton pumps | - |
| Fuel Consumption | - | 3.83 litres/100 km (26.1 km/l or 61.42 mpg) |
| Ignition | Keihin EMS | Keihin EMS |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Wet, DDS multi-disc clutch, Magura hydraulics | Multi-plate clutch, Brembo hydraulics |
| Final Drive | Chain (final drive) | Chain (final drive) |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | 5/8 x 1/4 | 5/8 x 1/4´ chain |
| Chassis |
| Frame Type | 25CrMo4 steel central-tube | Central double-cradle-type 25CrMo4 steel |
| Suspension - Front | WP-USD, AER 48, Ø 48 mm | WP XPLOR-USD, Ø 48 mm |
| Suspension - Rear | WP shock absorber with linkage | WP XACT Monoshock with linkage |
| Rake | 26.5° | 26.1° |
| Wheel Travel - Front | 310 mm / 12.2 in. | 310 mm / 12.2 in. |
| Wheel Travel - Rear | 300 mm / 11.8 in. | 300 mm / 11.8 in. |
| Wheels & Brakes |
| Brakes - Front | Single disc. Brembo twin-piston floating calliper | Single disc |
| Brakes - Rear | Single disc. Brembo single-piston floating calliper | Single disc |
| Tyres - Front | 90/90-21 | - |