| General |
| Year | - | 2025 |
| Colours | Red, white, silver | - |
| Make Model | - | TVS Apache RR 310 |
| Dimensions |
| Width (in.) | 29.7 inches | - |
| Width (mm) | 755 mm | - |
| Ground Clearance (in.) | 4.9 inches | - |
| Height (in.) | 48.0 inches | - |
| Height (mm) | 1,220 mm | - |
| Ground Clearance (mm) | 125 mm | - |
| Length (mm) | 2,250 mm | - |
| Seat Height (in.) | 32.1 inches | - |
| Seat Height (mm) | 815 mm | - |
| Wheelbase (in.) | 60.8 inches | - |
| Wheelbase (mm) | 1,545 mm | - |
| Length (in.) | 88.6 inches | - |
| Seat Height | - | 810 mm / 32 in |
| Wheelbase | - | 1365 mm / 53.7 in |
| Ground Clearance | - | 180 mm / 7 in |
| Height | - | 1135 mm / 44.7 in |
| Length | - | 2001 mm / 78.8 in |
| Width | - | 786 mm / 30.9 in |
| Weights & Capacities |
| Dry Weight (lbs.) | 588.6 pounds | - |
| Fuel Capacity (l) | 18.50 litres | - |
| Fuel Capacity (gal.) | 4.89 gallons | - |
| Wet Weight (kg) | - | 174 |
| Dry Weight (kg) | 267 | - |
| Fuel Capacity | - | 11 Litres / 2.9 US gal |
| Wet Weight | - | 174 kg / 384 lbs |
| Performance |
| Max Power | - | Sport & Track mode: 25.4 kW / 34 hp @ 9700 rpm Urban & Rain mode:19.2 kW / 25.8 hp @ 7600 rpm |
| Max Torque | 129.00 Nm (13.2 kgf-m or 95.2 ft.lbs) @ 8750 | Sport & Track mode: 27.3 Nm / 20.1 lb-ft @ 7700 rpm Urban & Rain mode: 25 Nm / 18.4 lb-ft @ 6700 rpm |
| Power-to-Weight Ratio | 0.6379 HP/kg | - |
| Engine |
| Bore x Stroke (in,) | 3.2 x 2.4 inches | - |
| Bore x Stroke (mm) | 81.0 x 60.0 mm | - |
| Fuel Control | SOHC | - |
| Displacement (cc) | 1237.00 cc | - |
| Displacement (ci) | 75.48 cubic inches | - |
| Engine Type | V4, four-stroke | - |
| Displacement | - | 312.2 cc / 19.1 cu in |
| Engine Detail | - | Four stroke, single cylinder, reverse inclined, SOHC, 4 valves |
| Fuel System | Injection. PGM-FI electronic fuel injection | - |
| Bore x Stroke | - | 80 x 62.1 mm |
| Compression Ratio | 12.0:1 | 10.9:1 |
| Cooling System | - | Liquid Cooled |
| Fuel Induction | - | Bosh electronic fuel injection, closed-loop |
| Ignition | Computer-controlled digital transistorised | Dynamically controlled integrated high energy |
| Starter | Electric | Electric |
| Drivetrain |
| Clutch | - | Wet, multi-plate, RT slipper clutch optional |
| Final Drive | Shaft drive (cardan) | - |
| Gearbox | 6-speed | - |
| Transmission / Drive | - | 6-Speed, constant-mesh |
| Chassis |
| Frame Type | - | Steel Trellis, split chassis |
| Suspension - Front | 43mm cartridge-type telescopic fork with stepless preload adjustment, 120mm axle travel | 41mm inverted cartridge telescopic fork |
| Suspension - Rear | Pro-Link with gas-charged damper, 25-step remote-adjusted preload and stepless rebound damping adjustment. 130mm axle travel | 2-arm aluminium die-cast swing-arm, mono tube floating piston gas assisted shock |
| Wheel Travel - Front | - | 140 mm / 5.5 in |
| Wheel Travel - Rear | - | 131 mm / 5.5 in |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.6 inches | - |
| Brakes - Front Diameter (mm) | 320 mm | - |
| Brakes - Rear Diameter (in.) | 10.9 inches | - |
| Brakes - Rear Diameter (mm) | 276 mm | - |
| Brakes - Front | Double disc | Single 300mm disc, 4 piston caliper, ABS |
| Brakes - Rear | Single disc | Single 240mm disc, single piston caliper, ABS |
| Tyres - Front | 120/70-ZR17 | 110/70-ZR17 M/C 54W |
| Tyres - Rear | 190/55-ZR17 | 150/60-ZR17 M/C 66W |
| Wheels | - | 5-Spoke, light alloy die-cast |
| Wheels - Front | - | 3.0 x 17 |
| Wheels - Rear | - | 4.0 x 17 |