| General |
| Comments | - | Traction Control. Height-adjustable windscreen. |
| Colours | Black, red, blue | Metallic Reflective Blue/Metallic Matte Black |
| Warranty | - | 12 month unlimited mileage |
| Dimensions |
| Length (mm) | 2,230 mm | 2265 mm |
| Length (in.) | 87.8 inches | 89.2 inches |
| Height (mm) | 1,350 mm | 1515 mm |
| Height (in.) | 53.1 inches | 59.6 inches |
| Ground Clearance (mm) | 165 mm | 165 mm |
| Seat Height (mm) | 830 mm | 855 mm |
| Width (in.) | 33.3 inches | 37.0 inches |
| Wheelbase (mm) | 1,536 mm | 1555 mm |
| Ground Clearance (in.) | 6.5 inches | 6.5 inches |
| Wheelbase (in.) | 60.5 inches | 61.2 inches |
| Seat Height (in.) | 32.7 inches | 33.7 inches |
| Width (mm) | 845 mm | 940 mm |
| Seat Height | 830 mm / 32.7 in. | 855 mm / 33.7 in. |
| Wheelbase | 1,536 mm / 60.5 in. | 1555 mm / 61.2 in. |
| Height | 1,350 mm / 53.1 in. | 1515 mm / 59.6 in. |
| Length | 2,230 mm / 87.8 in. | 2265 mm / 89.2 in. |
| Width | 845 mm / 33.3 in. | 940 mm / 37.0 in. |
| Weights & Capacities |
| Oil Capacity (Quarts) | 0.24 quarts | - |
| Oil Capacity (l) | 3.70 litres | - |
| Wet Weight (lbs.) | 485.0 pounds | 533.5 pounds |
| Wet Weight (kg) | 220.0 kg | 242.0 kg |
| Fuel Capacity (l) | 14.10 litres | 20.00 litres |
| Fuel Capacity (gal.) | 3.73 gallons | 5.28 US gallons |
| Fuel Capacity | 14.10 litres / 3.73 gallons | 20.00 litres / 5.28 US gallons |
| Wet Weight | 220.0 kg / 485.0 lbs | 242.0 kg / 533.5 lbs |
| Performance |
| Max Torque | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions | 103.0 Nm (10.5 kgf-m or 76.0 ft.lbs) @ 4000 Revolutions" |
| Engine |
| Bore x Stroke (mm) | 77.0 x 80.0 mm | 100.0 x 66.0 mm |
| CO2 | 81.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 92.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Bore x Stroke (in,) | 3.0 x 3.1 inches | 3.9 x 2.6 inches |
| Displacement (ci) | 45.46 cubic inches | 63.28 cubic inches |
| Displacement (cc) | 745.00 cc | 1037.0 cc |
| Fuel Control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Engine Type | Twin, four-stroke | V2, four-stroke |
| Engine Detail | - | 90-degree V-twin |
| Fuel System | Injection | Injection. Ride-by-Wire equipped |
| Compression Ratio | 10.7:1 | 11.5:1 |
| Engine Lubrication | - | Wet sump |
| Exhaust | - | Black Yoshimura Hepta Force silencer |
| Fuel Consumption | 3.49 litres/100 km (28.7 km/l or 67.40 mpg) | 3.99 litres/100 km (25.1 km/l or 58.95 mpg) |
| Ignition | Computer controlled digital transistorised with electronic advance | Electronic ignition (Transistorized) |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| Drivetrain |
| Clutch | Wet multiplate hydraulic clutch (DCT:Wet multiplate hydraulic 2-clutch) | Wet multiplate |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | - | O-ring type, RK525SMOZ8, 116 links |
| Chassis |
| Trail (mm) | 110 mm | 109 mm |
| Trail (in.) | 4.3 inches | 4.3 inches |
| Frame Type | Diamond; steel pipe | Twin-spar aluminum |
| Suspension - Front | 41mm telescopic fork | Inverted telescopic, coil spring, oil damped |
| Suspension - Rear | Monoshock damper, Pro-Link swingarm | Link type, single shock, coil spring, oil damped |
| Rake | 27.0° | 25.7° |
| Trail | 110 mm / 4.3 in. | 109 mm / 4.3 in. |
| Electrical Systems |
| Instrumentation | - | LCD instruments |
| Lighting system | LED lights front and rear | LED lighting |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 12.6 inches | - |
| Brakes - Front Diameter (mm) | 320 mm | - |
| Brakes - Rear Diameter (in.) | 9.4 inches | - |
| Brakes - Rear Diameter (mm) | 240 mm | - |
| Brakes - Front | Single disc. ABS. Hydraulic. Two-piston calipers. | Double disc. Tokico 4-piston calipers. ABS. |
| Brakes - Rear | Single disc. ABS. Hydraulic. Single-piston caliper. | Single disc. Nissin, 2-piston. ABS. |
| Rims | Multi-Spoke Aluminium Cast | - |
| Tyres - Front | 120/70-ZR17 | 110/80-R19 |
| Tyres - Rear | 160/60-ZR17 | - |