| General |
| Comments | Model ID: CB500XA. Windscreen. Honda Intelligent Security System. | - |
| Year | 2022 | 2025 |
| Colours | Grand Prix Red, Matt Gunpowder Black Metallic, Pearl Organic Green | - |
| Make Model | Honda CB 500X | TVS Apache RR 310 |
| Warranty | One year. Transferable. Unlimited-mileage. | - |
| Dimensions |
| Height (in.) | 53.5 inches | - |
| Height (mm) | 1358 mm | - |
| Length (in.) | 84.8 inches | - |
| Length (mm) | 2155 mm | - |
| Seat Height (in.) | 32.7 inches | - |
| Seat Height (mm) | 830 mm | - |
| Wheelbase (in.) | 56.9 inches | - |
| Wheelbase (mm) | 1445 mm | - |
| Width (in.) | 32.5 inches | - |
| Ground Clearance (mm) | 180 mm | - |
| Width (mm) | 826 mm | - |
| Ground Clearance (in.) | 7.1 inches | - |
| Seat Height | 830 mm / 32.7 in | 810 mm / 32 in |
| Wheelbase | 1445 mm / 56.8 in | 1365 mm / 53.7 in |
| Ground Clearance | 180 mm / 7.0 in | 180 mm / 7 in |
| Height | 1410 mm / 55.5 in - Low screen 1445 mm / 56.8 in - High screen | 1135 mm / 44.7 in |
| Length | 1410 mm / 55.5 in - Low screen 1445 mm / 56.8 in - High screen | 2001 mm / 78.8 in |
| Width | 830 mm / 32.6 in | 786 mm / 30.9 in |
| Weights & Capacities |
| Fuel Capacity (gal.) | 4.62 US gallons | - |
| Fuel Capacity (l) | 17.50 litres | - |
| Wet Weight (lbs.) | 438.7 pounds | - |
| Wet Weight (kg) | 199.0 kg | 174 |
| Oil Capacity (Quarts) | 3.38 US quarts | - |
| Oil Capacity (l) | 3.20 litres | - |
| Fuel Capacity | 17.5 Litres / 4.6 US gal | 11 Litres / 2.9 US gal |
| Oil Capacity | 3.2 Litres | - |
| Wet Weight | 199 kg / 438.7 lbs | 174 kg / 384 lbs |
| Performance |
| Max Power | 46.9 hp / 35 kW @ 8600 rpm | Sport & Track mode: 25.4 kW / 34 hp @ 9700 rpm Urban & Rain mode:19.2 kW / 25.8 hp @ 7600 rpm |
| Max Torque | 43 Nm / 31.7 lb-ft @ 6500 rpm | Sport & Track mode: 27.3 Nm / 20.1 lb-ft @ 7700 rpm Urban & Rain mode: 25 Nm / 18.4 lb-ft @ 6700 rpm |
| Engine |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Bore x Stroke (in,) | 2.6 x 2.6 inches | - |
| Bore x Stroke (mm) | 67.0 x 66.8 mm | - |
| CO2 | 83.5 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | 471.0 cc | - |
| Displacement (ci) | 28.74 cubic inches | - |
| Engine Type | Twin, four-stroke | - |
| Displacement | 471 cc / 28.7 cu-in | 312.2 cc / 19.1 cu in |
| Engine Detail | Four stroke, parallel-twin, DOHC, 4 valves per cylinder | Four stroke, single cylinder, reverse inclined, SOHC, 4 valves |
| Fuel System | Injection. PGM-FI with 34mm throttle bodies | - |
| Bore x Stroke | 67.0 x 66.8 mm | 80 x 62.1 mm |
| Compression Ratio | 10.7:1 | 10.9:1 |
| Cooling System | Liquid cooled | Liquid Cooled |
| Emissions | EURO5 | - |
| Fuel Consumption | 3.60 litres/100 km (27.8 km/l or 65.34 mpg) | - |
| Fuel Induction | PGM-FI with 34mm throttle bodies | Bosh electronic fuel injection, closed-loop |
| Ignition | Computer-controlled digital transistorized with electronic advance | Dynamically controlled integrated high energy |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Chain Size | 520 | - |
| Clutch | Wet multiplate | Wet, multi-plate, RT slipper clutch optional |
| Final Drive | #520 O-ring sealed chain | - |
| Gearbox | 6-speed | - |
| Number of Chain Links | 112 | - |
| Primary Drive | 520 O-ring-sealed chain; 15T/41T | - |
| Sprocket | 15/41 (front/rear) | - |
| Transmission / Drive | 6 Speed | 6-Speed, constant-mesh |
| Chassis |
| Wheel Travel - Rear (mm) | 135 mm | - |
| Wheel Travel - Front (mm) | 150 mm | - |
| Wheel Travel - Rear (in.) | 5.3 inches | - |
| Trail (mm) | 108 mm | - |
| Wheel Travel - Front (in.) | 5.9 inches | - |
| Trail (in.) | 4.3 inches | - |
| Frame Type | Steel diamond | Steel Trellis, split chassis |
| Suspension - Front | 41mm Showa SFF-BP USD forks, pre-load adjustable | 41mm inverted cartridge telescopic fork |
| Suspension - Rear | Prolink mono with 5 stage preload adjuster, steel hollow cross swingarm | 2-arm aluminium die-cast swing-arm, mono tube floating piston gas assisted shock |
| Rake | 27.5° | - |
| Trail | 108 mm / 4.25 in | - |
| Wheel Travel - Front | 150 mm / 5.9 in | 140 mm / 5.5 in |
| Wheel Travel - Rear | 135 mm / 5.3 in | 131 mm / 5.5 in |
| Electrical Systems |
| Instrumentation | LCD Meter with Speedometer, Bar Graph Tachometer, Dual Trip Meters, Fuel Level and Consumption Gauge, Clock, Water Temp, Gear position, Shift UP Indicator | - |
| Lighting system | LED lights | - |
| Wheels & Brakes |
| Brakes - Front | 2x 296mm wave disc with Nissin radial-mount two piston calipers | Single 300mm disc, 4 piston caliper, ABS |
| Brakes - Rear | Single 240mm wave disc 1 piston calipers | Single 240mm disc, single piston caliper, ABS |
| ABS | 2 Channel system | - |
| Rims | Multi-spoke cast aluminium | - |
| Rims - Front | 19 X MT2.5 | - |
| Rims - Rear | 17 X MT4.5 | - |
| Tyres - Front | 110/80R19M/C (59H) | 110/70-ZR17 M/C 54W |
| Tyres - Rear | 160/60R17M/C (69H) | 150/60-ZR17 M/C 66W |
| Wheels | Multi-spoke cast aluminium | 5-Spoke, light alloy die-cast |
| Wheels - Front | - | 3.0 x 17 |
| Wheels - Rear | - | 4.0 x 17 |