| General |
| Colours | Vivid Black, Pewter Pearl, Flame Blue Pearl, Red Hot Sunglo, Vivid Black and Pewter Pearl; Flame Blue Pearl and Pewter Pearl | Black, blue |
| Dimensions |
| Ground Clearance (mm) | 127 mm | - |
| Ground Clearance (in.) | 5.0 inches | - |
| Seat Height | 660 mm / 26.0 in. | - |
| Wheelbase | 1,715 mm / 67.5 in. | 1,646 mm / 64.8 in. |
| Length | 2,455 mm / 96.7 in. | 2,407 mm / 94.8 in. |
| Weights & Capacities |
| Dry Weight | 292 kg / 643.7 lbs | - |
| Fuel Capacity | 18.90 litres / 4.99 gallons | 20.00 litres / 5.28 gallons |
| Wet Weight | - | 282.0 kg / 621.7 lbs |
| Performance |
| Max Torque | 115.00 | 78.00 Nm (8.0 kgf-m or 57.5 ft.lbs) @ 3700 |
| Engine |
| Stroke | 4 | - |
| Displacement (ci) | 76.27 cubic inches | 55.10 cubic inches |
| Displacement (cc) | 1250.00 cc | 903.00 cc |
| Bore x Stroke (mm) | 105.0 x 72.0 mm | 88.0 x 74.2 mm |
| Bore x Stroke (in,) | 4.1 x 2.8 inches | 3.5 x 2.9 inches |
| Fuel Control | - | SOHC |
| Engine Type | V2 | V2, four-stroke |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection | Injection. Fuel injection 34 mm x 2 with dual throttles |
| Compression Ratio | 11.5:1 | 9.5:1 |
| Exhaust | Chrome, slash-cut exhaust with dual mufflers | - |
| Ignition | - | TCBI with Electronic Advance |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | 9-plate, wet, Assist and Slip | Wet, multidisk |
| Final Drive | Belt | Belt |
| Gearbox | 5-speed | 5-speed |
| Chassis |
| Frame Type | Steel perimeter upper frame with hydroformed main rails; | Double-cradle, steel |
| Suspension - Front | Wide, 49mm custom fork | 41mm hydraulic telescopic fork / 5.9 in. |
| Suspension - Rear | Preload adjustable | Uni-Track® swingarm, seven-way adjustable spring preload / 4.1 in. |
| Rake | 34.0° | 32.0° |
| Trail | 115 mm / 4.5 in. | 160 mm / 6.3 in. |
| Wheel Travel - Front | 102 mm / 4.0 in. | 150 mm / 5.9 in. |
| Wheel Travel - Rear | 102 mm / 4.0 in. | 100 mm / 3.9 in. |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 11.8 inches | 11.8 inches |
| Brakes - Front Diameter (mm) | 300 mm | 300 mm |
| Brakes - Rear Diameter (mm) | 300 mm | 270 mm |
| Brakes - Rear Diameter (in.) | 11.8 inches | 10.6 inches |
| Brakes - Front | Double disc. ABS, 4-piston calipers | Single disc. Twin-piston |
| Brakes - Rear | Single disc. ABS, 4-piston calipers | Single disc. Twin-piston |
| Tyres - Front | 120/70-ZR19 | 130/90-16 |
| Tyres - Rear | 240/40-R18 | 180/70-15 |