| General |
| Comments | Aluminium engine sump guard, high front mudguard, headlight grill, aluminium handlebar cross-strut, front stem protectors, dedicated logo | Smartphone Connectivity. |
| Colours | Wild green | Metallic Moondust Gray/Ebony |
| Warranty | - | 12 Month Limited Warranty |
| Dimensions |
| Seat Height (in.) | 31.1 inches | 31.5 inches |
| Ground Clearance (in.) | - | 4.9 inches |
| Seat Height (mm) | 790 mm | 800 mm |
| Height (in.) | 45.3 inches | 43.9 inches |
| Height (mm) | 1,150 mm | 1115 mm |
| Wheelbase (in.) | 56.9 inches | 55.3 inches |
| Ground Clearance (mm) | - | 124 mm |
| Width (in.) | 33.3 inches | 30.1 inches |
| Width (mm) | 845 mm | 765 mm |
| Length (in.) | 82.7 inches | 81.3 inches |
| Length (mm) | 2,100 mm | 2065 mm |
| Wheelbase (mm) | 1,445 mm | 1405 mm |
| Seat Height | 790 mm / 31.1 in. | 800 mm / 31.5 in. |
| Wheelbase | 1,445 mm / 56.9 in. | 1405 mm / 55.3 in. |
| Height | 1,150 mm / 45.3 in. | 1115 mm / 43.9 in. |
| Length | 2,100 mm / 82.7 in. | 2065 mm / 81.3 in. |
| Width | 845 mm / 33.3 in. | 765 mm / 30.1 in. |
| Weights & Capacities |
| Wet Weight (kg) | 192.0 kg | 187.0 kg |
| Wet Weight (lbs.) | 423.3 pounds | 412.3 pounds |
| Dry Weight (kg) | 176 | - |
| Dry Weight (lbs.) | 388.0 pounds | - |
| Fuel Capacity (gal.) | 3.57 gallons | 4.00 US gallons |
| Fuel Capacity (l) | 13.50 litres | 15.14 litres |
| Dry Weight | 176 kg / 388.0 lbs | - |
| Fuel Capacity | 13.50 litres / 3.57 gallons | 15.14 litres / 4.00 US gallons |
| Wet Weight | 192.0 kg / 423.3 lbs | 187.0 kg / 412.3 lbs |
| Performance |
| Maximum RPM | - | 12500 |
| Max Torque | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 5750 Revolutions | 65.7 Nm (6.7 kgf-m or 48.5 ft.lbs) @ 6500 Revolutions" |
| Power-to-Weight Ratio | 0.4261 HP/kg | - |
| Engine |
| Displacement (ci) | 49.00 cubic inches | 39.60 cubic inches |
| Engine Type | V2, four-stroke | Twin, four-stroke |
| Fuel Control | Desmodromic valve control | Double Overhead Cams/Twin Cam (DOHC) |
| CO2 | - | 103.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Bore x Stroke (mm) | 88.0 x 66.0 mm | 83.0 x 60.0 mm |
| Bore x Stroke (in,) | 3.5 x 2.6 inches | 3.3 x 2.4 inches |
| Displacement (cc) | 803.00 cc | 649.0 cc |
| Engine Detail | L-twin | Die-cast aluminium cylinder and lightweight coated pistons |
| Fuel System | Injection. EFI, 50 mm throttle body | Injection. DFI® with Keihin 36mm Keihin throttle bodies |
| Compression Ratio | - | 10.8:1 |
| Emissions | Euro 3 | - |
| Engine Lubrication | - | Forced lubrication, semi dry sump |
| Exhaust | Single stainless steel muffler | - |
| Fuel Consumption | - | 4.44 litres/100 km (22.5 km/l or 52.98 mpg) |
| Ignition | - | TCBI with electronic advance |
| Starter | Electric | Electric |
| Valve System | 2 | - |
| Drivetrain |
| Clutch | APTC wet multiplate with mechanical control | Assist and Slipper Clutch |
| Final Drive | Chain | Chain (final drive) |
| Gearbox | 6-speed | 6-speed |
| Primary Drive | - | Sealed chain |
| Chassis |
| Trail (in.) | 4.4 inches | 3.9 inches |
| Wheel Travel - Rear (in.) | 5.9 inches | 5.1 inches |
| Wheel Travel - Front (mm) | 150 mm | 124 mm |
| Trail (mm) | 112 mm | 100 mm |
| Wheel Travel - Front (in.) | 5.9 inches | 4.9 inches |
| Wheel Travel - Rear (mm) | 150 mm | 130 mm |
| Frame Type | Tubular steel Trellis | Trellis, high-tensile steel |
| Suspension - Front | Upside down Kayaba 41 mm fork | 41 mm telescopic fork |
| Suspension - Rear | Kayaba rear shock, pre-load adjustable | Horizontal Back-link with preload adjustment |
| Rake | 24.0° | 24.0° |
| Seat | Ribbed seat | - |
| Trail | 112 mm / 4.4 in. | 100 mm / 3.9 in. |
| Wheel Travel - Front | 150 mm / 5.9 in. | 124 mm / 4.9 in. |
| Wheel Travel - Rear | 150 mm / 5.9 in. | 130 mm / 5.1 in. |
| Electrical Systems |
| Instrumentation | LCD instrument panel | Dual-dial instrumentation with multi-function LCD screen |
| Lighting system | - | Round LED headlight |
| Wheels & Brakes |
| Brakes - Front Diameter (in.) | 13.0 inches | - |
| Brakes - Front Diameter (mm) | 330 mm | - |
| Brakes - Rear Diameter (in.) | 9.6 inches | - |
| Brakes - Rear Diameter (mm) | 245 mm | - |
| Brakes - Front | Single disc. ABS. Four-piston calipers. | Double disc. Petal-type rotors with two-piston calipers. ABS. |
| Brakes - Rear | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. Petal disc. Single-piston. ABS. |
| Rims | Spoked aluminium wheels | Spoke-style cast wheels. Dunlop Sportmax Roadsport 2 tires |
| Tyres - Front | 110/80-ZR18 | 120/70-ZR17 |
| Tyres - Rear | 180/55-ZR17 | - |