| General |
| Year | 2012 | 2014 |
| Colours | - | Scout Green, Aztec Red |
| Make Model | Ducati Monster 796 | Kawasaki Z 800 |
| Warranty | - | 12 Months |
| Dimensions |
| Ground Clearance (in.) | - | 5.9 inches |
| Ground Clearance (mm) | - | 150 mm |
| Seat Height | 800 mm / 31.5 in | 834 mm / 32.8 in |
| Wheelbase | 1450 mm / 57.1in | 1445 mm / 56.8 in |
| Ground Clearance | - | 150 mm / 5.9 in |
| Height | - | 1050 mm / 41.3 ib |
| Length | - | 2100 mm / 82.6 |
| Width | - | 800 mm / 31.4 in |
| Weights & Capacities |
| Dry Weight | 167 kg - 369 lbs / 169 kg -373 lbs ABS version | - |
| Fuel Capacity | 15 L / 4.0 USgal / 3.3 Imp gal (13.5 L / 3.6 US gal / 3.0 Imp gal ABS version) | 17 Litres / 4.5 US gal |
| Wet Weight | 187 kg / 412 lbs | 229 kg / 504.8 lbs ABS 231 kg / 509.2 lbs |
| Performance |
| Top Speed | 200.4 km/h / 124.5 mph | - |
| Max Power | 64 kW / 87 hp @ 8250 rpm | 83.0 kW / 113 hp @ 10200 rpm |
| Max Torque | 78.5 Nm / 8.0 kgf-m 58 lb-ft @ 6250rpm | 83.0 Nm / 8.5 kg-fm @ 8000 rpm |
| Standing Start ¼ Mile | 12.1 sec | - |
| Engine |
| Fuel Control | - | DOHC |
| Engine Type | - | V2, four-stroke |
| Displacement | 803 cc / 49.0 cu in | 806 cc / 49.1 cu-in |
| Engine Detail | Four stroke, 90° °L° twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder |
| Fuel System | - | Injection |
| Bore x Stroke | 88 x 66 mm | 71 x 50.9 mm |
| Compression Ratio | 11.0:1 | 11.9:1 |
| Cooling System | Air cooled | Liquid cooled |
| Engine Lubrication | - | Forced lubrication, wet sump |
| Exhaust | Lightweight 2-1-2 system with catalytic converter with twin lambda probes | - |
| Fuel Consumption | 5.2 L/100 km / 19.1 km/l . 45 US mpg / 54 Imp mpg | - |
| Fuel Induction | Siemens electronic fuel injection, 45mm throttle body | Fuel injection: 34 mm x 4 (Mikuni), with dual throttle valves |
| Ignition | Marelli electronic | Digital |
| Lubrication | - | Forced lubrication, wet sump |
| Starter | Electric | Electric |
| Valve System | - | 4 |
| Drivetrain |
| Clutch | APTC wet multiplate with hydraulic control | Wet multi-disc, manual |
| Final Drive | Chain; front sprocket 15; rear sprocket 39 | Chain |
| Final Drive Ratio | - | 3.000 (45/15) |
| Gear Ratios | 1st 32/13, 2nd 30/18, 3rd 28/21, 4th 26/23, 5th 22/22, 6th 24/26 | 1st 2.571 (36/14) 2nd 1.941 (33/17) 3rd 1.556 (28/18) 4th 1.333 (28/21) 5th 1.200 (24/20) 6th 1.095 (23/21) |
| Gearbox | - | 2-speed |
| Primary Drive | Straight cut gears; ratio 1.85:1 | Sealed chain |
| Primary Drive Ratios | - | 1.714 (84/49) |
| Transmission / Drive | 6 Speed | 6 Speed |
| Chassis |
| Frame Type | Tubular steel trellis | Tubular backbone (with engine sub-frame), high-tensile steel |
| Suspension - Front | Showa 43mm upside-down forks | 41 mm inverted fork with rebound damping and spring preload adjustability, |
| Suspension - Rear | Progressive linkage with fully adjustable Sachs monoshock with piggy back aluminum swing arm | Bottom-Link Uni-Trak, gas-charged shock with piggyback reservoir and stepless rebound damping and preload adjustability, |
| Rake | 24° | 31.0° |
| Steering Angle | - | 31° / 31° |
| Trail | 87mm / 3.42 in | - |
| Wheel Travel - Front | 120 mm / 4.7 in | 120 mm 4.7 in |
| Wheel Travel - Rear | 148 mm / 5.8 in | 137 mm / 5.3 in |
| Electrical Systems |
| Instrumentation | Digital unit displaying: Speedometer, rev counter, clock, scheduled maintenance warning, oil temperature, trip fuel, lap time, warning light for low oil pressure, fuel level, fuel reserve, neutral, turn signals, overrev, immobilizer. Ready for DDA system. | Speedometer, odometer, clock, fuel gauge and coolant temp light |
| Lighting system | - | 30W halogen headlights / 5W taillight / 18W stoplight |
| Wheels & Brakes |
| Brakes - Rear Diameter (in.) | - | 9.8 inches |
| Brakes - Front Diameter (in.) | - | 12.2 inches |
| Brakes - Front Diameter (mm) | - | 310 mm |
| Brakes - Rear Diameter (mm) | - | 250 mm |
| Brakes - Front | 2 x 320mm Discs, 4 piston calipers | 2x semi-floating 310 mm discs 4 piston calipers |
| Brakes - Rear | Single 245 mm disc, 2 piston caliper | Single 220mm disc 1 piston caliper |
| Tyres - Front | 120/70 -ZR17 | 120/70 ZR17 |
| Tyres - Rear | 160/55 -ZR17 | 180/55ZR17 |