| General |
| Comments | - | Lithium Iron Phosphate 48V/20Ah battery, 16.8 kg. Range 60 km. Recharging time: 4 hours. Made in Taiwan. |
| Year | 2014 | - |
| Colours | - | Hard Candy Voodoo Purple Flake, Sand Cammo Denim, Black Denim, Amber Whiskey |
| Dimensions |
| Ground Clearance (mm) | - | 99 mm |
| Ground Clearance (in.) | - | 3.9 inches |
| Seat Height | 770 mm / 30.3in | 653 mm / 25.7 in. |
| Wheelbase | 1590 mm / 62.6 in | 1,519 mm / 59.8 in. |
| Height | 1192 mm / 46.9 in | 1,005 mm / 39.6 in. |
| Length | 2235 mm / 87.9 in | 2,179 mm / 85.8 in. |
| Width | 860 mm / 33.8 in | 625 mm / 24.6 in. |
| Weights & Capacities |
| Oil Capacity (l) | - | 2.60 litres |
| Oil Capacity (Quarts) | - | 0.17 quarts |
| Dry Weight | 205 Kg / 452 lbs | 251 kg / 553.3 lbs |
| Fuel Capacity | 17 Litres / 4.5 US gal / 3.7 Imp gal | 12.49 litres / 3.30 gallons |
| Wet Weight | - | 260.0 kg / 573.2 lbs |
| Performance |
| Top Speed | 252.4 km/h / 156.8 mph | 45.0 km/h / 28.0 mph |
| Max Power | 119 kW / 162 hp / @ 9500rpm | - |
| Max Torque | 127.5 Nm / 13.0 kgf-m / 94 lb-ft / @ 8000rpm | 72.95 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 33750 |
| Power-to-Weight Ratio | - | 0.0383 HP/kg |
| Standing Start ¼ Mile | 10.7 sec | - |
| Engine |
| CO2 | - | 107.0 CO |
| Displacement (cc) | - | 883.32 cc |
| Displacement (ci) | - | 53.90 cubic inches |
| Engine Type | - | V2, four-stroke |
| Bore x Stroke (mm) | - | 76.2 x 96.8 mm |
| Bore x Stroke (in,) | - | 3.0 x 3.8 inches |
| Engine Detail | Four stroke, 90° °L° twin cylinder, DOHC, desmodromic 4 valves per cylinder. | Air-cooled, Evolution® |
| Fuel System | - | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Bore x Stroke | 106 x 67.9 mm | - |
| Compression Ratio | 11.5:1 | 8.9:1 |
| Cooling System | Liquid cooled | - |
| Emissions | - | Zero emission |
| Engine Lubrication | - | Dry sump |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers | Chrome, staggered shorty exhaust with dual mufflers |
| Fuel Consumption | 5.2 L/100 km / 19.4 km/l / 45.6 US mpg / 54.8 Imp mpg | 4.61 litres/100 km (21.7 km/l or 51.02 mpg) |
| Fuel Induction | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies with RbW | - |
| Starter | Electric | Electric |
| Drivetrain |
| Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. | Multi-plate with diaphragm spring in oil bath |
| Final Drive | Chain Front sprocket 15; Rear sprocket 43 | Belt |
| Gear Ratios | 1st 37/15 / 2nd 30/17 / 3rd 27/20 / 4th24/22 / 5th 23/24 / 6th 22/25 | - |
| Gearbox | - | 6-speed |
| Transmission / Drive | 6 Speed | - |
| Chassis |
| Frame Type | Tubular steel Trellis frame | Steel tube |
| Suspension - Front | Marzocchi 50mm fully adjustable USD forks | Dual Hydraulic Shock Absorber |
| Suspension - Rear | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm, | Single Hydraulic Shock Absorber |
| Rake | 28° | 30.5° |
| Steering Angle | 70° | - |
| Trail | - | 117 mm / 4.6 in. |
| Wheel Travel - Front | 120 mm / 4.72 in | - |
| Wheel Travel - Rear | 120 mm / 4.72 in | - |
| Electrical Systems |
| Instrumentation | Tank mounted instrumentation with TFT colour display: Gear selected, air temp, battery voltage, trips 1 & 2, fuel reserve trip, average and actual fuel consumption and speed, trip time, scheduled maintenance. Full status and/or management of Riding Modes, DTC, RbW and ABS. | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
| Lighting system | - | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| Wheels & Brakes |
| Brakes - Front | 2 x 320 mm Semi-floating discs, radially mounted Monobloc Brembo calipers, 4-piston with ABS | Single disc |
| Brakes - Rear | Single 265 mm disc, 2-piston floating caliper with ABS | Single disc |
| Rims | - | Black, 13-Spoke Cast Aluminum |
| Tyres - Front | 120/70 ZR 17 | 100/90-B19 |
| Tyres - Rear | 240/45 ZR17 | 150/80-B16 |