| General |
| Comments | Three Ride Modes (Rain, Road, Dynamic, incl. HSC). Six-axis sensor incl. ABS Pro and DTC. | Suzuki Intelligent Ride System. |
| Colours | Black Storm Metallic, San Marino Blue, Motorsport red/blue/white | Pearl Cosmic Blue, Pearl Tech White, Metallic Mat Black/Glass Sparkle Black |
| Warranty | - | 12 month unlimited mileage limited warranty. |
| Dimensions |
| Ground Clearance (in.) | - | 5.7 inches |
| Ground Clearance (mm) | - | 145 mm |
| Seat Height | 831 mm / 32.7 in. | 810 mm / 31.9 in. |
| Wheelbase | 1439 mm / 56.7 in. | 1465 mm / 57.7 in. |
| Height | 1228 mm / 48.3 in. | 1105 mm / 43.5 in. |
| Length | 2057 mm / 81.0 in. | 2115 mm / 83.3 in. |
| Width | 845 mm / 33.3 in. | 775 mm / 30.5 in. |
| Weights & Capacities |
| Oil Capacity (Quarts) | 3.7 US quarts | 4.12 US quarts |
| Oil Capacity (l) | 3.50 litres | 3.90 litres |
| Fuel Capacity | 17.50 litres / 4.62 US gallons | 14.00 litres / 3.70 US gallons |
| Wet Weight | 199.0 kg / 438.7 lbs | 202.0 kg / 445.3 lbs |
| Performance |
| Top Speed | 199.6 km/h / 124.0 mph | - |
| Max Torque | 114.0 Nm (11.6 kgf-m or 84.1 ft.lbs) @ 9250 Revolutions" | - |
| Engine |
| Engine Type | In-line four, four-stroke | Twin, four-stroke |
| Displacement (ci) | 60.96 cubic inches | 47.35 cubic inches |
| Displacement (cc) | 999.0 cc | 776.0 cc |
| Bore x Stroke (in,) | 3.1 x 2.0 inches | 3.3 x 2.8 inches |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Bore x Stroke (mm) | 80.0 x 49.7 mm | 84.0 x 70.0 mm |
| CO2 | 155.4 CO2 g/km. (CO2 - Carbon dioxide emission) | 97.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Engine Detail | - | 270-degree crankshaft layout |
| Fuel System | Injection. Electronic port fuel injection, BMS-K+ electronic engine management with RPM cut-off, twin-spark ignition: BMS-O with ride by wire. | Injection |
| Compression Ratio | 12.5:1 | 12.8:1 |
| Emissions | Closed-loop 3-way catalytic converter, emission standard Euro 4 | - |
| Engine Lubrication | Wet sump | Forced feed circulation, Wet sump |
| Fuel Consumption | 6.70 litres/100 km (14.9 km/l or 35.11 mpg) | 4.20 litres/100 km (23.8 km/l or 56.00 mpg) |
| Fuel Reserve | 4.00 litres / 1.06 US gallons | - |
| Idle Speed | 1250 +/- 50 RPM | - |
| Ignition | - | Transistorized |
| Spark Plug | NGK LMAR9D-J | - |
| Starter | Electric | Electric |
| Valve System | 4 | 4 |
| Drivetrain |
| Chain Size | 525 | - |
| Clutch | Multi-disc oil bath (anti-hopping) with self-reinforcement | Wet, multi-plate |
| Final Drive | Chain (final drive) | Chain (final drive) |
| Gearbox | 6-speed | 6-speed |
| Sprocket | 17/45 (front/rear) | - |
| Chassis |
| Fork Tube Size (mm) | 46 mm | - |
| Fork Tube Size (in.) | 1.8 inches | - |
| Frame Type | Bridge-type aluminum laminate frame with load-bearing engine | Steel |
| Suspension - Front | Upside-down telescopic fork 46 mm, compression and rebound stage adjustable | KYB inverted front forks |
| Suspension - Rear | Aluminum swingarm, central shock absorber, adjustable rebound and compression damping and adjustable spring preload | Adjustable KYB link-type |
| Rake | 24.8° | 25.0° |
| Trail | 99 mm / 3.9 in. | 104 mm / 4.1 in. |
| Wheel Travel - Front | 120 mm / 4.7 in. | 130 mm / 5.1 in. |
| Wheel Travel - Rear | 117 mm / 4.6 in. | 130 mm / 5.1 in. |
| Electrical Systems |
| Instrumentation | TFT display with connectivity | TFT LCD multifunction instrument panel |
| Lighting system | Full LED lighting | LED headlights |
| Wheels & Brakes |
| Brakes - Front | Double disc. ABS. Floating discs. Four-piston calipers. | Double disc. ABS |
| Brakes - Rear | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. ABS |
| Brake Fluid Type | DOT 4 | - |
| Rims | - | Cast aluminum alloy |
| Tyre Pressure - Front | 36 PSI (2.5 Bar or 250 kPa) | - |
| Tyre Pressure - Rear | 42 PSI (2.9 Bar or 290 kPa) | - |
| Tyres - Front | 120/70-ZR17 | 120/70-ZR17 |