| General |
| Year | - | 2024 |
| Colours | Black Storm Metallic, San Marino Blue, Motorsport red/blue/white | - |
| Make Model | - | Triumph Speed 400 |
| Dimensions |
| Width (in.) | 33.3 inches | - |
| Wheelbase (mm) | 1439 mm | - |
| Wheelbase (in.) | 56.7 inches | - |
| Seat Height (mm) | 814 mm | - |
| Seat Height (in.) | 32.0 inches | - |
| Length (mm) | 2057 mm | - |
| Length (in.) | 81.0 inches | - |
| Height (mm) | 1228 mm | - |
| Height (in.) | 48.3 inches | - |
| Width (mm) | 845 mm | - |
| Seat Height | - | 790 mm / 31.1 in |
| Wheelbase | - | 1377 mm / 54.2 in |
| Height | - | 1075 mm / 42.3 in |
| Length | - | 2056 mm / 80.9 in |
| Width | - | 795 mm / 31.3 in |
| Weights & Capacities |
| Fuel Capacity (l) | 17.50 litres | - |
| Fuel Capacity (gal.) | 4.62 US gallons | - |
| Dry Weight (lbs.) | 392.4 pounds | - |
| Dry Weight (kg) | 178 | - |
| Wet Weight (kg) | 205.0 kg | 170 |
| Wet Weight (lbs.) | 451.9 pounds | - |
| Fuel Capacity | - | 13 Litres / 3.43 US gal |
| Wet Weight | - | 170 kg / 375 lbs |
| Performance |
| Top Speed (mph.) | 125.0 mph | - |
| Top Speed (km/h) | 201.2 km/h | - |
| Max Power | - | 29.4 kW / 40hp @ 8000 rpm |
| Max Torque | 114.0 Nm (11.6 kgf-m or 84.1 ft.lbs) @ 9250 Revolutions">RPM | 38 Nm / 28 ft-lbs @ 6500 rpm |
| Power-to-Weight Ratio | 0.9270 HP/kg | - |
| Engine |
| Engine Type | In-line four, four-stroke | - |
| Displacement (ci) | 60.96 cubic inches | - |
| Fuel Reserve (l) | 4.00 litres | - |
| Bore x Stroke (in,) | 3.1 x 2.0 inches | - |
| Bore x Stroke (mm) | 80.0 x 49.7 mm | - |
| CO2 | 155.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | 999.0 cc | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Fuel Reserve (gal.) | 1.06 US gallons | - |
| Displacement | - | 398 cc / 24.3 cu-in |
| Engine Detail | Titanium valves | Four stroke, DOHC, single cylinder, 4 valves |
| Fuel System | Injection. Electronic fuel injection with ride-by-wire throttle system and knock sensor | - |
| Bore x Stroke | - | 89.0 x 64.0mm |
| Compression Ratio | 12.1:1 | 12.1:1 |
| Cooling System | - | Liquid cooled |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-4 | Euro 5 |
| Engine Lubrication | Wet sump | - |
| Exhaust | HP Slip on Titanium Silencer | - |
| Fuel Consumption | 6.70 litres/100 km (14.9 km/l or 35.11 mpg) | - |
| Fuel Induction | - | Bosch ride-by-wire EFI |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Multiplate cluth in oil bath, anti-hopping clutch, mechanically controlled | Wet multiplate with assist and slip functions |
| Final Drive | Chain (final drive) | X-ring chain |
| Gearbox | 6-speed | - |
| Primary Drive | Chain 17/45 | - |
| Transmission / Drive | - | 6-Speed |
| Chassis |
| Trail (in.) | 3.9 inches | - |
| Trail (mm) | 99 mm | - |
| Wheel Travel - Front (mm) | 120 mm | - |
| Wheel Travel - Rear (in.) | 4.7 inches | - |
| Wheel Travel - Front (in.) | 4.7 inches | - |
| Wheel Travel - Rear (mm) | 120 mm | - |
| Frame Type | Aluminium composite bridge frame, partially self-supporting engine | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
| Suspension - Front | Upside-down telescopic fork 46 mm, compression and rebound stage adjustable | 43mm Showa Big Piston, non-adjustable inverted fork |
| Suspension - Rear | Aluminium 2-sided swing arm, rebound damping adjustable | Single shock, fixed damping with the shock adjustable piggy-back reservior |
| Rake | 24.8° | 26.6° |
| Swingarm | - | Twin-sided, cast aluminium alloy |
| Trail | - | 101.6 mm / 4 in |
| Wheel Travel - Front | - | 139.7 mm / 5.5 in |
| Wheel Travel - Rear | - | 129.4 mm / 5.1 in |
| Electrical Systems |
| Instrumentation | - | Analogue speedometer with integrated multi-function LCD screen |
| Wheels & Brakes |
| Brakes - Front | Double disc. ABS. Floating discs. Four-piston calipers. | Single 300 mm disc with radially mounted 4-piston caliper |
| Brakes - Rear | Single disc. ABS. Floating disc. Single-piston caliper. | Single 230 mm disc with floating caliper |
| ABS | - | Bosch dual channel |
| Rims | Cast aluminium. Black with Red Pinstripe. | - |
| Tyres - Front | 120/70-ZR17 | 110/70 x R17 |
| Tyres - Rear | - | 150/60 x R17 |
| Wheels - Front | - | 17 x 3 in with 10-spoke cast aluminium alloy rims |
| Wheels - Rear | - | 17 x 4 in with 10-spoke cast aluminium alloy rims |