| General |
| Year | - | 2025 |
| Colours | Black Storm Metallic, San Marino Blue, Motorsport red/blue/white | - |
| Make Model | - | CFMoto 675NK |
| Dimensions |
| Wheelbase (mm) | 1439 mm | - |
| Width (in.) | 33.3 inches | - |
| Width (mm) | 845 mm | - |
| Seat Height (mm) | 814 mm | - |
| Seat Height (in.) | 32.0 inches | - |
| Length (mm) | 2057 mm | - |
| Length (in.) | 81.0 inches | - |
| Height (mm) | 1228 mm | - |
| Height (in.) | 48.3 inches | - |
| Wheelbase (in.) | 56.7 inches | - |
| Seat Height | 814 mm / 32.0 in. | - |
| Wheelbase | 1439 mm / 56.7 in. | 1400 mm / 55.1 in |
| Ground Clearance | - | 140 mm / 5.5 in |
| Height | 1228 mm / 48.3 in. | 1155 mm / 45.5 in |
| Length | 2057 mm / 81.0 in. | 2020 mm / 79.5 in |
| Width | 845 mm / 33.3 in. | 849 mm / 33.4 in |
| Weights & Capacities |
| Wet Weight (lbs.) | 451.9 pounds | - |
| Wet Weight (kg) | 205.0 kg | 189 |
| Fuel Capacity (l) | 17.50 litres | - |
| Fuel Capacity (gal.) | 4.62 US gallons | - |
| Dry Weight (lbs.) | 392.4 pounds | - |
| Dry Weight (kg) | 178 | - |
| Dry Weight | 178 kg / 392.4 lbs | - |
| Fuel Capacity | 17.50 litres / 4.62 US gallons | 15 L / 4 US gal |
| Wet Weight | 205.0 kg / 451.9 lbs | 189 kg / 417 lbs |
| Performance |
| Top Speed (km/h) | 201.2 km/h | - |
| Top Speed (mph.) | 125.0 mph | - |
| Top Speed | 201.2 km/h / 125.0 mph | - |
| Max Power | - | 70.8 kW / 95 hp @ 11 000 rpm |
| Max Torque | 114.0 Nm (11.6 kgf-m or 84.1 ft.lbs) @ 9250 Revolutions" | 70 Nm / 51.6 lb-ft @ 8250 rpm |
| Power-to-Weight Ratio | 0.9270 HP/kg | - |
| Engine |
| Bore x Stroke (mm) | 80.0 x 49.7 mm | - |
| CO2 | 155.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | 999.0 cc | - |
| Displacement (ci) | 60.96 cubic inches | - |
| Engine Type | In-line four, four-stroke | - |
| Fuel Reserve (gal.) | 1.06 US gallons | - |
| Fuel Reserve (l) | 4.00 litres | - |
| Bore x Stroke (in,) | 3.1 x 2.0 inches | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Displacement | - | 674 cc / 41.2 cu in |
| Engine Detail | Titanium valves | 3-Cylinder inline, 4-stroke, DOHC, 4 valves |
| Fuel System | Injection. Electronic fuel injection with ride-by-wire throttle system and knock sensor | - |
| Bore x Stroke | - | 72 x 55.2 mm |
| Compression Ratio | 12.1:1 | - |
| Cooling System | - | Liquid cooled |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-4 | - |
| Engine Lubrication | Wet sump | - |
| Exhaust | HP Slip on Titanium Silencer | - |
| Fuel Consumption | 6.70 litres/100 km (14.9 km/l or 35.11 mpg) | - |
| Fuel Induction | - | Bosch EFI |
| Fuel Reserve | 4.00 litres / 1.06 US gallons | - |
| Ignition | - | Electronic |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Multiplate cluth in oil bath, anti-hopping clutch, mechanically controlled | CF-SC slipper clutch, wet, multi-plate |
| Final Drive | Chain (final drive) | Chain |
| Gearbox | 6-speed | - |
| Primary Drive | Chain 17/45 | - |
| Transmission / Drive | - | 6-Speed |
| Chassis |
| Wheel Travel - Rear (mm) | 120 mm | - |
| Wheel Travel - Rear (in.) | 4.7 inches | - |
| Trail (mm) | 99 mm | - |
| Trail (in.) | 3.9 inches | - |
| Wheel Travel - Front (in.) | 4.7 inches | - |
| Wheel Travel - Front (mm) | 120 mm | - |
| Frame Type | Aluminium composite bridge frame, partially self-supporting engine | - |
| Suspension - Front | Upside-down telescopic fork 46 mm, compression and rebound stage adjustable | 41 mm KYB upside-down fork, pre-load, compression & rebound adjustable |
| Suspension - Rear | Aluminium 2-sided swing arm, rebound damping adjustable | KYB central monoshock, preload & rebound adjustable |
| Rake | 24.8° | - |
| Trail | 99 mm / 3.9 in. | - |
| Wheel Travel - Front | 120 mm / 4.7 in. | 130 mm / 5.1 in |
| Wheel Travel - Rear | 120 mm / 4.7 in. | 130 mm / 5.1 in |
| Wheels & Brakes |
| Brakes - Front | Double disc. ABS. Floating discs. Four-piston calipers. | 2 x 300 mm discs, J.Juan radial-mount, 4-piston calipers |
| Brakes - Rear | Single disc. ABS. Floating disc. Single-piston caliper. | Single 240 mm disc, J.Juan caliper |
| ABS | - | Dual channel, and adjustable traction control |
| Rims | Cast aluminium. Black with Red Pinstripe. | - |
| Tyres - Front | 120/70-ZR17 | 120/70 R17 (CST) S3N |
| Tyres - Rear | - | 180/55 R17 (CST) S3N |
| Wheels - Front | - | 3.0 x 17, Aluminium alloy |
| Wheels - Rear | - | 4.0 x 17 MT, Aluminium alloy |