| General |
| Comments | Cruise control, DTC (Dynamic Traction Control), Dynamic ESA (Electronic Suspension Adjustment), Seat and grip heating, Tire Pressure Monitor. | - |
| Year | - | 2022 |
| Colours | Black Storm Metallic, Manhattan Metallic Matte | - |
| Make Model | - | Harley Davidson CVO Road Glide |
| Dimensions |
| Storage | Saddle bags | - |
| Seat Heigth -Alternate (mm) | 780 mm | - |
| Seat Heigth -Alternate (in.) | 30.7 inches | - |
| Seat Height | 750 mm / 29.5 in. | 680 mm / 26.7 in |
| Wheelbase | 1618 mm / 63.7 in. | 1625 mm / 64.0 in |
| Ground Clearance | - | 125 mm / 4.9 in |
| Height | 1300 mm / 51.2 in. | - |
| Length | 2470 mm / 97.2 in. | 2460 mm / 96.8 in |
| Width | 1000 mm / 39.4 in. | - |
| Weights & Capacities |
| Dry Weight | - | 390 kg / 859.8 lbs |
| Fuel Capacity | 26.50 litres / 7.00 US gallons | 22.7 Litres / US 6.0 gal |
| Wet Weight | 343.8 kg / 758.0 lbs | 405 kg / 892.8 lbs |
| Performance |
| Top Speed | 193.1 km/h / 120.0 mph | - |
| Max Power | - | 103 hp / 77 kW @ 5250 rpm |
| Max Torque | 179.9 Nm (18.3 kgf-m or 132.7 ft.lbs) @ 5250 Revolutions" | 169 Nm / 124.6 lb-ft @ 3500 rpm |
| Engine |
| Displacement (ci) | 100.62 cubic inches | - |
| CO2 | 132.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Bore x Stroke (mm) | 72.0 x 67.5 mm | - |
| Bore x Stroke (in,) | 2.8 x 2.7 inches | - |
| Engine Type | In-line six, four-stroke | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Displacement (cc) | 1649.0 cc | - |
| Displacement | - | 1923 cc / 117 cu-in |
| Engine Detail | - | Four stroke, V-Twin, Milwaukee-Eight 117, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder |
| Fuel System | Injection. Electronic intake pipe injection digital engine management system: BMS-O with throttle-by-wire | - |
| Bore x Stroke | - | 103.5 X 114.3 mm |
| Compression Ratio | 12.2:1 | 10.2:1 |
| Cooling System | - | Air cooled |
| Emissions | Closed-loop 3-way catalytic converter | - |
| Engine Lubrication | Dry sump | - |
| Exhaust | - | Dual, with crossover |
| Fuel Consumption | 5.70 litres/100 km (17.5 km/l or 41.27 mpg) | - |
| Fuel Induction | - | Electronic sequential port fuel injection (ESPFI) |
| Fuel Reserve | 4.00 litres / 1.06 US gallons | - |
| Ignition | - | Single-fire, non-wasted, map-controlled spark ignition |
| Lubrication | - | Pressurized, dry-sump with oil cooler |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Multiple-disc clutch in oil bath | - |
| Final Drive | Shaft drive (cardan) (final drive) | Belt |
| Gear Ratios | - | 1st 9.593 2nd 6.65 3rd 4.938 4th 4 5th 3.407 6th 2.875 |
| Gearbox | 6-speed | - |
| Primary Drive | - | Chain, 34/46 ratio |
| Transmission / Drive | - | 6 Speed |
| Chassis |
| Frame Type | Bridge-type, cast aluminum, load-bearing engine | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
| Suspension - Front | BMW Motorrad Duolever; central spring strut | 49mm Dual bending valve |
| Suspension - Rear | Cast aluminum single-sided swing arm with BMW Motorrad Paralever; central spring strut | Premium low hand-adjustable |
| Rake | 27.8° | 26° |
| Swingarm | - | Mild steel; two-piece drawn and welded section; forged junctions; MIG welded |
| Trail | 106 mm / 4.2 in. | 173 mm / 6.8 in |
| Wheel Travel - Front | 115 mm / 4.5 in. | 91 mm / 3.6 in |
| Wheel Travel - Rear | 135 mm / 5.3 in. | 54 mm / 2.1 in |
| Electrical Systems |
| Instrumentation | 10.25-Inch Color-TFT display | - |
| Lighting system | LED headlights | - |
| Wheels & Brakes |
| Brakes - Front | Double disc. ABS. Four-piston calipers. | 2 x 300mm floating rotors, 4-piston fixed caliper |
| Brakes - Rear | Single disc. ABS. Two-piston calipers. | Single 300mm fixed rotor, 4-piston fixed caliper |
| ABS | - | Standard |
| Rims | Cast aluminium | - |
| Tyres - Front | 120/70-ZR17 | BW 130/60B21 M/C63H |
| Tyres - Rear | - | BW 180/55B18 M/C80H |
| Wheels | - | Denim black with contrast gloss black combo Gloss black with contrast smoked satin combo |