| General |
| Comments | Ride by Wire throttle. | - |
| Year | - | 2025 |
| Colours | Kalamata Dark Gold Metallic, Cosmic Black, Polar White/Titanium Gray Metallic | - |
| Make Model | - | TVS Apache RR 310 |
| Warranty | 3-years or 36,000 miles warranty | - |
| Dimensions |
| Height (in.) | 48.4 inches | - |
| Length (in.) | 81.7 inches | - |
| Length (mm) | 2075 mm | - |
| Seat Height (in.) | 32.8 inches | - |
| Height (mm) | 1230 mm | - |
| Storage | Luggage carrier | - |
| Wheelbase (in.) | 55.9 inches | - |
| Wheelbase (mm) | 1420 mm | - |
| Width (in.) | 34.6 inches | - |
| Width (mm) | 879 mm | - |
| Seat Height (mm) | 833 mm | - |
| Seat Height | - | 810 mm / 32 in |
| Wheelbase | - | 1365 mm / 53.7 in |
| Ground Clearance | - | 180 mm / 7 in |
| Height | - | 1135 mm / 44.7 in |
| Length | - | 2001 mm / 78.8 in |
| Width | - | 786 mm / 30.9 in |
| Weights & Capacities |
| Wet Weight (kg) | - | 174 |
| Fuel Capacity (l) | 11.50 litres | - |
| Fuel Capacity (gal.) | 3.04 US gallons | - |
| Dry Weight (lbs.) | 385.8 pounds | - |
| Dry Weight (kg) | 175 | - |
| Fuel Capacity | - | 11 Litres / 2.9 US gal |
| Wet Weight | - | 174 kg / 384 lbs |
| Performance |
| Top Speed (km/h) | 141.6 km/h | - |
| Top Speed (mph.) | 88.0 mph | - |
| Max Power | - | Sport & Track mode: 25.4 kW / 34 hp @ 9700 rpm Urban & Rain mode:19.2 kW / 25.8 hp @ 7600 rpm |
| Max Torque | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 Revolutions">RPM | Sport & Track mode: 27.3 Nm / 20.1 lb-ft @ 7700 rpm Urban & Rain mode: 25 Nm / 18.4 lb-ft @ 6700 rpm |
| Power-to-Weight Ratio | 0.1943 HP/kg | - |
| Engine |
| Fuel Reserve (gal.) | 0.26 US gallons | - |
| Fuel Control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Fuel Reserve (l) | 1.00 litres | - |
| Bore x Stroke (in,) | 3.1 x 2.4 inches | - |
| Bore x Stroke (mm) | 80.0 x 62.1 mm | - |
| CO2 | 76.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Displacement (cc) | 313.0 cc | - |
| Displacement (ci) | 19.10 cubic inches | - |
| Engine Type | Single cylinder, four-stroke | - |
| Displacement | - | 312.2 cc / 19.1 cu in |
| Engine Detail | - | Four stroke, single cylinder, reverse inclined, SOHC, 4 valves |
| Fuel System | Injection | - |
| Bore x Stroke | - | 80 x 62.1 mm |
| Compression Ratio | 10.9:1 | 10.9:1 |
| Cooling System | - | Liquid Cooled |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-5 | - |
| Engine Lubrication | Wet sump | - |
| Exhaust | Stainless steel | - |
| Fuel Consumption | 3.30 litres/100 km (30.3 km/l or 71.28 mpg) | - |
| Fuel Induction | - | Bosh electronic fuel injection, closed-loop |
| Ignition | - | Dynamically controlled integrated high energy |
| Starter | Electric | Electric |
| Valve System | 4 | - |
| Drivetrain |
| Clutch | Multiplate clutch in oil bath | Wet, multi-plate, RT slipper clutch optional |
| Final Drive | Chain (final drive) | - |
| Gearbox | 6-speed | - |
| Primary Drive | X-ring chain with shock absorption in the real wheel hub | - |
| Transmission / Drive | - | 6-Speed, constant-mesh |
| Chassis |
| Trail (in.) | 3.9 inches | - |
| Trail (mm) | 98 mm | - |
| Wheel Travel - Front (mm) | 180 mm | - |
| Wheel Travel - Rear (in.) | 7.1 inches | - |
| Wheel Travel - Rear (mm) | 180 mm | - |
| Wheel Travel - Front (in.) | 7.1 inches | - |
| Frame Type | Tubular space | Steel Trellis, split chassis |
| Suspension - Front | Inverted fork, Ø 41mm | 41mm inverted cartridge telescopic fork |
| Suspension - Rear | Cast aluminium dual swing arm, central spring strut, spring pre-load adjustable | 2-arm aluminium die-cast swing-arm, mono tube floating piston gas assisted shock |
| Rake | 26.7° | - |
| Wheel Travel - Front | - | 140 mm / 5.5 in |
| Wheel Travel - Rear | - | 131 mm / 5.5 in |
| Electrical Systems |
| Lighting system | LED headlight, turn indicators and rear light | - |
| Wheels & Brakes |
| Brakes - Front | Single disc. ABS. 4-piston fixed caliper, radially bolted | Single 300mm disc, 4 piston caliper, ABS |
| Brakes - Rear | Single disc. ABS. single-piston floating caliper. | Single 240mm disc, single piston caliper, ABS |
| Rims | Cast aluminium | - |
| Tyres - Front | 110/80-R19 | 110/70-ZR17 M/C 54W |
| Tyres - Rear | - | 150/60-ZR17 M/C 66W |
| Wheels | - | 5-Spoke, light alloy die-cast |
| Wheels - Front | - | 3.0 x 17 |
| Wheels - Rear | - | 4.0 x 17 |